Mistrzostwa Świata Elite

Bogota  –  05.12.2022

Frekwencja

528
Zawodników
92
Klubów

Skuteczność prób

66.7%
Rwanie (6/9)
75%
Podrzut (6/8)

Najlepsze wyniki zawodów

311
Dwubój
Li Wenwen
CHN
141
Rwanie
Li Wenwen
CHN
170
Podrzut
Li Wenwen
CHN
323.35
Sinclair
Jiang Huihua
CHN
466
Dwubój
Talakhadze Lasha
GEO
215
Rwanie
Talakhadze Lasha
GEO
251
Podrzut
Talakhadze Lasha
GEO
466.42
Sinclair
Talakhadze Lasha
GEO

KOBIETY

45 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Sukcharoen Miss Thanyathon THA 82 100 182
2 Pramongkhol Miss Siriwimon THA 78 102 180
3 Berrio Zuluaga Manuela Andrea COL 77 93 170
4 Khong My Phuong VIE 76 87 163
5 Kyle Cicely Jevon USA 71 91 162
6 Rosa Figueiredo Emily BRA 71 87 158
7 Barco Ramirez Maria Isabel MEX 67 91 158
8 Pana Adriana Cosmina ROU 71 86 157
9 Bektas Cansu TUR 69 87 156
10 Quintana Mendoza Rosielis Coromoto VEN 68 86 154
11 Garcia Rincon Marta ESP 70 81 151
12 Anrique Cabrera Joana Araceli ESP 68 82 150
13 Hong Zi Yu TPE 65 83 148
14 Nguen Nadezhda Mey Tuy BUL 65 80 145
15 Cueva Uribe Fiorella Francesca PER 57 76 133

49 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Jiang Huihua CHN 93 113 206
2 Mirabai Chanu Saikhom IND 87 113 200
3 Hou Zhihui CHN 89 109 198
4 Cambei Mihaela Valentina ROU 90 104 194
5 Reichardt Hayley Marie USA 84 110 194
6 Sterckx Nina BEL 89 104 193
7 Delacruz Jourdan Elizabeth USA 86 105 191
8 Rosa Figueiredo Nathasha BRA 83 104 187
9 Hernandez Vieyra Yesica Yadira MEX 82 102 184
10 Pham Dinh Thi VIE 80 102 182
11 Echandia Zarate Katherin Oriana VEN 80 102 182
12 Imperio Giulia ITA 80 101 181
13 Inan Lovely PHI 78 100 178
14 De La Herran Martinez Andrea MEX 81 95 176
15 Cantika Aisah Windy INA 80 96 176
16 Takahashi Ibuki JPN 74 100 174
17 Ramos Rosegie PHI 75 95 170
18 Shin Jaegyeong KOR 75 95 170
19 DRZAZGA Oliwia UMLKS Radomsko 67 70 72 72 90 92 95 95 167
20 Nguyen Tham IRL 73 93 166
21 Montilla Madrid Kerlys Maria VEN 73 93 166
22 Huang Yi Chen TPE 70 96 166
23 GIMENEZ GUERVOS Maria Jose ESP 71 94 165
24 Toua Loa Dika PNG 70 95 165
25 Gulam Noorin Mahomed Rafik GBR 72 87 159
26 Torrez Nunez Yessica Lee BOL 66 86 152
27 Strzykala Mara LUX 66 85 151
28 Ortiz Vazquez Omayraliz PUR 63 80 143
29 Tanasan Sanikun THA 85 0 85
30 Ortiz Dahiana DOM 82 0 82
31 De Oliveira Dias Luiza Fernanda BRA 80 0 80
32 Mohamed Noura Essam Helmi Abdelbari EGY 79 0 79
33 Kaminski Hannah CAN 73 0 73
34 Randafiarison Rosina MAD 71 0 71
35 Suzuki Rira JPN 0 0 0
36 Lin Cheng Jing TPE 0 0 0
37 Hernandez Martin Atenery ESP 0 0 0

55 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Diaz Hidilyn PHI 93 114 207
2 Morales Del Aguila Rosalba Estela COL 89 110 199
3 Lopez Ferrer Ana Gabriela MEX 90 108 198
4 Cotruta Andreea ROU 87 107 194
5 Moore Shayla Mariah USA 86 108 194
6 Abdullaeva Nigora UZB 86 106 192
7 Mego Contreras Shoely Mabel PER 83 109 192
8 Gallant Josee CAN 86 104 190
9 Chen Guan Ling TPE 85 105 190
10 Borrego Palacios Irene Esmeralda MEX 85 105 190
11 Klarisa Juliana INA 82 105 187
12 JONES Catrin Haf GBR 82 104 186
13 Harvey Rose CAN 81 104 185
14 Hernandez Chamorro Jenifer Carolina ECU 80 104 184
15 Bruhn Katrine Nim DEN 82 101 183
16 Grenni Alvarado Victoria Maria ESA 76 95 171
17 Shapiro Olga ISR 78 91 169
18 Agrait Calo Issi Massei PUR 77 90 167
19 Leguizamon Hermosilla Iris Abigail PAR 70 95 165
20 Shaham Roni ISR 71 89 160
21 Enkhbaatar Enkhtamir MGL 0 0 0

59 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Alvarez Caicedo Yenny Fernanda COL 101 133 234
2 Kuo Hsing Chun TPE 102 130 232
3 Charron Maude G CAN 103 128 231
4 Luo Shifang CHN 101 129 230
5 Luo Xiaomin CHN 103 126 229
6 Konotop Kamila UKR 102 121 223
7 Wilkins Taylor Nicole USA 95 122 217
8 Usuga Correa Concepcion COL 95 122 217
9 Tchakounte Dora Meiriama FRA 96 120 216
10 Gomez Valdivia Janeth MEX 96 118 214
11 Seo Jeongmi KOR 96 116 212
12 Venegas Valera Anyelin Maria VEN 93 118 211
13 Andoh Mikiko JPN 90 120 210
14 Guillen Vazquez Daphne MEX 94 115 209
15 Andersson Ine Drablos NOR 90 116 206
16 Yodsarn Suratwadee THA 86 119 205
17 Endo Riri JPN 92 113 205
18 Yaylyan Izabella ARM 90 115 205
19 Casadevall Maria Luz ARG 90 113 203
20 Beteyob Natasya INA 90 112 202
21 Retulainen Saara Sylvia Amanda FIN 88 114 202
22 Quang Thi Tam VIE 93 108 201
23 Nelly INA 91 110 201
24 Novas Jimenez Nathalia DOM 85 116 201
25 Sorokhaibam Bindyarani Devi IND 86 114 200
26 Guzman Perez Gilyeliz Saned PUR 87 113 200
27 Becerra Romero Jenifer Samanta ECU 90 108 198
28 Georgopoulou Sofia GRE 87 107 194
29 SHATOVA Galya Anetova BUL 88 105 193
30 Gordon Brown Jessica Mary GBR 86 106 192
31 Kardara Maria GRE 88 103 191
32 Boldbaatar Khongorzul MGL 83 108 191
33 Thornton Tenishia MLT 84 104 188
34 Kean Brenna Mae AUS 83 104 187
35 Crymble Hannah IRL 83 104 187
36 Meister Scheila SUI 85 102 187
37 Mifsud Halle Jane AUS 80 104 184
38 Aarsten Amalie Loevind DEN 80 104 184
39 Aleman Ardon Sofia Isabel HON 82 95 177
40 Palacios Jimenez Kimberly Daniela CRC 75 87 162
41 Myonly Stephen NRU 73 85 158
42 Ortiz Hernandez Emelin Graciela HON 65 85 150
43 Alshehri Alanoud Muadhah A KSA 70 77 147
44 Prieto Johana PAR 64 77 141
45 Rodriguez Gomez Genesis Lourdes VEN 0 115 115
46 Martinez Santiago Irene ESP 0 101 101
47 Magistris Lucrezia ITA 98 0 98
48 Ando Elreen Ann PHI 97 0 97
49 Kusterer Sabine Beate GER 87 0 87
50 Morrow Fraer Letitia GBR 0 0 0
51 Bijleveld Sanne NED 0 0 0
52 Skandi El Asaad Mouna ESP 0 0 0

64 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Pei Xinyi CHN 105 128 233
2 Wamalun Rattanawan THA 101 126 227
3 Llamosa Mosquera Nathalia COL 101 123 224
4 Duran Ayon Ana Lilia MEX 99 122 221
5 Rodriguez Quintero Julieth Alejandra COL 99 121 220
6 Cochrane Sarah Maureen AUS 98 113 211
7 Gherman Daniela Mariana SWE 96 115 211
8 Ganzorig Anuujin MGL 94 115 209
9 Smith Zoe GBR 91 118 209
10 Elliott Kiana Rose AUS 95 111 206
11 Yoshida Akane JPN 87 115 202
12 Ardalsbakke Marit NOR 91 105 196
13 Vuohijoki Anni Teija Orvokki FIN 87 106 193
14 Mina Alexa Marie LBN 83 104 187
15 Roennebaek Helena Isabell Zoffmann DEN 83 102 185
16 Gorisek Ivana CRO 77 93 170
17 Adonis Delice Christine GUY 66 75 141
18 NAKIDDE Lydia UGA 60 70 130
19 Pham Thi Hong Thanh VIE 0 123 123
20 Hanhur Mariia UKR 0 114 114
21 Yamamoto Mako JPN 0 108 108
22 Graillot Vicky FRA 92 0 92
23 Escobar Guerrero Maria Alexandra ECU 0 0 0

71 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Toma Loredana Elena ROU 119 137 256
2 Zeng Tiantian CHN 113 140 253
3 Palacios Dajomes Angie Paola ECU 116 136 252
4 Liao Guifang CHN 110 140 250
5 Reeves Olivia Lynn USA 106 139 245
6 Sanchez Perinan Mari Leivis COL 111 133 244
7 Nye Katherine Elizabeth USA 106 136 242
8 Fegue Marie Josephe FRA 110 131 241
9 Miserendino Giulia ITA 110 123 233
10 Macrohon Kristel PHI 104 128 232
11 Da Costa Schott Amanda BRA 103 125 228
12 Peinado Mejias Laura Yenireet VEN 102 123 225
13 Sarno Vanessa PHI 99 125 224
14 Davies Sarah GBR 99 124 223
15 Ishii Miku JPN 101 121 222
16 Schweizer Lisa Marie GER 102 118 220
17 Hashimoto Sumire JPN 95 121 216
18 Mun Minhee KOR 95 120 215
19 Sturludottir Eyglo Fanndal ISL 94 119 213
20 Rubanovich Nikol Bella ISR 95 116 211
21 Serrano Daiana DOM 95 115 210
22 Ramadani Tsabitha Alfiah INA 94 114 208
23 Hernandez Martin Ilia ESP 90 117 207
24 Anggi Restu INA 88 119 207
25 Trupp Megan CAN 95 110 205
26 Lopez Rodriguez Kidaisha PUR 94 110 204
27 Angonese Manon BEL 91 113 204
28 Ylisoini Anna Janette Tellervo FIN 93 110 203
29 Gude Line Ravn DEN 90 112 202
30 Uepa Maximina NRU 91 110 201
31 Selin Jutta Karoliina FIN 89 108 197
32 Jakaite Lijana LTU 88 109 197
33 Salas Pereira Tatiana CRC 88 103 191
34 ENOCK Rachel Achieng KEN 73 80 153
35 Imsirovic Emma BOT 62 76 138
36 ASHWORTH Alexis Jane CAN 101 0 101
37 Razzaghi Elaheh IRI 87 0 87
38 Fattouh Mahassen Hala LBN 0 0 0
39 Chen Wen Huei TPE 0 0 0

76 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Ahmed Sara Samir Elsayed Mohamed EGY 113 148 261
2 Rogers Martha Ann USA 109 138 247
3 Kim Suhyeon KOR 108 137 245
4 Escobar Aguirre Hellen Andrea COL 107 135 242
5 Paredes Arreaga Bella Nancy ECU 108 130 238
6 Jimenez Quinonez Kelin Juliana ECU 105 132 237
7 Echeverria Meza Mailyng Guadalupe COL 106 130 236
8 Bedward Shania Sophia CAN 101 128 229
9 Hakobyan Tatev ARM 105 122 227
10 Nurlybekova Aray KAZ 100 123 223
11 Khachatryan Milena ARM 100 120 220
12 Gold Celia ISR 96 121 217
13 Shelton Olivia Lauren AUS 94 119 213
14 Brazaite Gintare LTU 91 122 213
15 Nolasco Hernandez Lizbeth Gabriela MEX 98 115 213
16 Ivanova Daniela LAT 92 120 212
17 Noorali Parisa IRI 90 110 200
18 Tovarlaza Tia Sarah CRO 77 95 172
19 Otgonbayar Darkhijav MGL 95 0 95
20 Loewik Nikki Merel Elisabeth NED 0 0 0

81 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Liang Xiaomei CHN 118 152 270
2 Wang Zhouyu CHN 115 151 266
3 Salazar Arce Tamara Yajaira ECU 114 148 262
4 Dekha Iryna UKR 122 138 260
5 Dajomes Barrera Neisi Patricia ECU 117 141 258
6 Marushchak Alina UKR 119 137 256
7 Medina Roca Ayamey Damiana CUB 111 142 253
8 Nascimento Amaro Laura BRA 110 137 247
9 Chirinos Leon Dayana Aracelis VEN 108 136 244
10 Mejia Peguero Yudelina DOM 107 136 243
11 Gyurjyan Liana ARM 103 134 237
12 Ngarlem Kristel CAN 98 133 231
13 Narin Dilara TUR 103 127 230
14 Laylor Maya Celeste CAN 102 128 230
15 Hosseini Seyedehelham IRI 104 122 226
16 Yamasaki Haruko JPN 99 126 225
17 Schroth Nina GER 103 118 221
18 Adashbaeva Rigina UZB 100 120 220
19 Rustamova Anamjan TKM 98 115 213
20 Omarova Aisha KAZ 96 115 211
21 Roenn Ida Ingalill SWE 94 117 211
22 Cupid Rayen Selina Solaire VIN 81 99 180
23 Lee Min Ji KOR 107 0 107

87 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Koanda Solfrid Eila Amena NOR 113 147 260
2 Cikamatana Eileen Floanna Maria AUS 109 140 249
3 Jabborova Tursunoy UZB 112 129 241
4 Khurshudyan Hripsime ARM 108 130 238
5 Hussein Samar Said Habashy Ahmed EGY 104 130 234
6 Manievska Anastasiia UKR 104 129 233
7 Mina Torres Dayana Lucia ECU 102 130 232
8 Riotto Juliana Rose USA 101 124 225
9 Jensen Anne Sofie Vejsgaard DEN 100 115 215
10 Sheikh Hassan Arbab Zeinab IRI 90 116 206
11 Munkhjantsan Ankhtsetseg MGL 0 143 143
12 Geles Moreno Yeinny Norela COL 0 135 135
13 Kim Iseul KOR 107 0 107
14 Lo Ying Yuan TPE 104 0 104
15 Tian Chia Hsin TPE 103 0 103
16 Yeszhanova Aiym KAZ 0 0 0

+87 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Li Wenwen CHN 141 170 311
2 Campbell Emily Jade GBR 122 165 287
3 Chaidee Duangaksorn THA 126 160 286
4 Robles Sarah Elizabeth USA 127 155 282
5 Son Younghee KOR 121 159 280
6 Abbas Halima Abdelazim Sedky EGY 122 153 275
7 Ayovi Cabezas Lisseth Betzaida ECU 120 155 275
8 Park Hyejeong KOR 119 155 274
9 Akmal Nurul INA 115 145 260
10 Santana Peguero Crismery Dominga DOM 116 141 257
11 Kovalchuk Lyubov KAZ 110 146 256
12 Perez Reveron Naryury Alexandra VEN 114 141 255
13 Espinosa Yaniuska Isabel VEN 110 133 243
14 Fischer Sarah AUT 106 132 238
15 Nakajima Yuna JPN 98 125 223
16 Kralova Tereza CZE 88 107 195
17 Makungu Ligare Lorraine KEN 74 95 169
18 Friesen Emma Mary Elizabeth CAN 0 125 125
19 Manumua Kuinini Juanita Mechteld TGA 0 0 0

TOP 3 Sinclair

M. Zawodnik Klub Waga Dwubój Sinclair
1 Jiang Huihua CHN 48.60 206 323.35
2 Alvarez Caicedo Yenny Fernanda COL 58.90 234 319.95
3 Kuo Hsing Chun TPE 58.70 232 317.92

MężCZYźNI

55 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Silachai Theerapong THA 117 148 265
2 Ngo Son Dinh VIE 117 143 260
3 KIM Young Ho KOR 115 145 260
4 Chontey Arli KAZ 118 141 259
5 Suarez Mesa Miguel Angel COL 105 143 248
6 Rusev Angel Hriskov BUL 106 141 247
7 Colonia Nestor PHI 110 133 243
8 Brachi Garcia Josue ESP 112 129 241
9 Poox Peralta Jose Manuel MEX 104 135 239
10 Chhum Gabriel John USA 106 132 238
11 Arteaga Castillo Jhony David ECU 104 125 229
12 Barco Rangel Juan Antonio MEX 90 120 210
13 Lai Gia Thanh VIE 118 0 118
14 Al Saleem Mansour Abdulrahim M KSA 0 0 0
15 Andriantsitohaina Eric Herman MAD 0 0 0

61 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Li Fabin CHN 137 175 312
2 Irawan Eko Yuli INA 135 165 300
3 He Yueji CHN 136 160 296
4 Massidda Sergio ITA 135 158 293
5 Saputra Ricko INA 132 161 293
6 Chomchuen Teerapat THA 128 164 292
7 Serna Mendoza Jhon Jairo COL 125 164 289
8 Mishvelidze Shota GEO 130 155 285
9 Nguyen Tran Anh Tuan VIE 126 155 281
10 Ceniza John Fabuar PHI 125 155 280
11 Calderon Licourt Arley Lazaro CUB 120 160 280
12 Marinov Gabriel BUL 124 155 279
13 Berdelidze Goderdzi GEO 126 151 277
14 Alsaleem Seraj Abdulrahim M KSA 121 155 276
15 Morris Hampton Miller USA 118 157 275
16 Lugo Rodriguez Wilkeinner Nahun VEN 123 151 274
17 Hardal Ferdi TUR 123 150 273
18 Guemez Cel Victor Badur MEX 120 151 271
19 Bardalez Tuisima Luis David PER 117 154 271
20 Felix Da Silva Thiago BRA 120 150 270
21 Motoki Kazuma JPN 125 142 267
22 Chanambam Rishikanta Singh IND 117 148 265
23 Garrido Buenaire Victor Jesus ECU 118 143 261
24 Simard Youri CAN 110 150 260
25 Baru Morea PNG 115 143 258
26 Iancu Valentin Ionadi ROU 108 144 252
27 Tan Chi Chung TPE 110 140 250
28 Itokazu Yoichi JPN 110 136 246
29 Luca Marian Cristian ROU 105 130 235
30 Niyoyita Davis UGA 95 125 220
31 Mboya Amunga Joshua KEN 73 86 159
32 Shin Rok KOR 127 0 127

67 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Mosquera Valencia Francisco Antonio COL 143 182 325
2 Chen Lijun CHN 148 176 324
3 Wichuma Weeraphon THA 143 180 323
4 Genc Fehmi Yusuf TUR 140 182 322
5 Reyes Vidal Jair Abimelet ECU 140 176 316
6 Lee Sangyeon KOR 136 178 314
7 Chantri Witsanu THA 144 168 312
8 Savelyev Anatoliy KAZ 140 167 307
9 Yokubov Doston UZB 135 172 307
10 Kahriman Kaan TUR 141 165 306
11 Rashidov Bunyad TKM 142 159 301
12 Andriatsitohaina Tojonirina Alain MAD 135 165 300
13 Hernandez Mendoza Acoran Juan ESP 137 161 298
14 Genchev Valentin Rumyanov BUL 130 166 296
15 Petrov Petr CZE 133 162 295
16 Ghashghaei Hafez IRI 126 165 291
17 Ding Hongjie CHN 130 160 290
18 Pacaldo Zamora Dave Llyod PHI 128 162 290
19 Giorbelidze Gurami GEO 129 160 289
20 AL BUSAIDI Elyas Tamim OMA 120 152 272
21 Ergashev Adkhamjon UZB 0 0 0

73 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Abdullah Rahmat Erwin INA 152 200 352
2 Juniansyah Rizki INA 155 192 347
3 Churkin Alexey KAZ 153 190 343
4 Andreev Bozhidar Dimitrov BUL 154 184 338
5 Miyamoto Masanori JPN 150 187 337
6 Jeeram Suttipong THA 151 182 333
7 Yuan Chengfei CHN 150 181 331
8 Ozbek Muhammed Furkan TUR 145 186 331
9 Wei Yinting CHN 150 180 330
10 Asanidze Kakhi GEO 148 179 327
11 Lang Max Richard GER 146 180 326
12 Konnai Mitsunori JPN 147 178 325
13 Cardenas Estrada Jorge Adan MEX 145 176 321
14 Suharevs Ritvars LAT 143 176 319
15 KUDŁASZYK Piotr Budowlani Nowy Tomyśl 134 137 139 137 171 174 --- 174 311
16 Fardjallah Samir ALG 140 170 310
17 Meredov Maksad TKM 137 170 307
18 Hernandez Flores Jorge Neptali HON 134 170 304
19 Shabi Ahsaan Ali Alhadi LBA 138 160 298
20 Ditto Titus Ika NRU 110 145 255
21 Nsubuga Ibrahim UGA 95 122 217
22 Jeong Hansol KOR 0 185 185
23 Calja Briken ALB 150 0 150
24 Cedeno Mejia Julio Cesar DOM 145 0 145
25 Horst Jacob Christian USA 140 0 140
26 Almazyadi Nawaf Mohammed S KSA 0 0 0
27 Sheuli Achinta IND 0 0 0
28 Mayora Pernia Julio Ruben VEN 0 0 0
29 Zanni Mirko ITA 0 0 0
30 Bak Joohyo KOR 0 0 0
31 Grimsland Ryan Henry USA 0 0 0

81 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Li Dayin CHN 171 201 372
2 Rejepov Rejepbay TKM 164 202 366
3 Kim Woo Jae KOR 162 195 357
4 Robu Marin MDA 161 190 351
5 Reyes Martinez Oscar ITA 155 196 351
6 Caicedo Piedrahita Andres Mauricio COL 148 197 345
7 Toshtemirov Mukhammadkodir UZB 156 187 343
8 Seitkazy Yelaman KAZ 156 186 342
9 Maldonado Munoz Gustavo Adolfo COL 148 191 339
10 Escudero Ordonez Ivan Andres ECU 153 183 336
11 Tukhtaev Ogabek UZB 146 180 326
12 Castro Palma Darvin Jesus VEN 145 180 325
13 Cooper Travis Daniel USA 144 180 324
14 Murray Christopher John GBR 145 175 320
15 Kacinskas Irmantas LTU 143 169 312
16 Gonzalez Ayuso Javier ESP 138 174 312
17 Guertin Samuel CAN 135 176 311
18 Pizzuti Dante Alessandro ARG 135 168 303
19 Aguilar Chan Josue Alberto MEX 127 171 298
20 Mccullough Matthew Otis USA 130 160 290
21 Zilinskas Zilvinas LTU 133 155 288
22 Cetkovic Goran CRO 120 155 275
23 Mears Omarie Akiel JAM 124 150 274
24 Noel Shammah Timothy GUY 90 112 202
25 Mata Perez Andres Eduardo ESP 0 190 190
26 Vachon Nicolas CAN 0 179 179
27 Javadi Aliabadi Mir Mostafa IRI 155 0 155
28 Shi Zhiyong CHN 0 0 0
29 Chuang Sheng Min TPE 0 0 0

89 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Vallenilla Sanchez Keydomar Giovanni VEN 175 210 385
2 Rodallegas Carvajal Brayan Santiago COL 170 211 381
3 Liu Huanhua CHN 166 215 381
4 Rostami Kianoush IRI 174 206 380
5 Damron Nathan Charles USA 167 203 370
6 Saez Vera Olfides CUB 161 201 362
7 Mueller Nico GER 161 200 361
8 Davitadze Revaz GEO 165 193 358
9 Moldodosov Emil KGZ 164 190 354
10 Begue Gonzalez Ariolvis CUB 157 195 352
11 Mezinskis Armands LAT 152 200 352
12 Karapetyan Andranik ARM 166 186 352
13 Al Khanjari Amur Salim Ramadhan OMA 150 200 350
14 Bektay Assylzhan KAZ 158 190 348
15 Bellemarre Alex CAN 160 185 345
16 Manukyan Vardan ARM 155 190 345
17 Ulanov Denis KAZ 155 190 345
18 Touairi Faris ALG 160 180 340
19 Brown Beau USA 153 185 338
20 Vasilonoks Arturs LAT 149 188 337
21 Tharaphan Phacharamethi THA 140 196 336
22 Kennedy Braydon James CAN 152 183 335
23 Matyakubov Shahzadbek TKM 150 185 335
24 Ilmi Muhamad Zul INA 147 183 330
25 Shishido Daisuke JPN 145 183 328
26 Canul Facundo Mauricio Cristofer MEX 145 180 325
27 Hernandez Martinez Alexander PUR 137 175 312
28 Pavon Funes Axel Haun HON 136 175 311
29 Brown Sean Kevin IRL 140 170 310
30 Lopez Cameron Yomar Andres PUR 136 160 296
31 Nasar Karlos May BUL 0 220 220
32 Shohradov Shatlyk TKM 155 0 155
33 Ficco Cristiano Giuseppe ITA 0 0 0
34 Tian Tao CHN 0 0 0

96 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Paredes Montano Lesman BRN 185 212 397
2 Adiletuly Nurgissa KAZ 174 209 383
3 Moreno Torres Jhor Esneider COL 171 209 380
4 Imadouchene Romain Jordan Sebastien FRA 165 213 378
5 Sumpradit Sarat THA 167 206 373
6 Mkrtchyan Hakob ARM 163 205 368
7 Mendoza Carabali Yeimar COL 166 200 366
8 Tchatchet Ii Cyrille Fagat GBR 159 197 356
9 Gobejishvili Irakli GEO 160 195 355
10 Gregorio Machado Marco Tulio BRA 163 190 353
11 Seitkazy Alisher KAZ 160 191 351
12 Contreras Chamorro Wilmer Eduardo ECU 155 192 347
13 Kurnaz Sukru Hakan TUR 163 179 342
14 Atencia Priou Amel Karim PER 155 186 341
15 Lopez Carpizo Jose Luis MEX 140 200 340
16 Iakovidis Theodoros GRE 155 180 335
17 Ramos Chaires Jonathan David MEX 145 185 330
18 Alam Omed DEN 150 178 328
19 Osei Forrester Christopher GHA 146 175 321
20 Music Amar CRO 141 176 317
21 Kordusas Lukas LTU 132 176 308
22 Griffith Daniel Christopher BAR 122 155 277
23 Clarke Quontana Sundiata BAR 107 125 232
24 Jang Yeonhak KOR 0 206 206
25 Vikingsson Sjoeblom Joen Carl Erik SWE 0 175 175
26 Hovhannisyan Davit ARM 165 0 165
27 Abdelalim Mohamed Mahmoud Selim EGY 161 0 161
28 Arat Ibrahim TUR 161 0 161
29 Chen Po Jen TPE 0 0 0

102 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Elbakh Fares Ibrahim E. H. QAT 174 217 391
2 Dehdar Reza IRI 177 213 390
3 Gasparyan Samvel ARM 175 214 389
4 Rasulbekov Bekdoolot KGZ 171 217 388
5 Chkheidze Irakli GEO 174 213 387
6 Antropov Artyom KAZ 163 222 385
7 RUIZ I VELASCO Marcos ESP 176 205 381
8 Kitts Wesley Brian USA 170 209 379
9 Marinov Vasil Kaloyanov BUL 174 203 377
10 Plesnieks Arturs LAT 165 208 373
11 Won Jongbeom KOR 165 207 372
12 Bratu Tudor MDA 170 200 370
13 Amriddinov Sharofiddin UZB 172 197 369
14 Sester Ryan William USA 166 202 368
15 Alkhazal Ali Ahmed A KSA 162 195 357
16 Abuzriba Ahmed Mustafa Ahmed LBA 160 196 356
17 Touairi Aymen ALG 160 190 350
18 Kolar Josef CZE 156 190 346
19 Lamenza Lopez Luis Armando PUR 155 185 340
20 Uikilifi Jr Joshua Makafana TGA 154 185 339
21 Bessette Pierre Alexandre CAN 158 179 337
22 Rainibogi Taniela Tuisuva FIJ 150 183 333
23 Saadi Monroy Karim Alejandro MEX 148 180 328
24 Daley James Francis JAM 120 138 258
25 Hasanbayev Davranbek TKM 0 182 182
26 Fischerov David BUL 170 0 170
27 Agren Stefan Vilhelm Mauritz SWE 145 0 145
28 Prieto Recalde Juan Jose PAR 136 0 136
29 Mochida Ryunosuke JPN 0 0 0

109 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Nurudinov Ruslan UZB 177 220 397
2 Chkheidze Giorgi GEO 170 219 389
3 Cerro Castillo Rafael De Jesus COL 174 214 388
4 Karami Mehdi IRI 176 210 386
5 Bacha Aymen TUN 175 211 386
6 Dong Bing Cheng TPE 167 211 378
7 Lomtadze Zaza GEO 166 212 378
8 SAMORAJ Jarosław Budowlani Opole 169 173 173 169 201 202 205 202 371
9 Garces Franco Oscar Andres COL 170 200 370
10 Medina Andueza Josue Said MEX 162 195 357
11 Martirosjan Sargis AUT 170 186 356
12 Mugurdumov Artur ISR 155 201 356
13 Familia Checo Jose Andres DOM 161 194 355
14 Keskitalo Hannes Heikki Juhani FIN 150 195 345
15 Sidiskis Arnas LTU 155 180 335
16 Viera Espinoza Hernan Moises PER 145 0 145

+109 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Talakhadze Lasha GEO 215 251 466
2 Minasyan Gor BRN 212 250 462
3 Lalayan Varazdat ARM 215 246 461
4 Davoudi Ali IRI 202 247 449
5 Asaad Man SYR 198 247 445
6 Elsayed Abdelrahman Mohamed A. A. EGY 191 242 433
7 Sharifikelarijani Ayat IRI 196 236 432
8 Martirosyan Simon ARM 190 235 425
9 Bidani Walid ALG 195 225 420
10 Jo Seongbin KOR 188 230 418
11 Hwang Wooman KOR 190 226 416
12 Kucera Kamil CZE 180 231 411
13 Chinen Kosuke JPN 184 220 404
14 Murakami Eishiro JPN 180 220 400
15 Seim Mart EST 177 220 397
16 Liti David Andrew NZL 173 223 396
17 Arroyo Valdez Dixon Bladimir ECU 176 190 366
18 Shaw Gordon GBR 163 201 364
19 Tollefsen Kim Eirik NOR 163 200 363
20 Everett Quinn Ivan Clark CAN 162 194 356
21 Gurdeep Singh IND 145 205 350
22 Kagiso Bokang Alphius BOT 131 150 281
