Mistrzostwa Świata Elite

Forde  –  03.10.2025

Frekwencja

421
Zawodników
86
Klubów

Skuteczność prób

54.8%
Rwanie (681/1242)
52.3%
Podrzut (630/1204)

Najlepsze wyniki zawodów

283
Dwubój
Park Hyejeong
KOR
125
Rwanie
Park Hyejeong
KOR
158
Podrzut
Park Hyejeong
KOR
336.59
Sinclair
Song Kuk Hyang
PRK
461
Dwubój
Lalayan Varazdat
ARM
211
Rwanie
Lalayan Varazdat
ARM
250
Podrzut
Lalayan Varazdat
ARM
483.08
Sinclair
Wichuma Weeraphon
THA

KOBIETY

48 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Ri Song Gum PRK 88 -91 91 91 115 120 122 122 213
2 Mirabai Chanu Saikhom IND 84 -87 -87 84 109 112 115 115 199
3 Sukcharoen Thanyathon THA 88 -90 -90 88 107 110 -113 110 198
4 Li Shumiao CHN -80 80 -83 80 108 111 -113 111 191
5 Zhu Qiulian CHN 80 83 -85 83 105 -111 -111 105 188
6 Montero Ramos Ludia Marguiela CUB 80 83 -85 83 96 100 -103 100 183
7 Fang Wan Ling TPE 75 78 80 80 95 100 103 103 183
8 Lin Cheng Jing TPE -78 -78 78 78 100 103 -106 103 181
9 Ramos Rosegie PHI 80 -83 -83 80 96 -98 -98 96 176
10 Groulx Rebeka CAN 74 77 -80 77 90 95 98 98 175
11 Rosa Figueiredo Emily BRA 75 78 -80 78 97 -100 -100 97 175
12 Lee Hanbyeol KOR 75 -79 -79 75 95 98 -101 98 173
13 Gonzalez Borrego Lucia ESP 72 75 -78 75 91 -94 94 94 169
14 Kim Eunyeong KOR 73 -76 -76 73 94 -98 -101 94 167
15 Zhatkina Elizaveta AIN 70 -74 74 74 90 93 ----- 93 167
16 Garcia Rincon Marta ESP 76 78 -80 78 -87 87 -90 87 165
17 Ramirez Rangel Jeannis Andrea MEX -70 70 74 74 90 -94 -94 90 164
18 Joo Hu Lee Jun CHI 67 -71 71 71 87 -91 -91 87 158
19 Strzykala Mara LUX 65 67 -70 67 85 88 -91 88 155
20 ARVA Cintia Andrea HUN 66 -69 -69 66 86 -90 -90 86 152
21 Shaidullina Regina AIN 63 65 -67 65 -87 -87 87 87 152
22 Copeland Rebecca Janet IRL 65 68 -70 68 80 -83 83 83 151
23 Koponen Sonja FIN -65 -65 65 65 -83 83 -87 83 148
24 Oduor Janet Atieno KEN -56 -56 56 56 -73 73 -76 73 129
25 ALHAWAL Sarah S Y S KUW 40 -43 -43 40 55 -60 60 60 100
26 Suzuki Rira JPN -82 -82 -82 0 104 -107 -110 104 104
27 Ortiz Dahiana DOM -79 -79 -79 0 100 -105 -105 100 100
28 Altun Gamze TUR -70 -70 -70 0 -98 99 -101 99 99
29 Wong Tammy GBR -69 -69 69 69 -86 -86 -86 0 69

53 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Kang Hyon Gyong PRK -93 93 -96 93 116 121 -127 121 214
2 Cambei Mihaela Valentina ROU 90 -93 94 94 108 111 114 114 208
3 Khambao Surodchana THA 88 -90 90 90 110 -112 -112 110 200
4 Ozkan Cansel TUR 89 -91 93 93 -104 104 -106 104 197
5 Rosa Figueiredo Nathasha BRA -84 84 -88 84 108 -112 -112 108 192
6 Mego Contreras Shoely Mabel PER 80 -83 83 83 -103 103 -106 103 186
7 Monasterio Urbitarte Malen ESP 80 83 -86 83 98 102 -105 102 185
8 De La Herran Martinez Andrea MEX 80 83 -86 83 98 101 -103 101 184
9 Nishiura Mio JPN 78 -80 80 80 98 -101 101 101 181
10 Ninggan Basilia Bamerop INA 77 80 -82 80 -100 -101 101 101 181
11 Jacobsen Rebekka Tao NOR 76 -78 78 78 101 -104 -104 101 179
12 Bel Iris FRA 75 78 -80 78 98 101 -104 101 179
13 Waaler Sol Anette NOR -78 78 -81 78 98 101 -104 101 179
14 Novitskaia Kristina AIN 75 -78 -78 75 93 96 -100 96 171
15 Pana Adriana Cosmina ROU 73 -75 76 76 93 -95 -95 93 169
16 Zagorac Radmila SRB -70 70 -74 70 90 94 -97 94 164
17 Brogaard Diana Nygren DEN -70 70 72 72 88 -90 -92 88 160
18 ALSHAREEFI Amal J A SH K KUW -50 50 54 54 -72 72 -80 72 126
19 Alhashmi Zahra Faisal Hisain Yahya UAE 48 50 -52 50 62 -65 65 65 115
20 Klarisa Juliana INA 77 80 -82 80 100 103 -105 103 183
21 Chen Guan Ling TPE -89 -90 -90 0 -110 110 113 113 113
22 Higa Sei JPN -88 -88 -88 0 -103 103 105 105 105
23 Du Meiyuan CHN 89 92 -94 92 ----- ----- ----- 0 92

58 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Kim Il Gyong PRK 100 102 104 104 128 132 -134 132 236
2 Lawal Rafiatu Folashade NGR 99 101 -104 101 126 128 -133 128 229
3 Kuo Hsing Chun TPE 94 96 -98 96 -124 125 128 128 224
4 Long Tanzhen CHN -93 93 96 96 121 124 -127 124 220
5 Ulrey Miranda Eleanor USA 96 98 -100 98 117 -121 -122 117 215
6 Beteyob Natasya INA -93 93 -97 93 117 121 -125 121 214
7 RIGAUD Garance Ariette Ouiza FRA -92 -92 93 93 -113 115 118 118 211
8 Ivzhenko Olha UKR 93 -95 -96 93 110 114 116 116 209
9 Tang Yuxuan CHN 86 89 91 91 117 -121 -121 117 208
10 Elliott Kiana Rose AUS 95 -98 -100 95 105 110 112 112 207
11 Olalla Munoz Maria ESP 84 87 90 90 110 113 116 116 206
12 Ham Eunji KOR 86 -90 -90 86 115 -119 -119 115 201
13 Andersson Ine Drablos NOR 83 -85 86 86 110 -114 114 114 200
14 Sanchez Ferrer Alba ESP -85 85 89 89 110 -113 -113 110 199
15 Sorokhaibam Bindyarani Devi IND 85 -88 -89 85 108 112 -116 112 197
16 Viera Rodrigues Julia BRA 85 -88 -91 85 -108 -110 110 110 195
17 Borrego Palacios Irene Esmeralda MEX 83 86 -89 86 105 -110 -110 105 191
18 Gallant Josee CAN -85 -85 85 85 -104 104 -107 104 189
19 Harvey Rose CAN 80 -83 83 83 -105 105 -109 105 188
20 Schuilwerve Marlous NED -84 84 -87 84 100 -103 -104 100 184
21 Ioannou Dimitra CYP 70 75 78 78 87 92 -96 92 170
22 BOGHAITH Danah J F S A KUW 48 -52 52 52 56 60 -65 60 112
23 ALKANDARI Anwar S A M KUW 40 45 50 50 50 55 60 60 110
24 Yodsarn Suratwadee THA -95 -95 -95 0 125 127 -129 127 127
25 Casadevall Luz ARG -93 -93 -93 0 114 -118 -120 114 114
26 Filippazzo Noemi ITA 92 96 -100 96 -107 -107 -108 0 96
27 Sterckx Nina BEL 92 -95 95 95 -110 -110 -110 0 95

63 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Ri Suk PRK 105 108 111 111 136 140 142 142 253
2 CHARRON Maude G CAN 99 -103 103 103 128 131 133 133 236
3 Sinisterra Torres Yenny COL 100 103 -106 103 128 -131 -132 128 231
4 Ando Elreen Ann PHI -100 100 -103 100 129 131 -133 131 231
5 Shaft Sophia Plum USA -101 101 -103 101 126 -129 -130 126 227
6 Estep Katharine Emily USA 95 98 -101 98 125 -128 -129 125 223
7 Gomez Valdivia Janeth MEX 95 -98 -98 95 118 121 125 125 220
8 Ozkan Aysel TUR -98 99 102 102 -120 120 -124 120 222
9 Seram Nirupama Devi IND 90 -93 -95 90 -123 123 -127 123 213
10 Chiacchio Martina ITA 93 96 100 100 -115 115 -120 115 215
11 Cotruta Andreea ROU 94 -97 -97 94 115 120 -123 120 214
12 TASCHENEAU Ann Sophie CAN 91 -94 95 95 112 116 118 118 213
13 Arrasate Yarnoz Naroa ESP -90 90 -92 90 116 -119 -120 116 206
14 Graillot Vicky FRA 87 90 -92 90 -114 -115 115 115 205
15 Chiu Yu Ling TPE -85 85 -90 85 113 118 -122 118 203
16 Tiainen Inka FIN -85 85 -88 85 108 111 114 114 199
17 Nurul Syazwani Binti Radzi MAS -86 87 -90 87 111 -115 -115 111 198
18 Gasior Patricie CZE -87 87 -89 87 108 111 -114 111 198
19 Paredes Vasquez Eldi Jhasmin PER -85 85 -88 85 105 108 111 111 196
20 Zikowsky Paula AUT -89 -91 -91 0 102 106 -109 106 106
21 Crymble Hannah IRL 84 -87 -90 84 104 -107 107 107 191
22 Aarsten Amalie Loevind DEN 77 80 83 83 103 107 -110 107 190
23 KETILSDOTTIR Katla Bjork ISL 84 -87 -88 84 -100 100 104 104 188
24 Vandenabeele Annelien BEL -81 84 -86 84 100 103 -106 103 187
25 Roennebaek Helena Isabell Zoffmann DEN 78 -81 -83 78 -100 100 -103 100 178
26 Vecerova Bibiana SVK 78 -81 -81 78 97 -100 -101 97 175
27 Monaghan Rachel IRL -75 75 -78 75 95 98 -101 98 173
28 Almadani Mai Ahmad Essa Ahmad UAE 72 75 77 77 90 -94 -95 90 167
29 Spies Burger Anneke RSA -73 73 -75 73 88 91 94 94 167
30 Cheng Ching To HKG 63 -66 67 67 83 -86 -87 83 150
31 De Gersigny Zoe AUS -87 -89 -90 0 110 115 -120 115 115
32 Stassijns Eva BEL -80 -80 -80 0 94 -96 96 96 96
33 Aprilia Nadita INA -90 -90 -94 0 -115 -115 -115 0 0

69 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Song Kuk Hyang PRK 112 120 ----- 120 140 150 ----- 150 270
2 RODRIGUEZ QUINTERO Julieth Alejandra COL 107 -110 110 110 131 -135 -136 131 241
3 SEGURA GRUESO Ingrid Vanesa BRN 102 105 107 107 130 134 -137 134 241
4 Valodzka Siuzanna AIN -103 103 106 106 128 132 -136 132 238
5 Chen Wen Huei TPE -100 -104 -105 0 127 132 -136 132 132
6 Simoneau Charlotte CAN 106 -111 -111 106 126 -131 -132 126 232
7 Matias Marcial Fransheska Mari DOM -97 102 -106 102 128 -132 -133 128 230
8 Selemaia Olivia Shalom NZL -102 102 -107 102 124 -128 -130 124 226
9 Macrohon Kristel PHI -101 -101 -104 0 -122 122 ----- 122 122
10 ASHWORTH Alexis Jane CAN 94 97 100 100 -118 118 121 121 221
11 Martinez Anasagasti Garoa ESP 95 98 -101 98 118 -122 122 122 220
12 Ackermann Antonia Helena GER -95 95 -98 95 -115 115 121 121 216
13 Afriza Indah INA 92 96 -100 96 122 -127 -127 122 218
14 Kaur Harjinder IND 92 95 -98 95 118 -123 123 123 218
15 Gude Line Ravn DEN -95 98 -101 98 120 -124 -125 120 218
16 Davies Sarah GBR -95 -95 -95 0 -121 122 -126 122 122
17 Haro Cantabrana Paulina Gissel MEX 86 89 92 92 115 118 -121 118 210
18 Andersson Jennifer Rosie SWE -95 -95 -98 0 115 -120 -120 115 115
19 Segawa Runa JPN 93 95 -97 95 112 -115 115 115 210
20 Loen Julia Jordanger NOR 89 92 -94 92 108 112 115 115 207
21 Tabone Roberta MLT 84 86 88 88 109 -112 -112 109 197
22 Ardalsbakke Marit NOR -88 -89 89 89 107 -110 -111 107 196
23 McMonagle Gina IRL 83 -86 -86 83 107 110 113 113 196
24 Hustavova Natalia SVK 83 -86 -86 83 102 -105 -105 102 185
25 Langat Winny Chepngeno KEN 65 -68 -68 65 -85 85 -88 85 150
26 Kamshad Alzahraa M N A KUW 55 58 -62 58 -75 -75 75 75 133
27 Nishio Akari JPN -95 -95 -95 0 113 -118 118 118 118
28 BACKSTROM Jannike FIN -85 -85 -85 0 104 107 -111 107 107
29 Thornton Tenishia MLT -100 ----- ----- 0 ----- ----- ----- 0 0

77 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 REEVES Olivia Lynn USA 114 119 123 123 -146 146 155 155 278
2 AHMED Sara Samir Elsayed Mohamed EGY 110 112 -115 112 140 -147 -150 140 252
3 SANCHEZ PERINAN MarI Leivis COL 106 110 112 112 132 -136 136 136 248
4 Rogers Martha Ann USA 107 -110 -111 107 135 -140 140 140 247
5 Nascimento Amaro Laura BRA -107 -107 107 107 133 -137 139 139 246
6 Ylisoini Anna Janette Tellervo FIN 105 108 111 111 127 -132 134 134 245
7 Jarquin Gonzalez Jessica MEX 101 104 -106 104 128 132 135 135 239
8 Jamali Galeh Yekta WRT 102 106 108 108 125 -130 130 130 238
9 Toko Kegne Genna Romida ITA 100 103 -106 103 125 130 134 134 237
10 Dombrovska Iryna UKR -105 105 -108 105 124 128 131 131 236
11 Fuentes Zavala Aremi MEX 103 -106 -106 103 132 -135 -135 132 235
12 Dumas Rosalie CAN 100 103 -105 103 -124 125 128 128 231
13 Amroyan Anna ARM -100 100 -105 100 -129 -129 130 130 230
14 Gold Celia Henna ISR -99 99 -102 99 128 131 -134 131 230
15 Brown Isabella Beatrice GBR 99 -102 102 102 123 -126 -127 123 225
16 Jeon Heesoo KOR 100 -103 -103 100 -125 -125 125 125 225
17 Dancz Lara GER -102 102 -105 102 116 119 122 122 224
18 Coleman Gooch Keilin IRL 90 -93 93 93 119 122 124 124 217
19 Tolstrup Laura Vest DEN 92 95 -97 95 -117 118 121 121 216
20 Rubanovich Nikol Bella ISR 97 -101 -103 97 116 -120 -122 116 213
21 Stefansdottir Gudny Bjork ISL 90 93 96 96 -114 117 -119 117 213
22 Theron Georgia NZL 94 -97 -97 94 117 -121 -121 117 211
23 Curtis Heather NZL -93 93 96 96 -113 -113 -117 0 96
24 Jakaite Lijana LTU -91 91 94 94 -111 -111 -114 0 94
25 Jerabkova Simona CZE 88 91 94 94 -108 -112 -112 0 94
26 ENOCK Rachel Achieng KEN 85 -90 90 90 100 -105 -110 100 190
27 Gavran Ivona CRO 83 86 -88 86 102 -105 -106 102 188
28 Alameer Hanan Y M A H KUW 55 -60 -60 55 65 -68 -70 65 120
29 Paredes Arreaga Bella Nancy ECU 105 -110 -111 105 -130 -133 -133 0 105
30 Feklistova Katrina GBR 99 -102 -102 99 -112 ----- ----- 0 99

86 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Koanda Solfrid Eila Amena NOR 116 120 -123 120 146 -150 152 152 272
2 Mejia Peguero Yudelina DOM 115 119 122 122 145 149 -153 149 271
3 Cikamatana Eileen Floanna Maria AUS -112 112 -115 112 140 -146 -146 140 252
4 ELSAYED RAHMA Ahmed Abdelrazek EGY 107 112 115 115 128 135 -140 135 250
5 Nagashima Wakana JPN 102 106 108 108 130 135 138 138 246
6 Ngake Madias Dodo Nzesso GBR -111 111 -116 111 130 134 -137 134 245
7 Lo Ying Yuan TPE 110 -113 -113 110 135 -138 -138 135 245
8 Yun Ha Je KOR 103 106 -108 106 136 -141 -143 136 242
9 Nacagilevu Litia Sipola NZL 103 106 109 109 124 128 131 131 240
10 Nakajima Motoka JPN -103 -103 103 103 130 133 -138 133 236
11 McElderry Arveta Anna USA 101 104 106 106 124 -128 129 129 235
12 Manievska Anastasiia UKR 103 106 -109 106 128 -132 -132 128 234
13 Jimenez Quinonez Kelin Juliana ECU -100 100 104 104 126 130 -132 130 234
14 Gonzalez Velazquez Emmy Lizette MEX -98 -98 101 101 127 130 -132 130 231
15 Gruzdova Mariia AIN -95 -100 100 100 -120 120 125 125 225
16 Jensen Anne Sofie Vejsgaard DEN 100 103 106 106 116 -119 -119 116 222
17 Verma Vanshita IND 87 -90 90 90 118 123 128 128 218
18 Lagrou Ilke BEL 91 95 98 98 114 119 -123 119 217
19 Senicova Nikola SVK -96 96 -99 96 117 -122 -122 117 213
20 Noumbissi Clementine Meukeugni WRT 95 100 -103 100 115 -119 -120 115 215
21 Smigova Eliska CZE 87 -91 93 93 114 -119 -119 114 207
22 Pritchard Lolo Ajah VAN 90 93 96 96 -108 108 -115 108 204
23 Zubko Anna AIN 90 -95 -95 90 110 -113 114 114 204
24 Ongonga Juliana Anyango KEN -80 -80 80 80 100 -105 -105 100 180
25 Rivas Mosquera Valeria COL -109 110 -113 110 -138 -138 -138 0 110

+86 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Park Hyejeong KOR 120 125 -130 125 158 -166 ----- 158 283
2 Sarria Ruiz Marifelix CUB 113 -117 118 118 -157 157 -165 157 275
3 Theisen Lappen Mary Anne USA 115 -118 -119 115 -154 154 -159 154 269
4 Campbell Emily Jade GBR 115 -118 -119 115 153 -158 -159 153 268
5 Zhu Linhan CHN 110 116 -120 116 140 -152 -153 140 256
6 Wang Ling Chen TPE 105 111 -115 111 135 -138 138 138 249
7 Justino De Lima Taiane BRA 102 105 108 108 134 140 ----- 140 248
8 Pavez Miranda Arantzazu Elizabeth A CHI 105 110 -113 110 130 135 137 137 247
9 Cevik Fatmagul TUR 107 110 -113 110 130 134 136 136 246
10 Borodina Krystyna UKR 100 104 106 106 131 136 -138 136 242
11 Klug Kiara GER 106 -109 111 111 125 130 -132 130 241
12 Brown Mercy Opeyemi GBR -101 101 105 105 127 132 -137 132 237
13 Mityko Veronika HUN 103 106 108 108 114 118 122 122 230
14 AGUSTSDOTTIR Erla ISL 100 103 106 106 118 122 -125 122 228
15 Fischer Sarah AUT 94 97 100 100 120 124 126 126 226
16 Son Younghee KOR ----- ----- ----- 0 ----- ----- ----- 0 0

TOP 3 Sinclair

M. Zawodnik Klub Waga Dwubój Sinclair
1 Song Kuk Hyang PRK 68.83 270 336.59
2 REEVES Olivia Lynn USA 73.57 278 335.46
3 Ri Song Gum PRK 47.83 213 332.10

MężCZYźNI

60 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Wang Hao CHN 133 138 ----- 138 157 161 164 164 302
2 Silachai Theerapong THA 125 -129 129 129 160 167 170 170 299
3 Pang Un Chol PRK 123 127 -130 127 163 168 -171 168 295
4 Berdelidze Goderdzi GEO 125 128 -130 128 148 -154 155 155 283
5 Yuan Hao CHN -127 128 132 132 -148 149 -152 149 281
6 Elaraby Elsayed Aly Elsayed Attia EGY 121 124 -126 124 -154 154 -162 154 278
7 Felix Da Silva Thiago BRA 118 -122 123 123 155 -160 -163 155 278
8 Agad Fernando Jr PHI 118 120 -122 120 150 155 -159 155 275
9 Hirai Kaito JPN 113 117 -119 117 150 154 158 158 275
10 Cholakyan Garnik ARM 123 -128 -130 123 152 -157 ----- 152 275
11 Chanambam Rishikanta Singh IND 117 -120 -122 117 148 152 -155 152 269
12 Al Saleem Mansour Abdulrahim M KSA 118 122 -125 122 -144 -145 145 145 267
13 Mohamad Aniq Bin Kasdan MAS 115 -120 -120 115 146 151 -155 151 266
14 Danev Deniz Gretov BUL -113 -113 113 113 140 -143 -145 140 253
15 Poox Peralta Jose Manuel MEX 105 -110 -110 105 137 -145 -149 137 242
16 Mboya Joshua Amunga KEN 105 110 -115 110 125 131 -135 131 241
17 Wang Wen Che TPE 95 105 -110 105 115 128 -132 128 233
18 Niyoyita Davis UGA 95 100 -105 100 120 125 -130 125 225
19 Alotaibi Mohammad KUW 75 79 81 81 97 101 106 106 187
20 Chhum Gabriel John USA 120 -123 125 125 -151 -152 -152 0 125
21 Kim Kyungmin KOR -118 118 -121 118 -145 -145 -145 0 118
22 Rusev Angel Hriskov BUL 118 -121 -121 118 -150 -150 -152 0 118

65 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Ozbek Muhammed Furkan TUR 140 143 145 145 173 176 179 179 324
2 Pak Myong Jin PRK 135 -139 -139 135 175 -179 180 180 315
3 Morris Hampton Miller USA -131 133 -139 133 178 -183 -183 178 311
4 Mosquera Valencia Francisco Antonio COL 130 -134 -135 130 170 175 -179 175 305
5 Muhamad Aznil Bin Bidin MAS 130 135 -139 135 166 -171 -171 166 301
6 Dimov Ivan Petkov BUL 133 137 -141 137 156 -163 163 163 300
7 Irawan Eko Yuli INA -135 -136 137 137 163 -166 -167 163 300
8 Bardalez Tuisima Luis David PER 127 131 134 134 165 -168 -168 165 299
9 Muthupandi Raja IND -130 130 -134 130 163 -167 169 169 299
10 Adventino Geovani Leonardo INA 133 -138 -138 133 162 -168 -168 162 295
11 Kimura Yuki JPN -131 131 -134 131 153 -157 -157 153 284
12 Mau Jon Luke GER 125 129 -133 129 155 -160 -160 155 284
13 Marinov Gabriel BUL 120 -125 125 125 150 -155 -160 150 275
14 Minasidis Dimitris CYP 117 122 -126 122 143 147 151 151 273
15 Kao Chan Hung TPE 120 123 -125 123 148 -152 -152 148 271
16 Zalipskyi Pavlo UKR 118 -122 -125 118 -147 147 -152 147 265
17 Cristobal Leowell Ladringan NMI 101 105 108 108 140 145 -149 145 253
18 Hardal Ferdi TUR 135 -138 -138 135 -165 -166 -167 0 135

71 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Wichuma Weeraphon THA 148 152 -156 152 -190 190 194 194 346
2 Miyamoto Masanori JPN 148 152 -156 152 186 193 -195 193 345
3 He Yueji CHN 153 157 160 160 181 184 -188 184 344
4 Genc Yusuf Fehmi TUR -150 -151 151 151 186 190 192 192 343
5 Ri Won Ju PRK 143 148 152 152 -190 190 -195 190 342
6 Rustamov Isa AZE 143 -147 148 148 175 180 -184 180 328
7 Kahriman Kaan TUR 148 -151 -151 148 172 176 180 180 328
8 Delos Santos Albert Ian PHI 133 137 -140 137 175 180 185 185 322
9 Narayana Ajith IND -145 145 -149 145 166 171 175 175 320
10 Sato Kotaro JPN -136 136 -140 136 176 -186 -187 176 312
11 Kingue Matam Bernardin Ledoux FRA -138 138 -142 138 173 -180 -180 173 311
12 Chen Wang Heng TPE 135 138 141 141 160 169 -172 169 310
13 Ardaraya INA -132 132 -136 132 170 175 -177 175 307
14 Munoz Martinez Jonathan Antonio MEX 131 135 -138 135 160 165 -170 165 300
15 Cares Valdes Sergio Andres CHI 123 126 129 129 155 161 164 164 293
16 Liu Yung Fu TPE 115 -120 122 122 146 152 156 156 278
17 Rachidi Ismail MAR 115 -119 -119 115 150 155 -160 155 270
18 Ronnevik Stefan NOR 115 -118 -118 115 140 145 -150 145 260
19 Aune Rasmus Heggvik NOR 102 105 108 108 138 143 -148 143 251
20 SHAHER Eissa S Z O KUW 75 -80 80 80 90 -100 -100 90 170
21 Sahakyan Gor ARM 150 -154 154 154 -182 -182 -182 0 154
22 Cardenas Estrada Jorge Adan MEX -140 -140 -140 0 ----- ----- ----- 0 0
23 Olivares Paez Sebastian Andres COL -149 ----- ----- 0 ----- ----- ----- 0 0

79 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Juniansyah Rizki INA 157 -162 -162 157 195 204 ----- 204 361
2 Ri Chong Song PRK 160 163 -166 163 -197 197 -201 197 360
3 Elsayed Abdelrahman Mohamed Younes EGY 162 -167 -167 162 -198 198 -201 198 360
4 Abdullah Rahmat Erwin INA 150 156 ----- 156 192 203 ----- 203 359
5 Cahoy Caden Taiyo USA 150 -154 155 155 193 198 -204 198 353
6 Yemberdi Yedige KAZ 145 151 155 155 -190 196 -199 196 351
7 Ning Gan CHN 153 157 -161 157 186 -195 -196 186 343
8 Grimsland Ryan Henry USA 147 152 -155 152 185 190 -195 190 342
9 Beiranvand Abdollah IRI 149 153 156 156 176 181 184 184 340
10 Azuma Rakuei JPN 143 148 -151 148 183 188 -195 188 336
11 Suharevs Ritvars LAT 146 150 -153 150 184 -188 -190 184 334
12 Likharad Vadzim AIN 148 151 -155 151 175 180 -184 180 331
13 Khrebtov Petr KAZ 142 147 -150 147 -183 183 -188 183 330
14 Calja Briken ALB 147 -151 -151 147 -175 181 -183 181 328
15 Huang Pin Hsun TPE 140 145 -150 145 176 181 -186 181 326
16 Babu Valluri Ajaya IND 146 -150 -150 146 172 177 -180 177 323
17 Aligulizada Elkhan AZE 140 145 -151 145 170 -178 -180 170 315
18 Guertin Samuel CAN -136 -136 139 139 166 -171 -172 166 305
19 Marecek Petr CZE 135 -141 -141 135 -165 -166 166 166 301
20 Whiteman James CAN 128 133 -137 133 -166 -166 166 166 299
21 Heikuksela Timo FIN -133 -133 133 133 160 -166 -166 160 293
22 Todorovic Nikola CRO 120 -124 124 124 148 153 -158 153 277
23 Aune Remy Heggvik NOR 117 -121 121 121 -156 -156 156 156 277
24 BALUSHI Issa Rajab Mohammed Al Balushi UAE 115 120 122 122 145 150 -152 150 272
25 Wang Hansen Gustav DEN 112 -116 -117 112 -145 145 -152 145 257
26 Almutairi Sood A A H KUW 80 ----- ----- 80 100 ----- ----- 100 180
27 Alqahtani Sultan S KUW 65 70 75 75 85 ----- ----- 85 160
28 Son Hyeonho KOR -155 -155 -155 0 198 -202 -205 198 198
29 Qerimaj Erkand ALB -149 -150 150 150 -180 -182 -182 0 150
30 Suepsuan Natthawut THA 150 -156 -156 150 -187 -187 -187 0 150
31 Muhammad Erry Hidayat MAS 140 -143 ----- 140 -170 -170 -170 0 140
32 Masinde Anthony Libasia KEN 118 -123 -124 118 -145 -145 -145 0 118
33 Jakalase Inocent BOT 102 106 112 112 -115 -118 -120 0 112
34 Murray Christopher John GBR -30 ----- ----- 0 -30 ----- ----- 0 0
35 Reyes Martinez Oscar ITA -157 -157 -157 0 ----- ----- ----- 0 0

88 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 Lopez Lopez Yeison COL 173 177 -180 177 -205 205 210 210 387
2 Ro Kwang Ryol PRK 162 -168 -168 162 208 211 215 215 377
3 Robu Marin MDA 169 -174 -174 169 200 -204 -204 200 369
4 Mendez Perez Arley CHI 165 -172 172 172 -196 196 -205 196 368
5 Tarquini Lorenzo ITA 155 159 -163 159 -191 191 198 198 357
6 Salehi Pour Iliya IRI -157 157 163 163 193 -202 -202 193 356
7 Ficco Cristiano Giuseppe ITA 155 159 -163 159 193 -196 -199 193 352
8 Hsieh Meng En TPE 152 -156 -156 152 192 -196 197 197 349
9 Kennedy Braydon James CAN -156 156 -160 156 -180 180 185 185 341
10 Victorian Brandon Joseph USA -153 153 -157 153 -186 187 -196 187 340
11 Rakhymberdi Alibek KAZ 142 146 -150 146 183 187 190 190 336
12 Vasilonoks Arturs LAT 148 152 -155 152 182 -189 -191 182 334
13 Canul Facundo Mauricio Cristofer MEX 138 142 146 146 175 181 185 185 331
14 Kacinskas Irmantas LTU -144 145 150 150 175 -180 180 180 330
15 MCTAGGART Cameron David NZL -145 145 148 148 175 -178 178 178 326
16 Ngouanom Nzali Jeremie Junior CMR 137 -145 145 145 170 180 -186 180 325
17 Gonzalez Ayuso Javier ESP -145 145 -150 145 -180 -180 180 180 325
18 Hautaniemi Eetu Matias FIN 134 138 -140 138 163 -169 169 169 307
19 Sverrisson Bergur ISL 130 135 -140 135 -155 -157 158 158 293
20 Henneli Adrian NOR -123 123 130 130 -151 151 -157 151 281
21 Borg Rylee MLT 117 120 -124 120 153 157 -160 157 277
22 Atete Franklin KEN 105 -112 -114 105 125 132 -138 132 237
23 Park Hyeongo KOR -155 -157 -157 0 195 -201 -201 195 195
24 Grigoryan Suren ARM -160 -160 160 160 -195 -195 -195 0 160
