Commonwealth Championships

Ahmedabad  –  24.08.2025

Frekwencja

173
Zawodników
23
Klubów

Skuteczność prób

60.3%
Rwanie (310/514)
59.3%
Podrzut (294/496)

Najlepsze wyniki zawodów

261
Dwubój
SIPAIA Iuniarra
SAM
111
Rwanie
SIPAIA Iuniarra
SAM
150
Podrzut
SIPAIA Iuniarra
SAM
304.03
Sinclair
CHARRON Maude G
CAN
401
Dwubój
MAO Sanele
SAM
181
Rwanie
MAO Sanele
SAM
220
Podrzut
MAO Sanele
SAM
441.12
Sinclair
UMOAFIA Edidiong Joseph
NGR

KOBIETY

48 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 MIRABAI Chanu Saikhom IND -84 84 -87 84 105 109 -113 109 193
2 NYONG Ruth Asouquo NGR -68 68 72 72 88 92 95 95 167
3 HENRY Irene Jane MAS 70 -73 73 73 84 88 -90 88 161
4 ROBERTS Nikole WAL -70 70 -72 70 80 -83 -83 80 150
5 TOUA Thelma Mea PNG 60 63 65 65 80 83 -86 83 148
6 GUNGON Jianne AUS -62 -62 63 63 79 -83 -86 79 142
7 DEIRERAGEA Jo Beth NRU 60 63 65 65 75 -80 -80 75 140
8 MOHD MUZANI Qistina Qharisya Suffia Binti MAS 58 63 -66 63 72 77 -81 77 140
9 SIDEK Liyana Safiah BRU 53 -56 -56 53 67 70 -73 70 123
10 POON Shu Qi SGP -56 56 -59 56 66 -69 -69 66 122
11 MATELOT Marie Maeva MRI 50 -54 54 54 63 -66 -67 63 117
12 GUNATHILAKE J.G.U.R. SRI 64 67 -69 67 -82 -82 -82 0 67

53 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 DIDIH Onome Omolola NGR 85 90 -93 90 107 -111 -111 107 197
2 SOREN Sneha IND 78 81 -84 81 -104 -104 104 104 185
3 KEAN Brenna Mae AUS 70 72 -74 72 -94 95 98 98 170
4 TOUA Loa Dika PNG 70 72 -74 72 92 -95 -96 92 164
5 BRADDOCK Amanda Melissa CAN -69 69 72 72 84 88 -91 88 160
6 CHUA Jiin Linn SGP -65 65 -70 65 90 -93 -94 90 155
7 PREMARATHNE Dilini Madushika Muthugalge SRI -65 65 68 68 -79 79 82 82 150
8 CHATHUMI Dilasha Jayalath Pedige SRI -60 -60 60 60 -75 75 -80 75 135
9 NORRIS Sky Simone Lea JAM -60 60 -63 60 71 73 75 75 135
10 CONNELLY Madaline Rose WAL 25 0 0 25 35 0 0 35 60

58 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 ELLIOTT Kiana Rose AUS 95 98 100 100 110 112 -113 112 212
2 SOROKHAIBAM Bindyarani Devi IND 85 88 91 91 110 115 -122 115 206
3 TALJAARD Johanni RSA 77 -80 81 81 -97 97 -101 97 178
4 SCHRYER Erica CAN 77 80 -82 80 95 98 -101 98 178
5 RIM Tessa AUS -78 78 -80 78 -98 98 -101 98 176
6 CAMERON Georgia Grace CAN 72 -75 77 77 95 99 -102 99 176
7 GRANGER Elizabeth Christina Margaret NZL 75 -78 -78 75 -93 93 97 97 172
8 JONES Catrin Ann WAL -70 70 73 73 -97 97 -100 97 170
9 JOHARI Alia Adani MAS -70 70 72 72 88 90 93 93 165
10 PASNIN Sheridane MRI 65 69 -72 69 80 84 88 88 157
11 JONES Catrin Haf WAL -80 -80 -80 0 0 0 0 0 0

63 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 CHARRON Maude G CAN 96 100 103 103 123 127 -131 127 230
2 SERAM Nirupama Devi IND 91 -94 -95 91 120 123 126 126 217
3 AYODELE Ruth Imoleayo NGR -95 -95 95 95 117 -122 -122 117 212
4 YAKUBU Fatima NGR 86 89 92 92 110 -113 -115 110 202
5 RADZI Nur Syazwani MAS 85 88 -91 88 110 114 -117 114 202
6 DE GERSIGNY Zoe AUS 90 -93 93 93 107 -111 -111 107 200
7 FEMLIY Crystie Notte NRU 88 -91 -91 88 108 112 -115 112 200
8 MCINTYRE Emma NZL 82 -86 86 86 -98 100 105 105 191
9 WHALLEY Charlotte Constance WAL 80 -83 83 83 -100 100 -104 100 183
10 SAMSUR Nurul Syasya Khairina MAS 72 74 -76 74 95 98 -103 98 172
11 MUNDELL Alexandra RSA -75 75 -78 75 90 -93 -94 90 165
12 DINH Milah VAN -70 70 -73 70 85 90 -98 90 160
13 MOHIDEEN Umeira SRI 65 69 -71 69 85 90 -92 90 159
14 TURAGANIVALU Mereia Claris Talei FIJ 65 -70 70 70 82 86 -90 86 156
15 KNOWLTON Monica CAN 85 89 -93 89 -115 -116 -116 0 89

69 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 YUSUF Islamiyat Adebukdu NGR 100 -105 105 105 123 127 131 131 236
2 SELEMAIA Olivia Shalom NZL 100 -104 -104 100 123 -127 -127 123 223
3 KAUR Harjinder IND -95 95 99 99 -123 123 -128 123 222
4 HAYMAN Nya Phebe AUS 90 93 95 95 112 116 -120 116 211
5 JEFFERIES Laryne RSA 87 -90 91 91 107 110 112 112 203
6 LENT Ketty MRI 87 -90 -90 87 107 110 -115 110 197
7 LEE Kathryn Paige CAN 82 86 -88 86 108 -112 -112 108 194
8 HOOD Chloe Jennifer Gillian WAL 81 -84 -84 81 102 106 108 108 189
9 SIM Rachelle Yahin Yee SGP 81 -85 85 85 100 -103 103 103 188
10 GUURUGAMA Galwadu Gedara D T Guurugama SRI 60 66 69 69 80 86 88 88 157
11 HALPANDENIYA HEWAGE Kasuni Udeshika SRI -64 -64 64 64 85 90 -94 90 154
12 LANGAT Winny Chepngeno KEN 65 -70 -70 65 -85 85 -90 85 150
13 KAI Chrystalle Elizabeth FIJ 63 66 -70 66 -82 82 -88 82 148

77 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 MATTHEW Sarah Ovayioza NGR 105 108 -111 108 -125 125 128 128 236
2 STOWERS Seine SAM 99 102 -107 102 124 127 -131 127 229
3 DUMAS Rosalie CAN -101 101 -104 101 123 -126 -129 123 224
4 THERON Georgia NZL -95 96 -98 96 115 118 121 121 217
5 OPELOGE Avatu SAM -95 95 -99 95 -120 -120 120 120 215
6 WHITING Hayley Elizabeth NZL 94 -97 -98 94 113 116 -120 116 210
7 STIDDARD Nicola Louise WAL 79 85 89 89 110 114 116 116 205
8 KAUR Harmanpreet IND 85 89 -92 89 112 116 -120 116 205
9 CARRUTHERS Laura CAN 85 88 -91 88 107 -111 112 112 200
10 ENOCK Rachel Achieng KEN -86 86 -91 86 -100 100 -104 100 186
11 LAU Cassandra SGP -73 73 77 77 93 -98 98 98 175

86 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 CIKAMATANA Eileen Floanna Maria AUS 110 -120 -120 110 138 145 -150 145 255
2 NACAGILEVU Litia Sipola NZL 103 107 -110 107 123 128 -137 128 235
3 VERMA Vanshita IND 89 92 95 95 122 -126 127 127 222
4 BOSAH Brenda Uchenna NGR -95 95 -98 95 120 -125 126 126 221
5 TALETAWA Miriama Waruono FIJ 83 88 91 91 112 -117 -117 112 203
6 JONES Medea Elyse NZL 85 90 -95 90 105 -110 -110 105 195
7 ONGONGA Juliana Anyango KEN 75 80 -85 80 95 -100 100 100 180
8 BALAGE Chathurika Priyanthi SRI 74 78 -80 78 -101 101 -103 101 179

+86 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 SIPAIA Iuniarra SAM 105 108 111 111 144 150 0 150 261
2 SHARMA Mehak IND 103 107 110 110 130 137 143 143 253
3 OSIJO Mary Taiwo NGR 103 -107 -107 103 -125 125 128 128 231
4 DRAMAN Siti Aqilah Farhana Binti MAS 100 103 107 107 120 -125 -125 120 227
5 TIMO Malia TUV 83 88 91 91 103 107 111 111 202
6 CAMPBELL Krystal JAM 74 78 -81 78 95 99 102 102 180
7 VETE Toao TUV 75 -80 -80 75 95 100 105 105 180
8 WIKRA Ashini Surangi Wickramasinghe Mudiyanselage SRI 63 67 71 71 80 87 -91 87 158
9 KING Mollie NZL -100 -100 -100 0 0 0 0 0 0

TOP 3 Sinclair

M. Zawodnik Klub Waga Dwubój Sinclair
1 CHARRON Maude G CAN 61.75 230 304.03
2 MIRABAI Chanu Saikhom IND 47.87 193 300.74
3 YUSUF Islamiyat Adebukdu NGR 68.17 236 295.65

MężCZYźNI

60 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 CHANAMBAM Rishikanta Singh IND 116 120 -122 120 146 151 0 151 271
2 MOHAMAD ANIQ Bin Kasdan MAS 101 105 111 111 135 142 0 142 253
3 YODAGE Dilanka Isuru Kumara SRI -111 -111 111 111 138 -143 -143 138 249
4 WIRIDUWALAGE KA Supun Dilhara Somathilaka Sinhala SRI 104 -107 -107 104 -138 138 -146 138 242
5 CAIN Shadrach NRU 95 -100 100 100 125 -130 130 130 230
6 LANOUE Antonin CAN -100 100 -105 100 128 -132 -132 128 228
7 ZAIDI Hafiz Bin SGP 100 -103 -104 100 120 -128 -130 120 220
8 MOYENGWA Jomson BOT -70 70 75 75 85 -92 -92 85 160
9 EMILE Willem Gwendal MRI -80 -80 80 80 -110 -110 0 0 80

65 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 MUHAMAD Aznil Bin Bidin MAS 125 -130 -130 125 165 168 172 172 297
2 MUTHUPANDI Raja IND 128 -132 -132 128 163 -167 168 168 296
3 BARU Morea PNG 121 125 127 127 157 160 165 165 292
4 AGBORO Favour Omovigho NGR -117 117 122 122 147 152 -158 152 274
5 A KRUNARATHNA C Sandu Duthshan Jayawardhana SRI 114 117 -120 117 141 146 -150 146 263
6 BIN HAJI ABU BAKAR Mohammad Nashrul BRU 102 -106 106 106 -132 132 136 136 242
7 SNYMAN Zach RSA 104 108 -111 108 125 -130 -130 125 233
8 WAKANIBUA Apakuki Tabuwaiwai FIJ 80 85 -90 85 110 115 120 120 205

71 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 NARAYANA Ajith IND 145 -148 -150 145 172 -177 -177 172 317
2 UMOAFIA Edidiong Joseph NGR 140 146 -150 146 170 -176 -176 170 316
3 MOSES Ezekiel NRU 128 135 -140 135 -155 155 -165 155 290
4 DISSANAYAKE MUDIYANSELAGE Indika C D SRI 125 128 130 130 -150 -150 150 150 280
5 SHUKRY Muhammad Amin Hakimi Mohd MAS -118 -118 118 118 -155 155 160 160 278
6 FARMER Michael Anthony WAL -125 125 -129 125 148 152 -156 152 277
7 QAQA Poama FIJ 115 120 -127 120 147 151 0 151 271
8 RAOBU Manuila TUV 115 120 -126 120 143 148 150 150 270
9 LOY YI LIANG Kester SGP -115 115 -120 115 135 142 -147 142 257
10 TAFI John Lautafi SAM 136 -140 -140 136 -172 -172 -172 0 136

79 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 BABU Valluri Ajaya IND -148 148 152 152 176 180 183 183 335
2 MUHAMMAD Erry Hidayat MAS 143 148 150 150 175 179 183 183 333
3 OPADEJI Adedapo Adeleke NGR 136 -141 141 141 165 -170 -170 165 306
4 MOLLO Marco NZL 125 131 135 135 158 159 167 167 302
5 WHITEMAN James CAN -132 132 -137 132 -170 -170 170 170 302
6 LOH Yuan Yee SGP 121 -126 126 126 162 172 -181 172 298
7 SCOTT Rory AUS 125 130 -135 130 162 167 -173 167 297
8 VIDANAGE Chinthana Geetal Vidanage SRI 125 128 -130 128 154 -157 159 159 287
9 AUGUSTINE Nigel Terence MRI 120 124 127 127 151 154 158 158 285
10 PHILLIPS Jon Antohein RSA -120 120 -124 120 160 -166 -167 160 280
11 ITSIMAERA Kyle Franklin NRU 118 123 -129 123 145 -153 153 153 276
12 SHAW Daniel Zackariah Anthony FIJ 113 -117 117 117 146 152 -156 152 269
13 MASINDE Anthony Libasia KEN 116 -121 121 121 145 -150 -150 145 266
14 JAKALASE Inocent BOT 92 100 -106 100 110 116 123 123 223
15 MALAWANA Pasindu Madhubhashana SRI 132 136 -140 136 0 0 0 0 136
16 MCGOVERN Kieran NZL -124 124 -128 124 -155 -155 -156 0 124
17 GUERTIN Samuel CAN -140 -140 -140 0 0 0 0 0 0

88 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 KENNEDY Braydon James CAN 155 160 164 164 -183 -183 183 183 347
2 MUHAMMAD Hafizuddin Bin Roslin MAS -155 155 -160 155 180 183 185 185 340
3 BELLEMARRE Alex CAN 148 152 -155 152 180 184 -189 184 336
4 MCTAGGART Cameron David NZL 148 -153 -153 148 177 -182 -183 177 325
5 SWART William James RSA 140 -145 146 146 173 -180 -181 173 319
6 SINGH Ajay IND 140 -146 -146 140 175 -182 0 175 315
7 LIM Kang Yin SGP 130 137 141 141 160 172 -179 172 313
8 PANDOO Dinesh Jevin MRI 126 130 -134 130 165 -174 -174 165 295
9 JAYASENAGE Ruchira Rangith Jayasena SRI 125 130 133 133 155 -160 -160 155 288
10 MOSELEY Alex George WAL 120 124 -128 124 150 155 -160 155 279
11 FUNAKI Uaealesi TGA -125 125 -130 125 150 -155 -158 150 275
12 ROBERTS Khalil Martell Zion BAR 118 123 -129 123 -148 -150 150 150 273
13 ATETE Franklin KEN 102 108 114 114 123 128 -132 128 242

94 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 NOR GHAZALI Mohamad Syahmi Bin MAS 145 150 -155 150 187 193 -200 193 343
2 SINGH Dilbag IND 148 153 -156 153 182 186 189 189 342
3 SAXTON Oliver Riley AUS 150 -155 -155 150 180 186 -194 186 336
4 DU PLOOY Nicolaas Jacobus RSA 131 137 142 142 169 174 180 180 322
5 ALBERT Xavier NZL 145 -149 150 150 165 -170 -171 165 315
6 PALOTA ULIMASAO Emmanuel SAM 140 -145 -147 140 -173 173 -181 173 313
7 DISANAYAKE Shaluka Minushan Herath Muduyanselage SRI 130 -134 -134 130 167 171 -173 171 301
8 GRIFFITH Daniel Christopher BAR 118 123 130 130 158 165 170 170 300
9 MASHEGO Vuyani RSA 130 -134 -134 130 160 -165 -170 160 290
10 MADANAMOOTHOO Jack Dorian MRI 120 -124 -124 120 152 -157 -158 152 272

110 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 RAINIBOGI Taniela Tuisuva FIJ 160 165 -168 165 -195 195 200 200 365
2 HITILA OPELOGE Jack SAM -157 -157 157 157 200 -209 -209 200 357
3 ROBERTS YOUNG Jackson George AUS 146 150 -153 150 194 200 206 206 356
4 SINGH Harcharan IND 157 161 -164 161 188 194 -197 194 355
5 TIFFANY Xavier John NZL 151 154 -157 154 -170 170 178 178 332
6 WILBUR Thomas VAN -145 145 -150 145 -175 175 180 180 325
7 ISMADI Muhammad Izzan Bin MAS -135 135 -145 135 175 180 -185 180 315
8 BURGER Ruben RSA 120 -125 125 125 155 -160 -160 155 280
9 KAMANDE Eric KEN 105 110 -118 110 135 141 -148 141 251
10 WALES James William WAL 0 0 0 0 0 0 0 0 0

+110 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 MAO Sanele SAM 175 181 -190 181 215 220 -230 220 401
2 LITI David Andrew NZL 166 173 177 177 210 220 -225 220 397
3 LOVEPREET Singh IND 167 172 175 175 205 -215 -216 205 380
4 NANAI Suamili Alex AUS -160 160 165 165 190 200 -210 200 365
5 JOSEPH Lucky NGR 135 140 145 145 -170 170 -180 170 315
6 KAMARUL Muhammad Farris Haikal Bin MAS -135 135 -145 135 170 180 -190 180 315
7 MORRIS Nathan Eli RSA 130 -135 -135 130 155 160 -165 160 290

TOP 3 Sinclair

M. Zawodnik Klub Waga Dwubój Sinclair
1 UMOAFIA Edidiong Joseph NGR 70.61 316 441.12
2 NARAYANA Ajith IND 70.97 317 441.09
3 MUHAMMAD Erry Hidayat MAS 77.25 333 440.06

Wirtualna klasyfikacja klubowa

M.KlubPkt
1IND371
2NGR272
3MAS247

Klasyfikacja medalowa klubów

Klub🥇🥈🥉
IND 4 6 3
NGR 3 2 3
MAS 2 3 1

🔒 W wersji darmowej wyświetlane jest TOP 3. Odblokuj pełną klasyfikację