Pacific Mini Games + Oceania Senior Championships

Honiara  –  20.11.2023

Frekwencja

159
Zawodników
20
Klubów

Skuteczność prób

63.2%
Rwanie (299/473)
61.7%
Podrzut (285/462)

Najlepsze wyniki zawodów

260
Dwubój
CIKAMATANA Eileen Floanna Maria
AUS
115
Rwanie
CIKAMATANA Eileen Floanna Maria
AUS
145
Podrzut
CIKAMATANA Eileen Floanna Maria
AUS
299.19
Sinclair
CIKAMATANA Eileen Floanna Maria
AUS
405
Dwubój
LITI David Andrew
NZL
182
Rwanie
LITI David Andrew
NZL
223
Podrzut
LITI David Andrew
NZL
432.09
Sinclair
OPELOGE Don
SAM

KOBIETY

45 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 LAGATAO Nicola Velasco GUM 55 59 -62 59 71 73 -76 73 132
2 TOUA Konio PNG -50 50 -54 50 60 66 -70 66 116
3 IGO Bede Dorothy PNG 40 47 51 51 50 56 -61 56 107
4 LULU Lisa Atu SOL -25 30 33 33 35 40 42 42 75

49 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 TOUA Loa Dika PNG 70 74 76 76 90 -96 -100 90 166
2 DONGA Rowena Eddie SOL 65 -70 -70 65 81 -84 84 84 149
3 TOUA Thelma Mea PNG 61 66 -69 66 75 78 82 82 148
4 CAMACHO Erika GUM 60 -63 -63 60 -75 -75 75 75 135
5 BAIEI Jezzlee PLW -45 45 49 49 55 60 62 62 111
6 MALA Jaylyn SOL 38 42 -46 42 55 60 -65 60 102
7 RAIDI Sophia NRU 45 -48 -48 45 53 56 -61 56 101
8 MWEAO Keangiruru KIR 35 -40 40 40 -45 45 -49 45 85

55 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 WINI Jenly Tegu SOL 75 77 82 82 95 102 108 108 190
2 MAELOSIA Lorah SOL 70 73 76 76 88 92 94 94 170
3 STEPHEN My Only NRU -70 70 72 72 90 -93 93 93 165
4 PIOTROWSKY Prescillia Vladi Elsa NCL 68 -71 -72 68 85 -88 -91 85 153
5 NAPA Tehei Alexandra Sarah COK 63 66 -69 66 77 -80 -80 77 143
6 CHUTE Elizabeth FIJ 57 63 -66 63 78 80 -81 80 143
7 SANTOS Chloe GUM 63 -65 -66 63 77 -79 79 79 142
8 MAIKARA Miita KIR 45 48 -50 48 57 -60 -60 57 105
9 QUADINA Kensi NRU -45 45 47 47 -55 -55 -55 0 47

59 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 SASSER Mathlynn Langtor MHL 90 95 -97 95 110 115 0 115 210
2 ELLIOTT Kiana Rose AUS 83 86 89 89 99 102 104 104 193
3 FROGER Riana NZL 75 -78 -78 75 97 100 103 103 178
4 GRANGER Elizabeth Christina Margaret NZL -76 76 -79 76 90 95 -100 95 171
5 WINI Shirmara SOL -72 -72 72 72 90 94 -98 94 166
6 LIFU Mary Kini SOL 70 -73 -73 70 91 94 -98 94 164
7 DAM WAN Diane NCL 67 -70 71 71 76 -79 -80 76 147
8 DEIRERAGEA Jo Beth NRU 60 63 65 65 73 77 80 80 145
9 SAVEA Anoni SAM 60 63 -65 63 73 77 -80 77 140
10 MAUIKA Tabureiti KIR 49 53 -56 53 67 72 75 75 128
11 RICHARD Jamaira PLW 52 56 -60 56 67 71 -74 71 127
12 IKA Daniella NRU -43 43 45 45 53 55 -58 55 100

64 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 MCINTYRE Emma NZL -83 83 -85 83 102 105 107 107 190
2 KAY Darcy Amelia AUS -83 83 84 84 102 -106 -106 102 186
3 SUMAGAYSAY Jacinta Irene Untalan GUM 73 -76 -76 73 95 -101 -101 95 168
4 ATANTAAKE Takeniti MHL 68 72 -76 72 -95 95 -98 95 167
5 IDJAN Jessica Prafoula Lucienne NCL -70 70 -73 70 -90 90 -92 90 160
6 WANEASI Betty SOL 60 -63 64 64 76 80 84 84 148
7 LUAMATA Filiamata SAM 62 65 -67 65 72 -77 77 77 142
8 TEHEIPUARII Vanina TAH -65 -66 66 66 -73 73 75 75 141
9 TAAUTA Teangiro KIR 60 -63 -63 60 -75 75 -83 75 135
10 BANGAO Kamoia KIR 51 55 -59 55 63 68 72 72 127
11 KEAN Brenna Mae AUS -83 -83 -83 0 103 106 108 108 108

71 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 NICHELE Jacqueline Mary AUS -89 89 93 93 116 119 -123 119 212
2 UEPA Maximina NRU 85 88 -91 88 110 -117 117 117 205
3 COCHRANE Sarah Maureen AUS 85 90 0 90 105 107 0 107 197
4 SELEMAIA Olivia Shalom NZL 86 -89 -89 86 103 106 -111 106 192
5 STOWERS Seine SAM 75 79 -81 79 92 -97 97 97 176
6 WOLFF Storm TAH 75 78 80 80 92 -95 95 95 175
7 KEREN BROOKE BIRANNA ATERU Vulava FIJ 60 -65 -65 60 80 85 -90 85 145

76 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 SHELTON Olivia Lauren AUS 93 96 -99 96 112 -119 119 119 215
2 OPELOGE Avatu SAM -88 88 -94 88 -110 110 -118 110 198
3 ATANTAAKE Merean MHL 73 -76 -76 73 93 -96 96 96 169
4 DABIN Demy Grace Ambrym Marie NCL 72 76 78 78 90 -93 -93 90 168
5 ICHIUO Riella Ann Billy NMI -70 70 -75 70 80 85 -90 85 155

81 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 CIKAMATANA Eileen Floanna Maria AUS 110 115 -119 115 140 145 -151 145 260
2 WHITING Hayley Elizabeth NZL 80 85 90 90 102 107 -112 107 197
3 TAVANANUA Makare Elenoa Naomie K NZL 70 75 77 77 90 95 -98 95 172
4 LABAUSA Antonette NMI 73 -76 76 76 93 -96 -101 93 169
5 KINTOKI Claire PLW 63 65 -71 65 79 -84 84 84 149
6 TINIRAU Zephrine TAH 65 -67 -68 65 -80 -80 -80 0 65

87 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 BAARSPUL Renee NZL 89 92 95 95 106 109 112 112 207
2 PRITCHARD LOLO Ajah VAN 86 -89 90 90 105 107 -110 107 197
3 IGO Noi Bernadette PNG 81 -85 86 86 101 106 109 109 195
4 BABA Miriama FIJ 80 -85 -87 80 98 -103 -103 98 178
5 TIMO Malia TUV 78 -82 -85 78 92 -99 -100 92 170
6 DOMONATANI Leyna May T.R. FIJ -70 70 75 75 90 95 -102 95 170
7 MARINO Lincy PLW 55 -57 -57 55 -67 67 -71 67 122
8 MUA Eunice Kaute SOL -52 52 55 55 -67 67 -72 67 122
9 KAUA Tiaterenga KIR -70 -70 -70 0 0 0 0 0 0

+87 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 SIPAIA Iuniarra SAM 102 107 -112 107 145 -153 -158 145 252
2 FIAPULE Lesila SAM 99 104 108 108 -130 131 135 135 243
3 NIMO Susana NZL -98 -98 98 98 112 117 121 121 219
4 EDWARDS Ramsi NIU -73 73 79 79 90 95 -100 95 174

TOP 3 Sinclair

M. Zawodnik Klub Waga Dwubój Sinclair
1 CIKAMATANA Eileen Floanna Maria AUS 81.00 260 299.19
2 SASSER Mathlynn Langtor MHL 58.55 210 288.80
3 WINI Jenly Tegu SOL 54.75 190 273.54

MężCZYźNI

55 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 RIKLON Mike Enricel MHL 91 94 96 96 116 -120 -120 116 212
2 SANTOS Raymond Hipol NMI 90 93 96 96 112 -116 -116 112 208
3 MASI Philip SOL -90 90 -93 90 105 110 113 113 203
4 EBIDAG Vincilevi GUM 82 -85 87 87 102 105 -108 105 192
5 DAGO Simeon Tim PNG 80 85 -88 85 -102 102 105 105 190
6 ADAM Johannes NRU 75 -78 78 78 90 95 -99 95 173
7 TAMAROA Eria KIR 70 75 -79 75 90 -94 -94 90 165
8 LAOYAN Mathieu NCL -81 -83 -83 0 95 -98 98 98 98
9 NAUARI Gahuna Ian PNG 80 85 88 88 -108 -108 -108 0 88

61 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 RAMOHAKA Brown Chester SOL -100 100 102 102 -127 127 -132 127 229
2 RIVER Patterson MHL 95 -98 98 98 122 126 -131 126 224
3 ERATI Kaimauri KIR 97 -100 100 100 120 -125 -125 120 220
4 BARU Kevau PNG 80 85 88 88 111 115 118 118 206
5 WAKANIBUA Apakuki Tabuwaiwai FIJ 83 -86 -86 83 -113 113 -116 113 196
6 PATRIS Blaine PLW 80 -85 -85 80 100 105 110 110 190
7 DEGIA Alfred NRU 70 73 76 76 90 95 -101 95 171
8 RAMIREZ Gyro PLW -65 65 70 70 80 -85 90 90 160
9 BARU Morea PNG 118 123 -126 123 -155 -155 -155 0 123

67 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 IOANE Vaipava Nevo SAM 116 120 -124 120 -156 156 166 166 286
2 IKA Ditto Titus NRU 110 -115 115 115 145 -155 -157 145 260
3 DONGA Stan Eddie SOL 100 105 -108 105 -130 130 133 133 238
4 CRISTOBAL Leowell Ladringan NMI 92 96 -100 96 132 137 -140 137 233
5 LAFISI HUDSON Robert SOL 95 100 -102 100 122 126 -132 126 226
6 KARI Kari Nou PNG -92 92 97 97 -125 -125 125 125 222
7 TAKENTEITI Reinataake KIR -90 90 96 96 -117 -117 -117 0 96

73 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 TAFI John Lautafi SAM 125 130 136 136 155 160 -169 160 296
2 RAOBU Manuila TUV 120 125 -131 125 147 152 -155 152 277
3 PATRIS Stevick PLW -116 116 -118 116 146 -152 -153 146 262
4 ATU George Sunga SOL 109 112 -115 112 137 -142 -142 137 249
5 PERRAUD Matteo NCL 105 110 -115 110 130 137 -145 137 247
6 MOANIBA Tekina KIR 115 -117 -117 115 -128 -128 128 128 243
7 BAUTISTA David GUM 105 108 -112 108 135 -140 -145 135 243
8 TEIMITSI Spartan NRU 80 85 90 90 105 112 -115 112 202

81 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 KATOATAU Ruben KIR 127 132 -140 132 162 168 171 171 303
2 SCOTT Rory AUS 124 128 131 131 158 164 170 170 301
3 DUCLOS Sylvain NCL 115 120 -124 120 150 153 -160 153 273
4 AH CHONMG Tovio SAM 110 115 -121 115 145 -151 152 152 267
5 SHAW Daniel Zackariah Anthony FIJ 105 110 115 115 140 150 -152 150 265
6 WATE Penuel SOL -105 105 110 110 130 135 140 140 250
7 SALII DEBOLD Xyrus PLW 95 100 106 106 120 125 131 131 237
8 SOMEA Junior SOL 90 95 -100 95 117 122 126 126 221
9 ITSIMAERA Kyle Franklin NRU 90 -95 95 95 115 120 125 125 220
10 SUMOR Junior Joey PLW -110 -110 110 110 -136 -136 -136 0 110

89 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 BRUCE Kyle John Ryan Christopher Park AUS 141 146 -151 146 -180 180 184 184 330
2 SAXTON Oliver Riley AUS 140 145 -147 145 176 182 -186 182 327
3 TAHIAIPUOHO Matahi TAH 115 121 127 127 150 155 -160 155 282
4 COOK Marcincy NRU 120 -125 126 126 150 -157 -157 150 276
5 PALOTA ULIMASAO Emmanuel SAM 116 121 125 125 145 151 -161 151 276
6 SCOTTY Markov NRU 100 105 -108 105 125 130 -135 130 235
7 GATIEN Konotu TAH 65 -70 -73 65 80 90 -95 90 155
8 KAIKILIKOFE Israel Setino WLF 145 -151 -152 145 -175 -175 -175 0 145
9 MAE Leslie SOL -113 113 -116 113 0 0 0 0 113
10 TURA Jerome Hewett COK -107 107 -110 107 0 0 0 0 107
11 TIFFANY Xavier John NZL 0 0 0 0 0 0 0 0 0

96 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 NANAI LIVI Maeu SAM 150 155 -160 155 177 185 -190 185 340
2 ELWELL Ethan GUM 135 140 -150 140 -165 -165 165 165 305
3 TEHIHIRA Steven TAH 132 136 -139 136 162 -166 -166 162 298
4 DETUDAMO Uea NRU 130 133 -137 133 165 -167 -167 165 298
5 FUNAKI Uaealesi TGA 123 127 130 130 160 166 -169 166 296
6 SIMOI Sepa PNG -122 122 -126 122 154 161 -167 161 283
7 SAN NICOLAS Angel L.C. NMI 117 -120 121 121 153 157 -161 157 278
8 LOLOHEA Charlie FIJ -121 121 -132 121 -155 155 -162 155 276
9 KAUSEA Kaueta TUV 112 117 -122 117 144 148 151 151 268
10 TOKONA Zion R J FIJ -115 115 -122 115 144 -150 150 150 265
11 KINTARO Benedict PLW 100 105 -112 105 135 143 147 147 252
12 PEDRO Usher PLW 60 65 -70 65 80 85 92 92 157

102 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 OPELOGE Don SAM 165 -173 -173 165 205 214 -220 214 379
2 VAKURUIVALU Timothy Victor Tuitoga FIJ 110 115 -117 115 133 137 -140 137 252
3 METUA Tahiri TAH 112 -116 116 116 -135 135 -137 135 251
4 GAROMO John Milton SOL 86 90 92 92 116 120 -123 120 212
5 AQUINO Mallik PLW 75 -83 -86 75 90 95 -103 95 170

109 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 RAINIBOGI Taniela Tuisuva FIJ 157 165 -170 165 192 -205 -207 192 357
2 LYDEMENT Matthew Ryan AUS -150 150 152 152 177 181 -185 181 333
3 LEMO Tamiano Palema WLF 140 146 151 151 -176 177 -184 177 328
4 WILBUR Thomas VAN 135 140 145 145 -175 176 -182 176 321
5 METUA Tefatanui TAH 116 120 -130 120 146 152 -153 152 272
6 MAKATOA Callum NIU 100 105 110 110 140 146 153 153 263
7 TARAMAE Oscar SOL 110 -115 115 115 140 -146 146 146 261

+109 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 LITI David Andrew NZL -176 176 182 182 216 223 0 223 405
2 MAO Sanele SAM -175 175 -183 175 220 -224 -228 220 395
3 FAAMAUSILI FALA Malachi David NZL 150 -155 -156 150 175 -180 180 180 330
4 MICHEL Kyle Hisakichi NCL 125 130 135 135 155 160 165 165 300
5 COLISAO Joey Mendiola NMI 126 131 -136 131 160 165 -169 165 296
6 FAIMANIFO Fomai SAM 105 110 114 114 140 145 150 150 264

TOP 3 Sinclair

M. Zawodnik Klub Waga Dwubój Sinclair
1 OPELOGE Don SAM 101.45 379 432.09
2 MAO Sanele SAM 134.85 395 411.56
3 IOANE Vaipava Nevo SAM 66.05 286 411.18

Wirtualna klasyfikacja klubowa

M.KlubPkt
1SOL310
2SAM302
3AUS266

Klasyfikacja medalowa klubów

Klub🥇🥈🥉
SAM 5 3 0
AUS 4 5 1
NZL 3 1 4

🔒 W wersji darmowej wyświetlane jest TOP 3. Odblokuj pełną klasyfikację