Asian Junior Championships
Frekwencja
136
Zawodników
18
Klubów
Skuteczność prób
65.9%
Rwanie (267/405)
64.9%
Podrzut (259/399)
Najlepsze wyniki zawodów
250
Dwubój
KIM Hyoeon
KOR
KIM Hyoeon
KOR
109
Rwanie
KIM Hyoeon
KOR
KIM Hyoeon
KOR
141
Podrzut
KIM Hyoeon
KOR
KIM Hyoeon
KOR
285.39
Sinclair
RAMOS Rosegie
PHI
RAMOS Rosegie
PHI
384
Dwubój
ESFANDIARI Alireza
IRI
ESFANDIARI Alireza
IRI
177
Rwanie
ESFANDIARI Alireza
IRI
ESFANDIARI Alireza
IRI
213
Podrzut
NAM Jiyong
KOR
NAM Jiyong
KOR
428.37
Sinclair
DO Tu Tung
VIE
DO Tu Tung
VIE
JUNIORKI
45 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | RAMOS Rose Jean | 2005 | PHI | 44.56 | -70 | 70 | -72 | 70 | 85 | 87 | -89 | 87 | 157 | 265.22 |
| 2 | TRAN Thi Bac Giang | 2004 | VIE | 44.67 | -66 | 66 | -68 | 66 | 85 | -88 | 88 | 88 | 154 | 259.61 |
| 3 | COLONIA Angeline | 2006 | PHI | 44.80 | 68 | 70 | -72 | 70 | 80 | 82 | -85 | 82 | 152 | 255.61 |
| 4 | KAMNOEDSRI Khemika | 2005 | THA | 44.67 | 64 | 67 | -71 | 67 | 84 | -87 | -87 | 84 | 151 | 254.55 |
| 5 | NGUYEN Thi Hoai | 2006 | VIE | 44.62 | 61 | -66 | 67 | 67 | 79 | 81 | 84 | 84 | 151 | 254.79 |
| 6 | DHONE Asmita | 2007 | IND | 44.99 | 57 | -60 | 60 | 60 | 75 | 78 | -80 | 78 | 138 | 231.24 |
49 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | RAMOS Rosegie | 2003 | PHI | 48.82 | -80 | 80 | 83 | 83 | 96 | 99 | -101 | 99 | 182 | 285.39 |
| 2 | YADAV Gyaneshwari | 2003 | IND | 48.85 | 75 | -78 | 78 | 78 | -93 | 93 | 97 | 97 | 175 | 274.28 |
| 3 | NGUYEN Bich Tram | 2003 | VIE | 48.50 | 72 | -76 | 76 | 76 | 93 | -97 | -98 | 93 | 169 | 266.38 |
| 4 | HUANG Yi Chen | 2005 | TPE | 48.92 | 73 | -75 | -76 | 73 | -95 | 95 | -98 | 95 | 168 | 263.01 |
| 5 | HAENGNAMCHOT Panadda | 2004 | THA | 48.83 | 67 | -71 | -71 | 67 | 88 | 91 | -96 | 91 | 158 | 247.72 |
| 6 | FEIZI Anita | 2006 | IRI | 48.05 | 60 | 63 | -65 | 63 | 77 | 83 | -86 | 83 | 146 | 231.83 |
| 7 | NGUYEN HOAI Huong | 2003 | VIE | 48.60 | -73 | 74 | -76 | 74 | -94 | -94 | -94 | 0 | 74 | 116.45 |
55 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | CHEN Guan Ling | 2005 | TPE | 54.92 | -83 | 83 | -88 | 83 | 103 | 108 | 112 | 112 | 195 | 280.13 |
| 2 | ABDULLAEVA Nigora | 2004 | UZB | 54.82 | 77 | 80 | -84 | 80 | 98 | -101 | 101 | 101 | 181 | 260.35 |
| 3 | HOANG Kim Lua | 2005 | VIE | 54.50 | 76 | -79 | 79 | 79 | 93 | 97 | -99 | 97 | 176 | 254.21 |
| 4 | USHA Usha | 2003 | IND | 54.91 | 76 | -79 | -80 | 76 | 96 | 100 | -102 | 100 | 176 | 252.87 |
| 5 | FAUSTINO Rosalinda | 2007 | PHI | 54.67 | -75 | 75 | -79 | 75 | 92 | 97 | -100 | 97 | 172 | 247.88 |
| 6 | MANGKHYA Boni | 2004 | IND | 54.69 | 70 | 73 | -76 | 73 | 94 | 99 | -104 | 99 | 172 | 247.82 |
| 7 | SATO Yusa | 2004 | JPN | 54.02 | -71 | 71 | 75 | 75 | 92 | 96 | -101 | 96 | 171 | 248.55 |
| 8 | KHUDOYKULOVA Ziyoda | 2006 | UZB | 54.80 | 71 | 74 | 78 | 78 | 83 | 86 | 88 | 88 | 166 | 238.84 |
| 9 | AAMERI Hanan Khaled S | 2003 | KSA | 52.51 | -55 | 55 | -60 | 55 | 68 | 73 | -77 | 73 | 128 | 189.91 |
59 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | HAN Jihye | 2004 | KOR | 58.92 | 82 | -84 | 84 | 84 | 103 | 107 | 109 | 109 | 193 | 264.32 |
| 2 | HA Thi Xien | 2005 | VIE | 58.21 | 83 | -85 | 85 | 85 | 102 | -105 | 105 | 105 | 190 | 262.30 |
| 3 | KARIMI Reihaneh | 2005 | IRI | 58.87 | -81 | 81 | -84 | 81 | 101 | 107 | -111 | 107 | 188 | 257.61 |
| 4 | CHATKAEW Pawanrat | 2005 | THA | 58.20 | 77 | -80 | -80 | 77 | 103 | -106 | 106 | 106 | 183 | 252.67 |
| 5 | HOSSEINI Seyedehghazal | 2006 | IRI | 58.82 | 75 | 80 | -82 | 80 | 90 | -94 | 94 | 94 | 174 | 238.56 |
| 6 | SINGH Sonam | 2004 | IND | 58.93 | 70 | 75 | 78 | 78 | 90 | 95 | -99 | 95 | 173 | 236.90 |
| 7 | ABDUMUTALOVA Marjona | 2008 | UZB | 57.92 | -74 | -74 | 74 | 74 | 90 | -95 | -96 | 90 | 164 | 227.16 |
| 8 | HOANG Thi Nhat Ha | 2008 | VIE | 57.28 | 65 | -74 | -74 | 65 | 85 | -91 | -91 | 85 | 150 | 209.32 |
| 9 | JEAR Rafif Mutlaq M | 2008 | KSA | 58.06 | 49 | -52 | 53 | 53 | 61 | 66 | -69 | 66 | 119 | 164.56 |
64 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | KESHAVARZ Fatemeh | 2004 | IRI | 63.99 | 83 | 86 | -88 | 86 | -105 | 106 | 111 | 111 | 197 | 256.18 |
| 2 | PALLAVI Sanapathi | 2003 | IND | 64.00 | 84 | -87 | 87 | 87 | 102 | 106 | 109 | 109 | 196 | 254.85 |
| 3 | DJURAEVA Madinabonu | 2004 | UZB | 63.63 | 80 | 82 | 85 | 85 | 98 | 102 | 105 | 105 | 190 | 247.91 |
| 4 | HOSSEINI Seyedehghazaleh | 2006 | IRI | 63.50 | 78 | -81 | 81 | 81 | 96 | 101 | -105 | 101 | 182 | 237.77 |
| 5 | KAKAMYRADOVA Gulalek | 2006 | TKM | 61.75 | 76 | 79 | -81 | 79 | 92 | 96 | -99 | 96 | 175 | 232.58 |
71 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | SARNO Vanessa | 2003 | PHI | 66.82 | 95 | -97 | 0 | 95 | 115 | 117 | 121 | 121 | 216 | 273.87 |
| 2 | WONGSING Phattharathida | 2006 | THA | 70.26 | 85 | 88 | 92 | 92 | 113 | 116 | 120 | 120 | 212 | 261.45 |
| 3 | KOMILOVA Sevinchoy | 2004 | UZB | 70.70 | 82 | 85 | 88 | 88 | 105 | 107 | 110 | 110 | 198 | 243.37 |
| 4 | RUSTAMOVA Mashkhura | 2005 | UZB | 70.81 | 80 | 84 | 87 | 87 | 105 | 107 | 110 | 110 | 197 | 241.94 |
| 5 | NISHIO Akari | 2004 | JPN | 70.68 | 80 | 83 | -86 | 83 | 100 | 106 | -109 | 106 | 189 | 232.34 |
| 6 | KARIMI Laya | 2007 | IRI | 70.59 | 78 | 83 | -86 | 83 | 91 | -95 | -95 | 91 | 174 | 214.05 |
| 7 | QANDEEL Weam Mahmoud Ahmad | 2006 | JOR | 64.74 | 50 | -60 | 60 | 60 | 65 | -70 | -71 | 65 | 125 | 161.43 |
76 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | PARK Sumin | 2003 | KOR | 75.83 | 92 | 96 | 99 | 99 | 113 | 118 | -121 | 118 | 217 | 257.41 |
| 2 | FAYZULLAEVA Madina | 2006 | UZB | 75.64 | 86 | 89 | -93 | 89 | 105 | 108 | 111 | 111 | 200 | 237.54 |
| 3 | DADAMIRZAEVA Gulshodakhon | 2005 | UZB | 75.80 | 82 | 86 | 89 | 89 | 105 | 109 | -112 | 109 | 198 | 234.92 |
| 4 | SANJANA | 2007 | IND | 75.84 | 82 | 86 | -88 | 86 | 107 | 112 | -115 | 112 | 198 | 234.86 |
| 5 | TAINGDEE Chalida | 2004 | THA | 74.48 | -86 | -87 | 87 | 87 | 106 | -110 | 110 | 110 | 197 | 235.75 |
| 6 | LI Xing En | 2004 | TPE | 75.73 | 85 | -88 | -88 | 85 | -110 | 110 | -114 | 110 | 195 | 231.46 |
| 7 | KADKHODAEI Asal | 2007 | IRI | 75.75 | -78 | 78 | -82 | 78 | 92 | -96 | 96 | 96 | 174 | 206.51 |
81 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | RUSTAMOVA Anamjan | 2006 | TKM | 80.87 | 98 | 103 | -107 | 103 | 117 | 125 | -127 | 125 | 228 | 262.55 |
| 2 | SUVONOVA Nigora | 2005 | UZB | 80.82 | 86 | -90 | 90 | 90 | 110 | 116 | -120 | 116 | 206 | 237.28 |
| 3 | WANG Hsin Hsiu | 2005 | TPE | 80.92 | 85 | -89 | 89 | 89 | 105 | -112 | -115 | 105 | 194 | 223.34 |
| 4 | SREEJITH Anjana | 2003 | IND | 80.05 | 75 | 79 | 82 | 82 | 100 | 104 | 108 | 108 | 190 | 219.78 |
| 5 | CHUKKA Sri Lakshmi | 2004 | IND | 80.92 | 75 | 79 | 83 | 83 | 100 | 0 | 0 | 100 | 183 | 210.68 |
| 6 | KHORMI Nujud Hussain Y | 2005 | KSA | 79.30 | 53 | 60 | 63 | 63 | 75 | -82 | -85 | 75 | 138 | 160.31 |
| 7 | ALQURASHI Layan Hassan M | 2006 | KSA | 76.45 | 47 | 55 | 60 | 60 | 62 | 68 | -72 | 68 | 128 | 151.25 |
87 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | KIM Sua | 2005 | KOR | 86.67 | 87 | 90 | 92 | 92 | 113 | 117 | 120 | 120 | 212 | 237.20 |
| 2 | MAGHSOODI Kizhan | 2005 | IRI | 85.70 | 83 | 88 | -91 | 88 | 105 | 111 | 116 | 116 | 204 | 229.27 |
| 3 | BOONCHAUY Boonyapat | 2003 | THA | 85.80 | 85 | 88 | 91 | 91 | 107 | -112 | 112 | 112 | 203 | 228.04 |
| 4 | NGUYEN Anh Nhu | 2008 | VIE | 82.95 | 80 | 84 | 86 | 86 | -106 | 106 | -109 | 106 | 192 | 218.69 |
+87 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | KIM Hyoeon | 2003 | KOR | 121.13 | 105 | -109 | 109 | 109 | 136 | 141 | -150 | 141 | 250 | 254.91 |
| 2 | WANG Ling Chen | 2003 | TPE | 106.87 | 103 | 108 | -110 | 108 | 130 | 140 | -143 | 140 | 248 | 259.47 |
| 3 | TRAN Thi Hien | 2007 | VIE | 117.65 | 94 | 96 | 100 | 100 | 120 | 124 | -132 | 124 | 224 | 229.55 |
| 4 | MAIBAM Martina Devi | 2006 | IND | 112.90 | 88 | 92 | 95 | 95 | 112 | 118 | 123 | 123 | 218 | 225.23 |
| 5 | ABDURASHIDOVA Lolakhona | 2006 | UZB | 113.23 | 83 | -85 | -87 | 83 | 105 | -110 | 110 | 110 | 193 | 199.27 |
TOP 3 Sinclair
| M. | Zawodnik | Klub | Waga | Dwubój | Sinclair |
|---|---|---|---|---|---|
| 1 | RAMOS Rosegie | PHI | 48.82 | 182 | 285.39 |
| 2 | CHEN Guan Ling | TPE | 54.92 | 195 | 280.13 |
| 3 | YADAV Gyaneshwari | IND | 48.85 | 175 | 274.28 |
JUNIORZY
55 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | DO Tu Tung | 2004 | VIE | 54.85 | 110 | 115 | -118 | 115 | 138 | 145 | -149 | 145 | 260 | 428.37 |
| 2 | AHER Mukund Santosh | 2003 | IND | 54.90 | 103 | 108 | -111 | 108 | 127 | 132 | 137 | 137 | 245 | 403.37 |
| 3 | DUONG TUAN Kiet | 2005 | VIE | 54.85 | 104 | 109 | -111 | 109 | -135 | -135 | 135 | 135 | 244 | 402.01 |
| 4 | ALOTAIBI Fahad H T H | 2008 | KUW | 54.60 | -71 | 71 | -77 | 71 | 91 | 96 | 101 | 101 | 172 | 284.41 |
61 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | GOGOI Siddhanta | 2004 | IND | 60.80 | 110 | 114 | 116 | 116 | 142 | 146 | 149 | 149 | 265 | 403.76 |
| 2 | DELOS SANTOS Albert Ian | 2006 | PHI | 59.90 | 105 | 110 | -112 | 110 | 145 | 148 | -150 | 148 | 258 | 397.41 |
| 3 | LAPUNG Sankar | 2004 | IND | 60.95 | 107 | 111 | 114 | 114 | 139 | 142 | -145 | 142 | 256 | 389.35 |
| 4 | BAGTYYAROV Perhat | 2006 | TKM | 60.88 | 112 | -115 | -115 | 112 | 141 | 144 | -146 | 144 | 256 | 389.68 |
| 5 | THONGSUK Patsaphong | 2005 | THA | 60.40 | 108 | -113 | 113 | 113 | -142 | 142 | -147 | 142 | 255 | 390.40 |
| 6 | A Tieu | 2007 | VIE | 60.51 | 112 | 116 | 120 | 120 | -132 | 132 | -140 | 132 | 252 | 385.30 |
| 7 | DAVASARI Mehrab | 2007 | IRI | 60.80 | 102 | 107 | -110 | 107 | 134 | -138 | 138 | 138 | 245 | 373.29 |
| 8 | TARHA Mohammad | 2006 | LBN | 60.42 | 97 | -102 | -102 | 97 | 122 | -127 | -128 | 122 | 219 | 335.21 |
| 9 | K Brum | 2007 | VIE | 57.22 | -110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
67 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | TRAN Minh Tri | 2004 | VIE | 66.42 | 131 | -135 | -135 | 131 | 161 | 168 | 0 | 168 | 299 | 428.25 |
| 2 | MATRASULOV Khusinboy | 2004 | UZB | 66.80 | 130 | 134 | 138 | 138 | 151 | 156 | 160 | 160 | 298 | 425.19 |
| 3 | RUZMETOV Diyorbek | 2005 | UZB | 66.90 | -127 | -127 | 128 | 128 | 156 | 160 | -165 | 160 | 288 | 410.51 |
| 4 | MADHAVAN Thirumurugan | 2004 | IND | 66.55 | 125 | 128 | -131 | 128 | 142 | 150 | 155 | 155 | 283 | 404.80 |
| 5 | YANG Fan Shun | 2004 | TPE | 66.71 | -125 | 125 | -128 | 125 | 150 | 153 | 156 | 156 | 281 | 401.30 |
| 6 | MARKIO Tario | 2004 | IND | 66.94 | -120 | -120 | 120 | 120 | -153 | 153 | -161 | 153 | 273 | 388.98 |
| 7 | A Tan | 2006 | VIE | 66.78 | -116 | 117 | -119 | 117 | 130 | 137 | 140 | 140 | 257 | 366.77 |
| 8 | AL ANI Ibrahim Mohammed Najeh | 2006 | IRQ | 67.00 | 115 | -118 | 118 | 118 | 136 | -139 | -139 | 136 | 254 | 361.69 |
| 9 | ALZAWRI Mohammed Ali A | 2007 | KSA | 66.57 | 106 | 111 | 113 | 113 | -135 | 135 | -138 | 135 | 248 | 354.67 |
| 10 | TAIIROV Elzar | 2003 | KGZ | 67.00 | 112 | -117 | -117 | 112 | 130 | -135 | -135 | 130 | 242 | 344.60 |
| 11 | WONGSA Kitsada | 2004 | THA | 66.40 | -122 | 122 | 126 | 126 | -160 | -160 | -161 | 0 | 126 | 180.50 |
| 12 | RODRIGUEZ Christian | 2006 | PHI | 64.96 | -105 | -105 | -105 | 0 | -137 | -138 | -138 | 0 | 0 | 0.00 |
73 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | NASURIWONG Worrapot | 2005 | THA | 72.00 | 130 | 134 | 136 | 136 | 161 | 166 | 171 | 171 | 307 | 417.37 |
| 2 | ALIMJANOV Abdulaziz | 2004 | UZB | 72.00 | 127 | 133 | -136 | 133 | 155 | 160 | -171 | 160 | 293 | 398.34 |
| 3 | PAL Hemant | 2006 | NEP | 72.11 | 85 | 92 | 97 | 97 | -110 | 110 | -120 | 110 | 207 | 281.15 |
81 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | ESBERGENOV Nursultan | 2003 | UZB | 80.91 | 145 | 150 | 154 | 154 | -177 | -178 | 178 | 178 | 332 | 421.61 |
| 2 | TORAYEV Gaygysyz | 2003 | TKM | 80.59 | 140 | 144 | 147 | 147 | 178 | -186 | -186 | 178 | 325 | 413.62 |
| 3 | BEIRANVAND Abdollah | 2003 | IRI | 76.40 | 145 | -151 | -151 | 145 | 167 | 175 | -179 | 175 | 320 | 419.78 |
| 4 | SALEHI POUR Iliya | 2006 | IRI | 78.80 | 135 | 140 | -146 | 140 | 166 | 173 | -180 | 173 | 313 | 403.37 |
| 5 | BABU Valluri Ajaya | 2004 | IND | 80.39 | 138 | -142 | 142 | 142 | 160 | -165 | 168 | 168 | 310 | 395.07 |
| 6 | ALKATEB Mohamad | 2007 | SYR | 80.83 | 129 | 133 | -138 | 133 | 156 | 160 | -167 | 160 | 293 | 372.29 |
| 7 | BURIKHAM Piphat | 2005 | THA | 76.02 | 130 | -137 | -137 | 130 | -150 | 150 | 155 | 155 | 285 | 374.96 |
| 8 | SO Jiseop | 2003 | KOR | 80.75 | 135 | -139 | -140 | 135 | 0 | 0 | 0 | 0 | 135 | 171.63 |
89 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | OLIMOV Khojiakbar | 2003 | UZB | 88.95 | 150 | 155 | -158 | 155 | 180 | -194 | -195 | 180 | 335 | 405.05 |
| 2 | REJEPOV Resul | 2003 | TKM | 84.80 | 142 | 146 | 148 | 148 | 165 | 170 | -173 | 170 | 318 | 393.85 |
| 3 | GHOLIZADEH Farhad | 2006 | IRI | 87.30 | 136 | 143 | -146 | 143 | 167 | -174 | 174 | 174 | 317 | 386.85 |
| 4 | TARMALOV Nursultan | 2003 | KGZ | 88.20 | -143 | 143 | 147 | 147 | 160 | -166 | 166 | 166 | 313 | 380.03 |
| 5 | AL MALAHMA HAFEDH Alaa | 2006 | IRQ | 88.70 | 131 | -137 | -137 | 131 | -157 | -157 | 160 | 160 | 291 | 352.33 |
| 6 | SHAMMAA Ahmad | 2007 | SYR | 85.30 | -130 | 130 | 133 | 133 | -167 | -167 | -168 | 0 | 133 | 164.23 |
| 7 | BASHEER Lal Sk | 2004 | IND | 88.80 | 129 | 133 | -137 | 133 | -159 | -159 | -159 | 0 | 133 | 160.94 |
96 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | MATYAKUBOV Shahzadbek | 2004 | TKM | 95.10 | 155 | 160 | -165 | 160 | 185 | 191 | 197 | 197 | 357 | 418.37 |
| 2 | NASIRI Alireza | 2005 | IRI | 94.85 | 146 | 151 | 156 | 156 | 181 | 190 | 196 | 196 | 352 | 413.00 |
| 3 | ALSALLAJ Asem Mousa Husam | 2004 | JOR | 95.70 | 141 | 145 | -147 | 145 | -176 | 176 | 180 | 180 | 325 | 379.81 |
| 4 | CHA Byungjun | 2004 | KOR | 92.30 | 142 | -147 | 147 | 147 | 170 | -177 | 177 | 177 | 324 | 384.91 |
| 5 | KENESBAEV Begis | 2005 | UZB | 95.50 | 134 | -140 | 140 | 140 | 168 | -176 | -177 | 168 | 308 | 360.28 |
| 6 | AL LAMI ALI HAZIM Dawood | 2007 | IRQ | 95.60 | 131 | -134 | 134 | 134 | -171 | 171 | -175 | 171 | 305 | 356.60 |
| 7 | YADAV Alok | 2003 | IND | 95.30 | 118 | 123 | 127 | 127 | 160 | 170 | -175 | 170 | 297 | 347.73 |
| 8 | ALAHMAD Abdullah Mukhtar A | 2006 | KSA | 95.10 | 118 | 123 | 129 | 129 | 161 | 166 | -172 | 166 | 295 | 345.72 |
| 9 | XU Jin Jia | 2004 | TPE | 94.50 | 125 | 131 | -135 | 131 | 150 | 155 | -160 | 155 | 286 | 336.12 |
| 10 | YADAV Sanjay | 2006 | NEP | 94.10 | 90 | 96 | -101 | 96 | 115 | 125 | -130 | 125 | 221 | 260.23 |
102 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | JEONG Huijun | 2003 | KOR | 101.35 | 150 | 155 | -157 | 155 | 189 | 195 | -200 | 195 | 350 | 399.19 |
| 2 | ZARE Abolfazl | 2006 | IRI | 99.10 | 150 | 156 | 158 | 158 | 185 | 190 | -196 | 190 | 348 | 400.61 |
| 3 | LIN Jui Li | 2005 | TPE | 99.00 | -135 | 135 | 142 | 142 | 172 | -176 | 176 | 176 | 318 | 366.23 |
| 4 | YUSUPOV Mirjahon | 2004 | UZB | 98.45 | 140 | 143 | -151 | 143 | 170 | 174 | -177 | 174 | 317 | 365.94 |
109 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | NOMOZOV Kurbonmurod | 2004 | UZB | 107.95 | 156 | 160 | -164 | 160 | 195 | 200 | -206 | 200 | 360 | 400.70 |
| 2 | ZARE Kourosh | 2003 | IRI | 108.33 | 152 | 157 | -161 | 157 | 182 | 187 | 192 | 192 | 349 | 387.96 |
| 3 | MA Ching Chieh | 2003 | TPE | 107.96 | -150 | 150 | 155 | 155 | 185 | 190 | -195 | 190 | 345 | 383.99 |
| 4 | EMADI Hassan | 2004 | IRI | 107.36 | 152 | 158 | -163 | 158 | 177 | -184 | 185 | 185 | 343 | 382.55 |
| 5 | ABDURASHITOV Nurbol | 2005 | UZB | 107.20 | 146 | -151 | 153 | 153 | 175 | 183 | 186 | 186 | 339 | 378.30 |
+109 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | ESFANDIARI Alireza | 2003 | IRI | 163.84 | 168 | 173 | 177 | 177 | 201 | 207 | -212 | 207 | 384 | 387.37 |
| 2 | NAM Jiyong | 2004 | KOR | 135.92 | -156 | 156 | -161 | 156 | 208 | 213 | -229 | 213 | 369 | 383.78 |
| 3 | NEMATI MOGHADDAM Taha | 2006 | IRI | 116.19 | 160 | 166 | -172 | 166 | 190 | 200 | -206 | 200 | 366 | 397.21 |
| 4 | ABDULLAEV Amir | 2004 | UZB | 122.87 | 155 | 157 | -167 | 157 | 180 | 190 | 196 | 196 | 353 | 376.67 |
| 5 | KAO Jia Hui | 2005 | TPE | 152.50 | 130 | 140 | -145 | 140 | 185 | 190 | -195 | 190 | 330 | 335.95 |
| 6 | MOHAMMAD Ali | 2006 | SYR | 130.84 | 141 | 143 | -150 | 143 | 161 | -168 | 169 | 169 | 312 | 327.41 |
| 7 | SINGH Paramvir | 2006 | IND | 119.25 | -135 | -135 | 135 | 135 | 158 | -166 | 166 | 166 | 301 | 324.03 |
| 8 | BESSA Kesav | 2005 | IND | 115.85 | -125 | 125 | 131 | 131 | 150 | 156 | -161 | 156 | 287 | 311.77 |
TOP 3 Sinclair
| M. | Zawodnik | Klub | Waga | Dwubój | Sinclair |
|---|---|---|---|---|---|
| 1 | DO Tu Tung | VIE | 54.85 | 260 | 428.37 |
| 2 | TRAN Minh Tri | VIE | 66.42 | 299 | 428.25 |
| 3 | MATRASULOV Khusinboy | UZB | 66.80 | 298 | 425.19 |
Wirtualna klasyfikacja klubowa
| M. | Klub | Pkt |
|---|---|---|
| 1 | UZB | 416 |
| 2 | IRI | 357 |
| 3 | IND | 322 |
Klasyfikacja medalowa klubów
| Klub | 🥇 | 🥈 | 🥉 |
|---|---|---|---|
| KOR | 5 | 1 | 0 |
| UZB | 3 | 5 | 4 |
| PHI | 3 | 1 | 1 |
🔒 W wersji darmowej wyświetlane jest TOP 3. Odblokuj pełną klasyfikację