Asian Junior Championships
Frekwencja
157
Zawodników
20
Klubów
Skuteczność prób
67.7%
Rwanie (317/468)
65.7%
Podrzut (302/460)
Najlepsze wyniki zawodów
270
Dwubój
PARK Hyejeong
KOR
PARK Hyejeong
KOR
115
Rwanie
PARK Hyejeong
KOR
PARK Hyejeong
KOR
155
Podrzut
PARK Hyejeong
KOR
PARK Hyejeong
KOR
283.34
Sinclair
SARNO Vanessa
PHI
SARNO Vanessa
PHI
386
Dwubój
ESFANDIARI Alireza
IRI
ESFANDIARI Alireza
IRI
176
Rwanie
MIRZABAEV Mirkhosil
UZB
MIRZABAEV Mirkhosil
UZB
212
Podrzut
NAM Jiyong
KOR
NAM Jiyong
KOR
457.36
Sinclair
JUNIANSYAH Rizki
INA
JUNIANSYAH Rizki
INA
KOBIETY
45 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | SHARAD GARUD Harshada | 2003 | IND | 44.80 | -66 | 66 | 69 | 69 | 81 | 85 | 88 | 88 | 157 | 264.02 |
| 2 | RAMOS AMIS Rose Jean | 2005 | PHI | 44.90 | 65 | 67 | 70 | 70 | 81 | 83 | -85 | 83 | 153 | 256.81 |
| 3 | NGUYEN Thi Thu Hoai | 2004 | VIE | 44.90 | -66 | 66 | 68 | 68 | -84 | 84 | -86 | 84 | 152 | 255.13 |
| 4 | PATEL Anjali | 2004 | IND | 45.00 | 60 | 63 | 65 | 65 | 76 | 80 | -83 | 80 | 145 | 242.92 |
| 5 | TRAN Thi Bac Giang | 2004 | VIE | 44.80 | -63 | -63 | 63 | 63 | 82 | -84 | -84 | 82 | 145 | 243.84 |
| 6 | BELENKO Aleksandra | 2005 | KAZ | 43.90 | 53 | 56 | 58 | 58 | 68 | 74 | -77 | 74 | 132 | 225.84 |
| 7 | KHOIRUNNISA Najla | 2005 | INA | 45.00 | -64 | 65 | -68 | 65 | -81 | -81 | -81 | 0 | 65 | 108.90 |
49 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | RAMOS Rosegie | 2003 | PHI | 48.70 | 75 | 78 | 80 | 80 | 93 | 96 | -100 | 96 | 176 | 276.51 |
| 2 | NGUYEN Bich Tram | 2003 | VIE | 48.70 | 73 | 76 | -79 | 76 | 89 | 94 | -97 | 94 | 170 | 267.09 |
| 3 | PHAN Thi Tuyet Ngoc | 2004 | VIE | 48.80 | -74 | 74 | -77 | 74 | 90 | -95 | -97 | 90 | 164 | 257.25 |
| 4 | YADAV Gyaneshwari | 2003 | IND | 48.90 | 73 | -76 | -77 | 73 | -84 | 84 | 87 | 87 | 160 | 250.57 |
| 5 | BUYANDELGER Erdenezul | 2004 | MGL | 48.60 | 66 | 69 | -71 | 69 | 84 | -88 | 88 | 88 | 157 | 247.06 |
| 6 | RITHIKA V | 2004 | IND | 49.00 | 65 | 68 | 71 | 71 | -83 | -83 | 83 | 83 | 154 | 240.79 |
| 7 | AAMERI Hanan Khaled S | 2003 | KSA | 48.70 | 40 | 42 | -45 | 42 | 45 | 50 | 53 | 53 | 95 | 149.25 |
| 8 | BALABAYUK Darya | 2007 | KAZ | 48.70 | -67 | -67 | -67 | 0 | 81 | 84 | 86 | 86 | 86 | 135.12 |
55 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | YODSARN Poisian | 2002 | THA | 54.40 | 79 | 81 | -84 | 81 | 99 | -103 | 103 | 103 | 184 | 266.11 |
| 2 | PANFILOVA Jamila | 2003 | UZB | 54.20 | 80 | 83 | 85 | 85 | 95 | 98 | -101 | 98 | 183 | 265.36 |
| 3 | KLARISA Juliana | 2002 | INA | 54.80 | 78 | -81 | -81 | 78 | 102 | -104 | -107 | 102 | 180 | 258.98 |
| 4 | VO Thi Ngoc Thanh | 2002 | VIE | 53.60 | 72 | 77 | -80 | 77 | 96 | 100 | 103 | 103 | 180 | 263.10 |
| 5 | ALYAKINA Yekaterina | 2004 | KAZ | 54.00 | 74 | 77 | 79 | 79 | 90 | 95 | 99 | 99 | 178 | 258.79 |
| 6 | DAS Shrabani | 2002 | IND | 55.00 | 74 | -79 | -79 | 74 | 98 | -102 | -104 | 98 | 172 | 246.84 |
| 7 | KAMALAKAR Nikita | 2005 | IND | 54.60 | 65 | 68 | -71 | 68 | 92 | 95 | -97 | 95 | 163 | 235.13 |
| 8 | AMANOVA Ogulgerek | 2004 | TKM | 54.10 | 69 | 71 | -73 | 71 | 85 | 88 | 91 | 91 | 162 | 235.22 |
| 9 | BETUA TABILON Gissele Anne | 2003 | PHI | 54.70 | 68 | -70 | -70 | 68 | 90 | -94 | 94 | 94 | 162 | 233.38 |
| 10 | HOJIYEVA Ozoda | 2004 | UZB | 54.60 | 68 | -72 | -73 | 68 | 81 | 85 | 88 | 88 | 156 | 225.03 |
| 11 | ZHAPAR Shynar | 2004 | KAZ | 54.50 | 70 | -73 | -74 | 70 | 85 | -90 | -90 | 85 | 155 | 223.88 |
59 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | QUANG Thi Tam | 2003 | VIE | 57.50 | -87 | 87 | 89 | 89 | 105 | 109 | 111 | 111 | 200 | 278.38 |
| 2 | SARAH | 2005 | INA | 58.40 | 83 | 86 | 88 | 88 | 103 | 107 | -111 | 107 | 195 | 268.62 |
| 3 | BOLDBAATAR Khongorzul | 2002 | MGL | 58.60 | 80 | 84 | -87 | 84 | 102 | 108 | -111 | 108 | 192 | 263.89 |
| 4 | KOLIUSHKO Alina | 2005 | KAZ | 56.30 | 74 | 77 | -80 | 77 | 91 | 94 | 96 | 96 | 173 | 244.27 |
| 5 | KAKAMYRADOVA Gulalek | 2006 | TKM | 58.90 | 74 | 77 | -79 | 77 | 88 | -91 | 93 | 93 | 170 | 232.87 |
| 6 | ANKITA | 2006 | IND | 58.90 | 69 | 72 | -75 | 72 | 89 | -92 | -94 | 89 | 161 | 220.54 |
64 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | LEE Eunhwa | 2002 | KOR | 63.90 | -90 | 90 | 95 | 95 | 113 | 117 | -120 | 117 | 212 | 275.92 |
| 2 | CHONTAVIN Thipwara | 2002 | THA | 63.60 | 89 | -91 | -91 | 89 | 110 | -114 | -114 | 110 | 199 | 259.73 |
| 3 | AMANOVA Medine | 2006 | TKM | 60.50 | -81 | 82 | 85 | 85 | 100 | 102 | 104 | 104 | 189 | 254.45 |
| 4 | ESHQULOVA Barchinoy | 2002 | UZB | 63.20 | 80 | -84 | -86 | 80 | 101 | -105 | 106 | 106 | 186 | 243.69 |
| 5 | LI Nadezhda | 2006 | KAZ | 63.60 | -81 | 81 | 84 | 84 | -100 | -100 | 100 | 100 | 184 | 240.15 |
| 6 | PALLAVI Sanapathi | 2003 | IND | 61.00 | 80 | 83 | -85 | 83 | 100 | -105 | -105 | 100 | 183 | 245.09 |
| 7 | DJURAEVA Madinabonu | 2004 | UZB | 63.00 | 74 | 77 | -81 | 77 | 95 | 102 | 105 | 105 | 182 | 238.91 |
| 8 | YAHYA ZAINAB Ali Yusuf | 2002 | BRN | 63.80 | -72 | 72 | -74 | 72 | 90 | -93 | -93 | 90 | 162 | 211.04 |
71 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | SARNO Vanessa | 2003 | PHI | 70.40 | 95 | -100 | 100 | 100 | 120 | 125 | 130 | 130 | 230 | 283.34 |
| 2 | ANGGI Restu | 2002 | INA | 68.20 | 88 | -91 | 92 | 92 | 115 | 118 | 120 | 120 | 212 | 265.72 |
| 3 | KIM Hyemin | 2002 | KOR | 68.90 | 90 | 93 | -96 | 93 | 113 | 116 | 118 | 118 | 211 | 262.98 |
| 4 | PARK Yein | 2002 | KOR | 70.60 | 88 | 91 | -94 | 91 | 113 | -116 | 117 | 117 | 208 | 255.85 |
| 5 | KOMILOVA Sevinchoy | 2004 | UZB | 70.70 | 83 | 86 | 89 | 89 | 110 | -114 | -115 | 110 | 199 | 244.60 |
| 6 | OTGONCHIMEG Tugs Erdene | 2005 | MGL | 69.70 | 81 | 85 | 89 | 89 | 101 | 108 | -112 | 108 | 197 | 244.00 |
| 7 | LAM Thi My Le | 2002 | VIE | 69.20 | -91 | 91 | -94 | 91 | 105 | -116 | -117 | 105 | 196 | 243.71 |
| 8 | DAULETOVA Aruzhan | 2006 | KAZ | 70.50 | 76 | 79 | 81 | 81 | 96 | -99 | 99 | 99 | 180 | 221.58 |
| 9 | KHORMI Nujud Hussain Y | 2005 | KSA | 67.60 | -40 | 40 | 43 | 43 | 50 | -55 | 56 | 56 | 99 | 124.70 |
| 10 | ALQURASHI Layan Hassan M | 2006 | KSA | 66.80 | 35 | 40 | 43 | 43 | 48 | 53 | 55 | 55 | 98 | 124.28 |
76 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | KHONGTHONG Duangkamon | 2002 | THA | 75.50 | 88 | 91 | 94 | 94 | 117 | 122 | -126 | 122 | 216 | 256.77 |
| 2 | HA Thi Hoa | 2003 | VIE | 74.10 | 82 | 85 | -89 | 85 | 106 | -108 | 108 | 108 | 193 | 231.55 |
| 3 | FAYZULLAEVA Madina | 2006 | UZB | 72.20 | 75 | 78 | 82 | 82 | 98 | 104 | 106 | 106 | 188 | 228.55 |
| 4 | JYOTI Yadav | 2004 | IND | 75.60 | 78 | -81 | 81 | 81 | 101 | -105 | 105 | 105 | 186 | 220.96 |
| 5 | GOMBOSUREN Enerel | 2002 | MGL | 74.30 | -79 | -79 | 79 | 79 | -103 | 103 | 107 | 107 | 186 | 222.86 |
| 6 | LKHAGVAJAV Bolortuya | 2007 | MGL | 74.30 | 67 | 74 | 77 | 77 | -97 | 97 | -103 | 97 | 174 | 208.48 |
81 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | SUVONOVA Nigora | 2005 | UZB | 78.70 | 89 | 93 | 95 | 95 | 110 | 114 | 117 | 117 | 212 | 247.12 |
| 2 | RUSTAMOVA Anamjan | 2006 | TKM | 80.30 | 88 | -91 | -92 | 88 | 105 | 109 | 113 | 113 | 201 | 232.19 |
| 3 | KIPSHAKBAY Dinara | 2002 | KAZ | 80.10 | 85 | 89 | -91 | 89 | 107 | -110 | 111 | 111 | 200 | 231.29 |
87 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | JABBOROVA Tursunoy | 2002 | UZB | 86.70 | 100 | 105 | 108 | 108 | 120 | 127 | -130 | 127 | 235 | 262.90 |
| 2 | HO Thi ha Phuong | 2002 | VIE | 85.50 | -83 | 83 | 88 | 88 | 95 | 101 | 106 | 106 | 194 | 218.23 |
| 3 | KARIMOVA Kamola | 2004 | UZB | 83.70 | 70 | 77 | -82 | 77 | 90 | 100 | 105 | 105 | 182 | 206.52 |
+87 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | PARK Hyejeong | 2003 | KOR | 123.10 | 115 | 0 | 0 | 115 | -155 | 155 | 0 | 155 | 270 | 274.60 |
| 2 | SANSYZBAYEVA Aisamal | 2003 | KAZ | 114.50 | 100 | 104 | 0 | 104 | -130 | 130 | 0 | 130 | 234 | 241.05 |
| 3 | TRAN Thi Hien | 2007 | VIE | 120.00 | 86 | 95 | 100 | 100 | 115 | 125 | -130 | 125 | 225 | 229.78 |
| 4 | XALIKOVA Xushnoza | 2005 | UZB | 95.60 | 70 | 75 | 81 | 81 | 95 | 100 | 104 | 104 | 185 | 199.84 |
| 5 | OTGONTUYA Bayantuul | 2003 | MGL | 107.60 | 77 | 82 | -85 | 82 | 95 | -104 | -105 | 95 | 177 | 184.88 |
| 6 | RAFA Mst Sohayba Rahman | 2007 | BAN | 93.60 | -60 | 60 | 63 | 63 | 75 | 79 | -83 | 79 | 142 | 154.47 |
TOP 3 Sinclair
| M. | Zawodnik | Klub | Waga | Dwubój | Sinclair |
|---|---|---|---|---|---|
| 1 | SARNO Vanessa | PHI | 70.40 | 230 | 283.34 |
| 2 | QUANG Thi Tam | VIE | 57.50 | 200 | 278.38 |
| 3 | RAMOS Rosegie | PHI | 48.70 | 176 | 276.51 |
MężCZYźNI
55 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | DO Tu Tung | 2004 | VIE | 54.50 | 110 | 114 | 116 | 116 | 140 | 143 | -147 | 143 | 259 | 428.90 |
| 2 | NUGROHO Satrio Adi | 2004 | INA | 54.60 | 106 | 111 | -115 | 111 | 135 | 141 | -144 | 141 | 252 | 416.70 |
| 3 | DUONG TUAN Kiet | 2005 | VIE | 54.60 | -106 | 107 | 112 | 112 | 136 | -142 | -142 | 136 | 248 | 410.09 |
| 4 | FRASCO Joefry Jr J. | 2002 | PHI | 53.70 | 100 | 106 | -108 | 106 | -130 | 130 | 136 | 136 | 242 | 405.52 |
| 5 | SANAPATHI Gurunaidu | 2006 | IND | 54.50 | 97 | 101 | 104 | 104 | 123 | -126 | -126 | 123 | 227 | 375.91 |
| 6 | BAGTYYAROV Perhat | 2006 | TKM | 54.70 | 97 | 100 | 102 | 102 | 120 | 125 | -127 | 125 | 227 | 374.82 |
| 7 | SHOMURODOV Azizbek | 2006 | UZB | 54.70 | 86 | 90 | 93 | 93 | 111 | -115 | 117 | 117 | 210 | 346.75 |
| 8 | SHUKUROV Muhammad | 2004 | TJK | 55.00 | -65 | 65 | -70 | 65 | 75 | -80 | 80 | 80 | 145 | 238.39 |
61 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | SHIN Rok | 2002 | KOR | 60.80 | 126 | -130 | -133 | 126 | 155 | -161 | -161 | 155 | 281 | 428.14 |
| 2 | MADHAVAN Thirumurugan | 2004 | IND | 60.60 | 117 | -121 | 121 | 121 | -144 | 144 | -148 | 144 | 265 | 404.73 |
| 3 | TOLEGEN Azamat | 2003 | KAZ | 60.70 | 108 | -112 | 112 | 112 | 143 | 146 | 150 | 150 | 262 | 399.67 |
| 4 | CHO Minjae | 2004 | KOR | 60.50 | 110 | 114 | -117 | 114 | -143 | 143 | 147 | 147 | 261 | 399.11 |
| 5 | RUZMETOV Diyorbek | 2005 | UZB | 60.70 | 116 | -120 | -120 | 116 | 133 | 137 | -142 | 137 | 253 | 385.94 |
| 6 | K Brum | 2007 | VIE | 60.20 | 105 | 110 | 112 | 112 | 128 | 132 | -136 | 132 | 244 | 374.47 |
| 7 | AL MARZOUQ Mohammed Bassam A | 2007 | KSA | 60.80 | 109 | -113 | -113 | 109 | 126 | 130 | -136 | 130 | 239 | 364.15 |
| 8 | NEGMATOV Khikmatullo | 2006 | TJK | 60.50 | 75 | -78 | 78 | 78 | 95 | -98 | -98 | 95 | 173 | 264.54 |
67 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | WICHUMA Weeraphon | 2004 | THA | 66.80 | 135 | -138 | -138 | 135 | 165 | 0 | 0 | 165 | 300 | 428.05 |
| 2 | BAIBUROV Alisher | 2005 | KAZ | 67.00 | 130 | -134 | 134 | 134 | 155 | -162 | -167 | 155 | 289 | 411.53 |
| 3 | MATRASULOV Khusinboy | 2004 | UZB | 65.60 | 119 | 124 | 127 | 127 | 141 | 147 | 151 | 151 | 278 | 401.53 |
| 4 | TAZHIDINOV Mukhammedali | 2004 | KGZ | 66.50 | -113 | 113 | 118 | 118 | 135 | -140 | 140 | 140 | 258 | 369.23 |
| 5 | MAYYA Jaafar | 2005 | SYR | 65.10 | 105 | -112 | 112 | 112 | 131 | 138 | -142 | 138 | 250 | 362.98 |
| 6 | ALZOURI Jassim Mohammed A | 2005 | KSA | 65.00 | 108 | -113 | -115 | 108 | 135 | 141 | -144 | 141 | 249 | 361.91 |
| 7 | MACATO John Raphael A. | 2004 | PHI | 65.70 | -105 | 105 | -110 | 105 | 135 | 140 | -146 | 140 | 245 | 353.50 |
| 8 | ALZAWRI Mohammed Ali A | 2007 | KSA | 65.80 | 98 | 101 | 103 | 103 | 121 | 125 | 130 | 130 | 233 | 335.84 |
| 9 | DEGIO Kampu | 2006 | IND | 62.70 | 98 | 102 | -105 | 102 | 123 | 127 | -132 | 127 | 229 | 341.29 |
| 10 | ABUJARAR Abdel Rahman Atef Ahmad | 2005 | JOR | 65.90 | 95 | -100 | -100 | 95 | -115 | 115 | -120 | 115 | 210 | 302.38 |
| 11 | ALQASIMI Khaled Muntasir Khaled S | 2005 | UAE | 65.60 | -92 | 92 | -96 | 92 | 110 | -115 | 115 | 115 | 207 | 298.98 |
73 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | JUNIANSYAH Rizki | 2003 | INA | 72.90 | 149 | 154 | 157 | 157 | 182 | -195 | -195 | 182 | 339 | 457.36 |
| 2 | CHURKIN Alexey | 2004 | KAZ | 72.70 | 140 | 145 | -148 | 145 | 175 | -180 | 180 | 180 | 325 | 439.21 |
| 3 | BUI Ky Su | 2002 | VIE | 72.60 | 136 | 140 | -143 | 140 | 170 | 172 | 181 | 181 | 321 | 434.17 |
| 4 | TORAYEV Gaygysyz | 2003 | TKM | 72.80 | 131 | 135 | -138 | 135 | 165 | -171 | 171 | 171 | 306 | 413.18 |
| 5 | NARIMANOV Asadbek | 2002 | UZB | 72.90 | -130 | 130 | 139 | 139 | 160 | -171 | -171 | 160 | 299 | 403.39 |
| 6 | REYIMOV Bektimur | 2002 | TKM | 72.80 | 134 | -138 | -138 | 134 | 162 | -167 | -170 | 162 | 296 | 399.68 |
| 7 | CHOI Jiho | 2002 | KOR | 72.50 | -130 | 130 | -136 | 130 | 161 | -166 | -166 | 161 | 291 | 393.93 |
| 8 | ALIPOUR Ali | 2003 | IRI | 72.70 | 125 | 132 | -137 | 132 | 155 | -166 | -166 | 155 | 287 | 387.86 |
| 9 | B VENKATA Krishna | 2006 | IND | 72.40 | 115 | 119 | -123 | 119 | 145 | 149 | 153 | 153 | 272 | 368.52 |
| 10 | ALMARZOUQ Hassan Bassam A | 2004 | KSA | 72.10 | 113 | 117 | 122 | 122 | -140 | 140 | 147 | 147 | 269 | 365.40 |
| 11 | AL QAYSUM Jawad Adel A | 2003 | KSA | 72.80 | 117 | 121 | -127 | 121 | -144 | 146 | -154 | 146 | 267 | 360.52 |
| 12 | KHREBTOV Petr | 2003 | KAZ | 72.40 | 130 | -134 | 134 | 134 | -163 | -163 | -163 | 0 | 134 | 181.55 |
81 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | PARK Hyeongo | 2002 | KOR | 80.60 | 148 | 151 | 156 | 156 | -181 | 181 | 186 | 186 | 342 | 435.23 |
| 2 | NGUYEN Quoc Toan | 2002 | VIE | 80.10 | 143 | -147 | 147 | 147 | 176 | 179 | 185 | 185 | 332 | 423.96 |
| 3 | SHERER Yegor | 2003 | KAZ | 79.70 | 140 | 145 | 150 | 150 | 170 | 175 | -177 | 175 | 325 | 416.17 |
| 4 | MATYAKUBOV Shahzadbek | 2004 | TKM | 80.70 | 136 | 141 | 145 | 145 | -170 | 171 | -176 | 171 | 316 | 401.87 |
| 5 | POLUBOYARINOV Denis | 2005 | KAZ | 79.70 | 130 | 135 | 140 | 140 | -170 | 170 | 173 | 173 | 313 | 400.81 |
| 6 | AMIRHOSSEIN Ghorbani | 2005 | IRI | 79.00 | 125 | 136 | 141 | 141 | 155 | 165 | -172 | 165 | 306 | 393.78 |
| 7 | SALEHI POUR Iliya | 2006 | IRI | 80.20 | 121 | 127 | 134 | 134 | 152 | 159 | 171 | 171 | 305 | 389.21 |
| 8 | DULANOV Abbosbek | 2002 | UZB | 80.30 | 130 | -136 | 136 | 136 | 160 | -174 | -176 | 160 | 296 | 377.46 |
| 9 | ANNALYYEV Yazmammet | 2002 | TKM | 77.10 | 130 | 133 | -136 | 133 | 160 | -164 | -164 | 160 | 293 | 382.33 |
| 10 | VALLURI Ajaya Babu | 2004 | IND | 80.20 | 128 | 133 | -136 | 133 | 153 | 158 | -164 | 158 | 291 | 371.34 |
| 11 | TARMALOV Nursultan | 2003 | KGZ | 80.30 | 135 | -142 | -142 | 135 | 150 | -155 | -155 | 150 | 285 | 363.44 |
| 12 | AL DUHAYLIB Hussain Ali H | 2004 | KSA | 80.90 | 122 | 127 | -130 | 127 | 140 | 148 | -155 | 148 | 275 | 349.25 |
89 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | MOEINI SEDEH Alireza | 2002 | IRI | 86.40 | 151 | 157 | 166 | 166 | 176 | 185 | 191 | 191 | 357 | 437.94 |
| 2 | OLIMOV Khojiakbar | 2003 | UZB | 88.10 | 145 | -152 | -152 | 145 | 180 | 187 | 192 | 192 | 337 | 409.39 |
| 3 | KESHTKAR Ali | 2002 | IRI | 88.60 | -141 | 141 | -145 | 141 | 175 | 182 | 186 | 186 | 327 | 396.14 |
| 4 | VUONG Truong Khoi | 2002 | VIE | 88.20 | 138 | 142 | -144 | 142 | 180 | 183 | -186 | 183 | 325 | 394.60 |
| 5 | ALEID Nawaf Bader H | 2003 | KSA | 86.50 | -135 | 135 | 140 | 140 | 163 | 168 | 173 | 173 | 313 | 383.74 |
| 6 | CHOI Yunseok | 2003 | KOR | 86.30 | 135 | 140 | -143 | 140 | 162 | 168 | 172 | 172 | 312 | 382.96 |
| 7 | BASHARGIN Klim | 2004 | KAZ | 84.60 | -143 | -143 | 143 | 143 | -168 | 168 | 0 | 168 | 311 | 385.66 |
| 8 | MUHYYEV Saparly | 2005 | TKM | 86.90 | 128 | 131 | 135 | 135 | 161 | -165 | 165 | 165 | 300 | 366.95 |
| 9 | BAYRAMGELDIYEV Shageldi | 2002 | TKM | 85.10 | 130 | -135 | -137 | 130 | 160 | -165 | -165 | 160 | 290 | 358.52 |
| 10 | HUSAIN Husain Ali Saifalla Qahraman | 2005 | BRN | 88.30 | 120 | -126 | 127 | 127 | 156 | 161 | -166 | 161 | 288 | 349.48 |
| 11 | ALAHMAD Abdullah Mukhtar A | 2006 | KSA | 88.50 | 114 | -118 | -121 | 114 | -142 | 142 | 148 | 148 | 262 | 317.57 |
| 12 | AL SUWAID Ali Abbas Ahmed | 2002 | IRQ | 87.70 | 133 | 137 | -141 | 137 | 0 | 0 | 0 | 0 | 137 | 166.81 |
96 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | ALOTHMAN Ali Yousef A | 2002 | KSA | 92.10 | 146 | 151 | -156 | 151 | 188 | 193 | -200 | 193 | 344 | 409.08 |
| 2 | POUZESH Mohammadtofigh | 2002 | IRI | 95.50 | 143 | 150 | 155 | 155 | 183 | -190 | -191 | 183 | 338 | 395.37 |
| 3 | JEONG Huijun | 2003 | KOR | 95.00 | 145 | -150 | -151 | 145 | 178 | -189 | -191 | 178 | 323 | 378.71 |
| 4 | SATYBALDIEV Elnur | 2002 | KGZ | 95.30 | 125 | 131 | 135 | 135 | 165 | 173 | -177 | 173 | 308 | 360.61 |
| 5 | AMIRHOSEIN Sepah Ajerlou | 2005 | IRI | 89.30 | -126 | 126 | 135 | 135 | -155 | 155 | -166 | 155 | 290 | 349.97 |
| 6 | ALSHAKHOURI Jawad Hussain J | 2005 | KSA | 93.00 | 110 | 112 | -115 | 112 | 130 | 137 | 140 | 140 | 252 | 298.33 |
102 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | AMRIDDINOV Sharofiddin | 2002 | UZB | 101.80 | 159 | 165 | -169 | 165 | 190 | 195 | 197 | 197 | 362 | 412.14 |
| 2 | ABDRAKHMANOV Nikita | 2006 | KAZ | 98.90 | 150 | 155 | 158 | 158 | 180 | 191 | 196 | 196 | 354 | 407.86 |
| 3 | SALIMJONOV Kudratbek | 2005 | UZB | 100.20 | 146 | 151 | 156 | 156 | 168 | -174 | -174 | 168 | 324 | 371.27 |
| 4 | CHA Byungjun | 2004 | KOR | 97.50 | 137 | -145 | 145 | 145 | 167 | 175 | -180 | 175 | 320 | 370.94 |
| 5 | ISMAIL Ali | 2005 | SYR | 100.20 | 120 | 135 | -141 | 135 | 150 | 161 | -165 | 161 | 296 | 339.18 |
| 6 | ATABAYEV Batyr | 2002 | TKM | 96.40 | -140 | -140 | -141 | 0 | 160 | 170 | -175 | 170 | 170 | 198.03 |
109 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | RUBAIAWI Ali Ammar Yusur | 2004 | IRQ | 107.40 | 160 | 167 | 171 | 171 | 192 | 197 | 202 | 202 | 373 | 415.96 |
