IWF World Junior Ch., Ismailia, EGY (W77B)
IWF World Junior Ch., Ismailia, EGY (W77B)
| NAZWISKO I IMIĘ | KLUB | RWANIE | PODRZUT | DWUBÓJ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | ||||
| 1 | ZENG Zailian | CHN | 78 | 81 | -83 | 81 | 100 | 102 | 108 | 108 | 189 |
| 2 | COLONIA Angeline | PHI | 77 | 80 | -82 | 80 | 92 | 95 | 97 | 97 | 177 |
| 3 | GROULX Rebeka | CAN | -77 | 77 | -80 | 77 | 94 | 97 | -99 | 97 | 174 |
| 4 | KAEOSINGKHON Suthasini | THA | 77 | -79 | -81 | 77 | 93 | 96 | -99 | 96 | 173 |
| 5 | KILIC Ezgi | TUR | 74 | 76 | -78 | 76 | 87 | 91 | 93 | 93 | 169 |
| 6 | MALASHCHUK Kateryna | UKR | 73 | 76 | -78 | 76 | -91 | -92 | 92 | 92 | 168 |
| 7 | ULACIO Enderlin | VEN | -72 | 72 | -77 | 72 | 90 | 95 | -98 | 95 | 167 |
| 8 | VAZQUEZ LOPEZ Lorena | ESP | 68 | -70 | 71 | 71 | -85 | 86 | 88 | 88 | 159 |
| 9 | AVILA VALDEZ Giovanna Janette | MEX | 62 | -65 | 66 | 66 | 86 | 89 | 92 | 92 | 158 |
| 10 | NAJDOWSKA Weronika | Tarpan Mrocza | 65 | -67 | -67 | 65 | -82 | 82 | 84 | 84 | 149 |
| 11 | GOMEZ SOSA Evelyn | ESP | 66 | -69 | 69 | 69 | 76 | 79 | -82 | 79 | 148 |
| 12 | ABDELNABY A A M Fatma | EGY | 57 | 60 | -63 | 60 | 75 | 80 | -83 | 80 | 140 |
| 13 | HUANG Pei Quan | TPE | 58 | 61 | -63 | 61 | 78 | -82 | -82 | 78 | 139 |
| 14 | HUSAIN Tala N | KUW | 30 | 35 | -38 | 35 | 40 | 43 | 45 | 45 | 80 |
| 15 | ALDLALI Awrad S | KUW | 26 | -30 | 30 | 30 | 26 | -40 | -40 | 26 | 56 |
| 16 | VONGHAJAK Naruemol | THA | -72 | -72 | -72 | 0 | 98 | 101 | -105 | 101 | 101 |
| 17 | CHAMUNDA Mansi | IND | -72 | 72 | -75 | 72 | -85 | -85 | 0 | 0 | 72 |
| NAZWISKO I IMIĘ | KLUB | RWANIE | PODRZUT | DWUBÓJ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | ||||
| 1 | PENG Tianfeng | CHN | 88 | 90 | -93 | 90 | 108 | 111 | 113 | 113 | 203 |
| 2 | KAEWNOI Natcha | THA | 83 | -86 | 87 | 87 | 105 | 108 | -112 | 108 | 195 |
| 3 | STRATOUDAKI Maria | GRE | 81 | 83 | 86 | 86 | 102 | -105 | -105 | 102 | 188 |
| 4 | AMANOVA Ogulshat | TKM | -82 | 84 | -87 | 84 | 99 | 103 | -105 | 103 | 187 |
| 5 | GUNAIDY Basma Ramadan Abdelwahab | EGY | 78 | 81 | -84 | 81 | 101 | 106 | -109 | 106 | 187 |
| 6 | Y Lien | VIE | -79 | 79 | -82 | 79 | 105 | -107 | -107 | 105 | 184 |
| 7 | PERALTA Jhodie | PHI | 82 | 85 | -87 | 85 | -98 | 98 | -102 | 98 | 183 |
| 8 | KERIMBAYEVA Shabnam | TKM | 78 | 80 | -82 | 80 | 101 | -104 | -107 | 101 | 181 |
| 9 | MONASTERIO URBITARTE Malen | ESP | -79 | 79 | -81 | 79 | -100 | 100 | -102 | 100 | 179 |
| 10 | SATO Waka | JPN | -75 | -75 | 75 | 75 | 95 | 100 | 102 | 102 | 177 |
| 11 | LOPEZ PONCIANO Kelly Alexandra | MEX | 75 | -78 | -78 | 75 | 96 | -99 | 101 | 101 | 176 |
| 12 | MAY DZUL Kenia Germayony | MEX | 75 | -79 | -79 | 75 | 95 | 98 | 100 | 100 | 175 |
| 13 | YAMAGATA Nanami | JPN | -75 | 75 | -78 | 75 | 95 | -98 | -102 | 95 | 170 |
| 14 | STAROSTINA Kseniia | RUS | 70 | -73 | -73 | 70 | 88 | 91 | -93 | 91 | 161 |
| 15 | HOU Yu Si | TPE | -63 | 63 | 66 | 66 | 83 | -87 | 87 | 87 | 153 |
| NAZWISKO I IMIĘ | KLUB | RWANIE | PODRZUT | DWUBÓJ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | ||||
| 1 | YE Xinye | CHN | -95 | 95 | 100 | 100 | 115 | 120 | -122 | 120 | 220 |
| 2 | LOPEZ GONZALEZ Joseline | MEX | -89 | 89 | 92 | 92 | 116 | 121 | -126 | 121 | 213 |
| 3 | CASADEVALL Maria Paz | ARG | -88 | 88 | 91 | 91 | 111 | 115 | -117 | 115 | 206 |
| 4 | JIMENEZ CARRENO Yilihannys Griselina | VEN | 87 | 90 | 92 | 92 | 109 | 113 | -116 | 113 | 205 |
| 5 | MOHAMED Abdalla Mohamed Yasmine | EGY | 85 | 88 | -91 | 88 | 106 | 110 | -114 | 110 | 198 |
| 6 | COJOCARU Nicoleta | MDA | 85 | -89 | 91 | 91 | 106 | -111 | -113 | 106 | 197 |
| 7 | KOCHETOVA Margot | FRA | 81 | -84 | 85 | 85 | 102 | 105 | 107 | 107 | 192 |
| 8 | HONCHAROVA Veronika | AUT | -83 | 83 | 86 | 86 | 100 | 102 | 104 | 104 | 190 |
| 9 | BISWAS Rajyashree | IND | 82 | -85 | -85 | 82 | 100 | 105 | -109 | 105 | 187 |
| 10 | HABANS AGUERREA Elena | ESP | 79 | 82 | -85 | 82 | 98 | 101 | 103 | 103 | 185 |
| 11 | FAUSTINO Rosalinda | PHI | 80 | -84 | -84 | 80 | 100 | 105 | -108 | 105 | 185 |
| 12 | GENEREUX Alexandrine | CAN | 79 | -82 | -82 | 79 | 100 | -104 | -106 | 100 | 179 |
| 13 | DEGEZ Florette | FRA | 79 | -82 | 82 | 82 | -90 | -90 | 92 | 92 | 174 |
| 14 | WAKINAGA Aoi | JPN | 78 | -82 | -82 | 78 | 89 | 95 | -100 | 95 | 173 |
| 15 | WU Yu Syuan | TPE | 70 | 73 | -75 | 73 | 90 | 93 | 95 | 95 | 168 |
| 16 | ALMTAIRI Manar D | KUW | 30 | -40 | 40 | 40 | 45 | 50 | -52 | 50 | 90 |
| 17 | KONONCHENKO Polina | UKR | -83 | -83 | -83 | 0 | 100 | 104 | 107 | 107 | 107 |
| 18 | MONCAYO FUENTES Brithany Judith | ECU | 84 | -88 | -89 | 84 | -106 | -106 | -106 | 0 | 84 |
| NAZWISKO I IMIĘ | KLUB | RWANIE | PODRZUT | DWUBÓJ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | ||||
| 1 | SAETIA Thanaporn | THA | 96 | 100 | -104 | 100 | 120 | 123 | 125 | 125 | 225 |
| 2 | JIANG Yanfang | CHN | 95 | -100 | -101 | 95 | 115 | 121 | 124 | 124 | 219 |
| 3 | BELLORIN Diana | VEN | -88 | 88 | 92 | 92 | 110 | 113 | 115 | 115 | 207 |
| 4 | KHUDOYKULOVA Ziyoda | UZB | -91 | -92 | 93 | 93 | 108 | 111 | 113 | 113 | 206 |
| 5 | DADERKO Alina | UKR | 91 | -93 | -94 | 91 | 109 | -113 | -114 | 109 | 200 |
| 6 | KARAKET Nattanicha | THA | 83 | -87 | 88 | 88 | 107 | -111 | -114 | 107 | 195 |
| 7 | KALDUZOVA Liliia | RUS | 83 | -87 | 87 | 87 | 107 | -111 | -111 | 107 | 194 |
| 8 | CHMUKH Oleksandra | UKR | 83 | 86 | -89 | 86 | 103 | 108 | -112 | 108 | 194 |
| 9 | DRONOVA Zlata | RUS | 82 | 85 | 87 | 87 | 98 | 102 | 105 | 105 | 192 |
| 10 | MOERCK Ida Caroline | DEN | 77 | 80 | -82 | 80 | 97 | -101 | -103 | 97 | 177 |
| 11 | ZENG Jing Chun | TPE | -80 | -80 | 80 | 80 | 95 | -100 | -101 | 95 | 175 |
| 12 | MIRAMONTES PONCE Lidett | MEX | -85 | -85 | -85 | 0 | 112 | 115 | -118 | 115 | 115 |
| 13 | AMANOVA Medine | TKM | -89 | -90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAZWISKO I IMIĘ | KLUB | RWANIE | PODRZUT | DWUBÓJ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | ||||
| 1 | LIN Jingwei | CHN | 100 | 105 | 107 | 107 | 130 | 133 | 138 | 138 | 245 |
| 2 | RENGIFO CHIRINOS Claudia Alejandra | VEN | 101 | 105 | 108 | 108 | 126 | 131 | -134 | 131 | 239 |
| 3 | CARJA Enkileda | ALB | 102 | 104 | -105 | 104 | 122 | 125 | -127 | 125 | 229 |
| 4 | KOZ Tugba Nur | TUR | 95 | -100 | 105 | 105 | 111 | -117 | 119 | 119 | 224 |
| 5 | AYALA Milena Madelein | ARG | 92 | 94 | 96 | 96 | 115 | -120 | 120 | 120 | 216 |
| 6 | MISAKYAN Meri | ARM | 90 | -94 | 94 | 94 | 110 | 115 | -120 | 115 | 209 |
| 7 | KUZNETSOVA Daria | RUS | 90 | 93 | -95 | 93 | 111 | -115 | 115 | 115 | 208 |
| 8 | CERVANTES RODRIGUEZ Camila | MEX | 87 | -90 | 90 | 90 | 117 | -122 | -125 | 117 | 207 |
| 9 | IAFRATE Sara | FRA | 86 | 90 | 92 | 92 | 115 | -119 | -120 | 115 | 207 |
| 10 | KOROL Anna | UKR | 87 | -91 | -91 | 87 | 106 | -111 | 111 | 111 | 198 |
| 11 | CHOIŃSKA Julia | Klimat Łapy | 80 | 83 | 86 | 86 | 102 | 105 | -108 | 105 | 191 |
| 12 | VECELOVA Lucia | SVK | 81 | 85 | -88 | 85 | 102 | -105 | 105 | 105 | 190 |
| 13 | ZAVACKA Rachel | SVK | 81 | 84 | -87 | 84 | 101 | 106 | -107 | 106 | 190 |
| 14 | MOHAMED Moustafa Elfedawy Abeer | EGY | 85 | -90 | -91 | 85 | 105 | -110 | -111 | 105 | 190 |
| 15 | SANTANA CANSINO Athenea | ESP | 81 | 83 | 86 | 86 | 98 | 103 | -106 | 103 | 189 |
| 16 | NIELSEN Emily Lykke | DEN | -80 | 80 | -82 | 80 | -92 | 96 | -101 | 96 | 176 |
| 17 | DAVIDSDOTTIR Emilia Nott | ISL | -71 | 71 | 75 | 75 | 94 | -97 | -98 | 94 | 169 |
| 18 | CHEN Tzu Wei | TPE | 70 | 75 | -78 | 75 | 90 | -95 | -95 | 90 | 165 |
| 19 | THEYAB Mariam H | KUW | 55 | 60 | 62 | 62 | 65 | 70 | 75 | 75 | 137 |
| 20 | RELJAC Chiara | CRO | 70 | 74 | -78 | 74 | -95 | -95 | -95 | 0 | 74 |
| NAZWISKO I IMIĘ | KLUB | RWANIE | PODRZUT | DWUBÓJ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | ||||
| 1 | AMROYAN Anna | ARM | 100 | 104 | 106 | 106 | 128 | 132 | 134 | 134 | 240 |
| 2 | YLISOINI Anna Janette Tellervo | FIN | -107 | 108 | -110 | 108 | 128 | 131 | -134 | 131 | 239 |
| 3 | KUZMINOVA Varvara | RUS | -107 | 107 | -111 | 107 | 124 | 128 | 130 | 130 | 237 |
| 4 | KHORAVA Nana | GEO | 103 | 106 | 108 | 108 | 120 | 126 | -129 | 126 | 234 |
| 5 | ELKADY Amira Mohamed Abdelrahman Ibrahim | EGY | 99 | 104 | 107 | 107 | 120 | -125 | -129 | 120 | 227 |
| 6 | SILVA FERNANDEZ Keily Carolina | VEN | -100 | 100 | -106 | 100 | 120 | -124 | 124 | 124 | 224 |
| 7 | SKRIPKO Alana | RUS | 90 | 94 | 97 | 97 | 115 | 120 | 123 | 123 | 220 |
| 8 | ABDELKADER HANIN Elsayed Mohamed | EGY | -98 | 98 | -105 | 98 | 117 | -123 | -123 | 117 | 215 |
| 9 | INIGUEZ ROSALES Valeria Alejandra | MEX | 88 | 91 | 95 | 95 | 109 | -112 | -114 | 109 | 204 |
| 10 | KERIMBAYEVA Asal | TKM | 87 | 91 | -94 | 91 | 107 | -111 | 113 | 113 | 204 |
| 11 | BOLANOS GANGULA Martha Salome | ECU | 90 | -94 | -94 | 90 | -111 | -111 | 111 | 111 | 201 |
| 12 | LIAN Pei Yu | TPE | -83 | 83 | 87 | 87 | 103 | 107 | 110 | 110 | 197 |
| 13 | VYBIRALOVA Natalie | CZE | 85 | 89 | -92 | 89 | 104 | -108 | -109 | 104 | 193 |
| 14 | TURUKALO Tanja | CRO | 78 | 82 | -84 | 82 | -100 | 100 | -104 | 100 | 182 |
| NAZWISKO I IMIĘ | KLUB | RWANIE | PODRZUT | DWUBÓJ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | ||||
| 1 | RUSTAMOVA Anamjan | TKM | 107 | -110 | 110 | 110 | 141 | -145 | 147 | 147 | 257 |
| 2 | XU Linyue | CHN | 100 | 106 | 110 | 110 | 135 | 142 | 146 | 146 | 256 |
| 3 | POGHOSYAN Emma | ARM | 103 | 106 | 109 | 109 | 137 | 144 | -149 | 144 | 253 |
| 4 | MURGVLIANI Mariam | GEO | 105 | 108 | 111 | 111 | 126 | 131 | -136 | 131 | 242 |
| 5 | CAN Busra | TUR | 104 | 107 | -110 | 107 | 130 | -136 | -136 | 130 | 237 |
| 6 | HORMAVIRTA Minni Maria Alexandra | FIN | -97 | 97 | -100 | 97 | 125 | -128 | 129 | 129 | 226 |
| 7 | DAL BO Sara | ITA | -98 | 99 | 103 | 103 | 122 | -127 | -128 | 122 | 225 |
| 8 | VRAGOVA Sofia | RUS | 92 | 96 | 99 | 99 | -115 | 115 | -120 | 115 | 214 |
| 9 | FAYZULLAEVA Madina | UZB | -93 | 95 | -99 | 95 | 115 | -116 | -126 | 115 | 210 |
| 10 | LIN Shi Rong | TPE | -88 | 88 | 92 | 92 | 108 | 113 | -116 | 113 | 205 |
| 11 | ELSAYED Rahma Ahmed Abdelrazek | EGY | 111 | 114 | -116 | 114 | -131 | -131 | -131 | 0 | 114 |
| NAZWISKO I IMIĘ | KLUB | RWANIE | PODRZUT | DWUBÓJ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | ||||
| 1 | ZHANG Yuxin | CHN | 116 | 121 | 126 | 126 | 156 | -164 | 164 | 164 | 290 |
| 2 | HU Wenxun | CHN | 115 | 120 | 125 | 125 | 155 | 163 | -166 | 163 | 288 |
| 3 | SUREN Tuana | TUR | 105 | 109 | -111 | 109 | 130 | 135 | 138 | 138 | 247 |
| 4 | MENDOZA SALAZAR Barbara Nazaret | VEN | 101 | 106 | 110 | 110 | 128 | -132 | -133 | 128 | 238 |
| 5 | ABDELAZIM Shams Mohamed Ahmed | EGY | 96 | 100 | -103 | 100 | 126 | 131 | -136 | 131 | 231 |
| 6 | TEBLOEVA Dana | RUS | -103 | 103 | 108 | 108 | -118 | -120 | 120 | 120 | 228 |
| 7 | KALASHNYK Hanna | UKR | 96 | 100 | -102 | 100 | 127 | -137 | -137 | 127 | 227 |
| 8 | ROBROO Natthida | THA | -96 | 96 | -101 | 96 | 125 | 130 | -136 | 130 | 226 |
| 9 | YAHIA MAMOUN Amina | ALG | 95 | -100 | -102 | 95 | 121 | 126 | -130 | 126 | 221 |
| 10 | SU Sheng Ci | TPE | 90 | -94 | 94 | 94 | 125 | -131 | -132 | 125 | 219 |
| 11 | LOPEZ REVELES Geraldine Guadalupe | MEX | 96 | -100 | -101 | 96 | 120 | -125 | -125 | 120 | 216 |
| 12 | PRANTS Inger Iris | EST | -68 | 68 | -72 | 68 | 82 | -86 | -86 | 82 | 150 |
| M. | Zawodnik | Klub | Waga | Dwubój | Sinclair |
|---|---|---|---|---|---|
| 1 | LIN Jingwei | CHN | 68.80 | 245 | 305.49 |
| 2 | YE Xinye | CHN | 57.70 | 220 | 302.71 |
| 3 | RENGIFO CHIRINOS Claudia Alejandra | VEN | 67.55 | 239 | 300.83 |
| NAZWISKO I IMIĘ | KLUB | RWANIE | PODRZUT | DWUBÓJ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | ||||
| 1 | KANG Lixin | CHN | 121 | -126 | 126 | 126 | 155 | 160 | 164 | 164 | 290 |
| 2 | KUANG Chengmin | CHN | 124 | 127 | -130 | 127 | 153 | 158 | 162 | 162 | 289 |
| 3 | K Duong | VIE | -125 | -125 | 125 | 125 | 157 | -162 | -166 | 157 | 282 |
| 4 | AYKUN Burak | TUR | -118 | 119 | -123 | 119 | -149 | 149 | 154 | 154 | 273 |
| 5 | DELOS SANTOS Prince Keil | PHI | 115 | -118 | 118 | 118 | 138 | 143 | -147 | 143 | 261 |
| 6 | SANAPATHI Gurunaidu | IND | -113 | 113 | 116 | 116 | 138 | 144 | -149 | 144 | 260 |
| 7 | FUENTE CAMACHO Jose Antonio | VEN | 107 | 111 | -114 | 111 | 135 | 139 | 143 | 143 | 254 |
| 8 | PUENTE Jordan | ECU | 115 | -120 | -120 | 115 | 138 | -141 | -141 | 138 | 253 |
| 9 | PAPOLTI Narcis | ROU | 114 | -118 | -118 | 114 | -139 | 139 | -145 | 139 | 253 |
| 10 | AMEKU Hoshina | JPN | -110 | -110 | 113 | 113 | 130 | 134 | -138 | 134 | 247 |
| 11 | MATSUBARA Atsuto | JPN | -108 | 108 | -110 | 108 | 133 | 138 | -143 | 138 | 246 |
| 12 | AL OJAIAN Mohammed Nawaf | KSA | 104 | 108 | 111 | 111 | 132 | -137 | -139 | 132 | 243 |
| 13 | ALEMAN JUAREZ Wilfredo | MEX | 100 | 104 | 108 | 108 | 128 | 132 | -135 | 132 | 240 |
| 14 | ACHMIZ Samir | RUS | 105 | 109 | -112 | 109 | 124 | 129 | -134 | 129 | 238 |
| 15 | DEL CAMINO DOMINGUEZ Jose Ramon | ESP | 102 | 106 | -109 | 106 | 127 | -130 | -131 | 127 | 233 |
| 16 | ALOTAIBI Mohammad | KUW | 80 | 85 | -90 | 85 | 96 | -102 | 105 | 105 | 190 |
| 17 | ERDOGAN Yigit | TUR | 117 | 120 | 122 | 122 | -147 | -149 | -149 | 0 | 122 |
| NAZWISKO I IMIĘ | KLUB | RWANIE | PODRZUT | DWUBÓJ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | ||||
| 1 | WANG Liqian | CHN | 133 | 136 | 138 | 138 | 161 | 164 | -166 | 164 | 302 |
| 2 | WAN Jinping | CHN | -132 | 132 | -135 | 132 | 161 | 165 | -171 | 165 | 297 |
| 3 | ELARABY Elsayed Aly Elsayed Attia | EGY | 128 | 131 | -135 | 131 | 160 | -163 | -167 | 160 | 291 |
| 4 | RRASA Samoel | ALB | 126 | 130 | 134 | 134 | 152 | -156 | 156 | 156 | 290 |
| 5 | A Tieu | VIE | 128 | 131 | 134 | 134 | 155 | -160 | -161 | 155 | 289 |
| 6 | RIVERO HIDALGO Lissandro Andres | VEN | 124 | 128 | 131 | 131 | 151 | -156 | 156 | 156 | 287 |
| 7 | BETCA Dan Dorin | MDA | 122 | 126 | -130 | 126 | 149 | 154 | -162 | 154 | 280 |
| 8 | DOROBETE Ion Daniel | ROU | 128 | 133 | -135 | 133 | 137 | 143 | -148 | 143 | 276 |
| 9 | TARRO Mango Prince David | PHI | 121 | 125 | -128 | 125 | -145 | 145 | 150 | 150 | 275 |
| 10 | MAHARAJAN A | IND | 120 | -124 | -124 | 120 | 145 | 150 | -154 | 150 | 270 |
| 11 | KOBAYASHI Kosei | JPN | -120 | 120 | -124 | 120 | -150 | 150 | -156 | 150 | 270 |
| 12 | ALMOHAIMEED Abdullah Abrahim A | KSA | 117 | 121 | -124 | 121 | -143 | -143 | 143 | 143 | 264 |
| 13 | MEZA Domingo Francisco | ARG | 111 | 115 | 118 | 118 | 145 | -151 | -154 | 145 | 263 |
| 14 | YERSEIT Beibarys | KAZ | 127 | 131 | -135 | 131 | -153 | 0 | 0 | 0 | 131 |
| 15 | BADANEV Ion | MDA | 125 | -130 | -130 | 125 | -155 | -156 | -156 | 0 | 125 |
| 16 | GRIGORYAN Artush | ARM | -120 | 120 | -125 | 120 | -145 | -145 | -145 | 0 | 120 |
| 17 | LI Yu Chun | TPE | 105 | 110 | -115 | 110 | -135 | 0 | 0 | 0 | 110 |
| NAZWISKO I IMIĘ | KLUB | RWANIE | PODRZUT | DWUBÓJ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | ||||
| 1 | DELOS SANTOS Albert Ian | PHI | -135 | 135 | 139 | 139 | 175 | 187 | -190 | 187 | 326 |
| 2 | KHANDAGALE Yash Vinod | IND | 135 | -140 | 140 | 140 | 164 | 169 | -174 | 169 | 309 |
| 3 | LOPEZ Jimmy | ECU | 125 | 131 | 134 | 134 | 161 | 167 | -172 | 167 | 301 |
| 4 | HOVHANNISYAN Hovhannes | ARM | 130 | -134 | -134 | 130 | 165 | 171 | -173 | 171 | 301 |
| 5 | MILDIANI Revaz | GEO | 132 | 137 | 140 | 140 | -160 | 160 | -170 | 160 | 300 |
| 6 | VALLEJO SIRES Aaron | ESP | -133 | 133 | 139 | 139 | 155 | -160 | 160 | 160 | 299 |
| 7 | VARGAS CAMPOS Dionangel David | VEN | 128 | 133 | 136 | 136 | -155 | 155 | 162 | 162 | 298 |
| 8 | BEREZHNYI Maksym | UKR | 132 | 135 | 138 | 138 | 157 | -163 | -163 | 157 | 295 |
| 9 | METWALLI Ali Sayed Ismail Mahmoud | EGY | -133 | 133 | -135 | 133 | 162 | -170 | -170 | 162 | 295 |
| 10 | ALHAWAR Ali Hussin M | KSA | 123 | 128 | 131 | 131 | 153 | 158 | 163 | 163 | 294 |
| 11 | ELTANTAWY Ayad Mouhamed Ali Ibrahim | EGY | 130 | 133 | -135 | 133 | 160 | -163 | -163 | 160 | 293 |
| 12 | DEMIDA Nikita | RUS | 126 | 131 | -135 | 131 | 156 | 161 | -164 | 161 | 292 |
| 13 | GARCIA Luis Alberto | VEN | 122 | -126 | 126 | 126 | 155 | -160 | 163 | 163 | 289 |
| 14 | ANDRZEJEWSKI Kamil | Mazovia Ciechanów | 125 | 130 | -135 | 130 | 150 | 154 | -157 | 154 | 284 |
| 15 | CHEN Yi Heng | TPE | 120 | -123 | 123 | 123 | 145 | 155 | -158 | 155 | 278 |
| 16 | JOLICOEUR Etienne | CAN | 113 | 117 | -121 | 117 | 153 | -158 | 160 | 160 | 277 |
| 17 | TORRES CORONADO Leonardo Nicolas | MEX | -120 | 120 | -123 | 120 | 145 | 150 | -155 | 150 | 270 |
| 18 | SHAHER Eissa S Z O | KUW | 70 | 75 | 80 | 80 | 90 | -95 | 95 | 95 | 175 |
| 19 | GRIGORYAN Narek | ARM | 139 | 142 | 144 | 144 | -170 | -170 | -170 | 0 | 144 |
| NAZWISKO I IMIĘ | KLUB | RWANIE | PODRZUT | DWUBÓJ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | ||||
| 1 | HAMOUDA ABDELRAHMAN Hussein Metwally | EGY | 150 | 153 | -155 | 153 | 184 | 188 | -190 | 188 | 341 |
| 2 | MKRTCHYAN Narek | ARM | -145 | 145 | 150 | 150 | 182 | -186 | 186 | 186 | 336 |
| 3 | JUMABAYEV Didarbek | TKM | 144 | 148 | -151 | 148 | 182 | 187 | -189 | 187 | 335 |
| 4 | KHAYDAROV Khikmatillo | UZB | 150 | -154 | -155 | 150 | 179 | 184 | -188 | 184 | 334 |
| 5 | ABDELRADI Mohamed Moustafa Ali Ali | EGY | 146 | 151 | -153 | 151 | 176 | 182 | -187 | 182 | 333 |
| 6 | YOKUBOV Boburmirzo | UZB | 148 | 152 | -155 | 152 | 176 | -181 | -181 | 176 | 328 |
| 7 | BALDJI Alexandr | MDA | 143 | 147 | -150 | 147 | -175 | -176 | 176 | 176 | 323 |
| 8 | SKLEZ Andrii | UKR | 137 | 141 | 145 | 145 | 168 | 172 | -176 | 172 | 317 |
| 9 | ALZAWRI Mohammed Ali A | KSA | 133 | 137 | -140 | 137 | 170 | 177 | -181 | 177 | 314 |
| 10 | GALLART LECHON Nolan | ESP | 133 | -136 | -136 | 133 | 160 | 166 | -170 | 166 | 299 |
| 11 | GRZYMAŁA Szymon | Budowlani Opole | 130 | 135 | 138 | 138 | 155 | -160 | 160 | 160 | 298 |
| 12 | MAJER Paul | AUT | 126 | 131 | 134 | 134 | 150 | 156 | 160 | 160 | 294 |
| 13 | IAFRATE Adam | FRA | 127 | -131 | -131 | 127 | 146 | -151 | -151 | 146 | 273 |
| 14 | TCHURZ Jan | CZE | 116 | -120 | 120 | 120 | -145 | 145 | -149 | 145 | 265 |
| 15 | ALOTAIBI Khallaf B | KUW | 70 | 75 | 80 | 80 | 90 | 95 | 100 | 100 | 180 |
| 16 | AL MARZOUQ Mohammed Bassam A | KSA | 147 | -152 | -153 | 147 | -176 | -183 | -183 | 0 | 147 |
| 17 | KURNAZ Kerem | TUR | -146 | 146 | -151 | 146 | -178 | -181 | -183 | 0 | 146 |
| NAZWISKO I IMIĘ | KLUB | RWANIE | PODRZUT | DWUBÓJ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | ||||
| 1 | RODRIGUEZ MENESES Angel Ignacio | VEN | 160 | 163 | 168 | 168 | 192 | 197 | -200 | 197 | 365 |
| 2 | SAULEBEKOV Yerasyl | KAZ | 153 | 157 | -161 | 157 | 193 | 199 | -209 | 199 | 356 |
| 3 | ASKERBAY Alikhan | KAZ | 153 | 157 | 161 | 161 | 186 | 191 | 194 | 194 | 355 |
| 4 | BAKRY Moustafa Mahmoud | EGY | 154 | 158 | -162 | 158 | 185 | -190 | 192 | 192 | 350 |
| 5 | BONILLA GRANJA Adrian Norman | BRN | 150 | 154 | 156 | 156 | 180 | -185 | 185 | 185 | 341 |
| 6 | KOTELEVSKYI Serhii | UKR | 146 | 151 | 154 | 154 | 173 | 177 | 183 | 183 | 337 |
| 7 | RAHMATI Amir Mohammad | IRI | 152 | -159 | -162 | 152 | 180 | -187 | -193 | 180 | 332 |
| 8 | VILCU Nicu Alexandru | ROU | 147 | 151 | 155 | 155 | 175 | -179 | -179 | 175 | 330 |
| 9 | GUADAMUD PICO Erik Ismael | ESP | -147 | 147 | 151 | 151 | 178 | -183 | -186 | 178 | 329 |
| 10 | ALKATEB Mohamad | SYR | -146 | -148 | 148 | 148 | 173 | 179 | -182 | 179 | 327 |
| 11 | MANTILLA ALCOLEA Jose Orlando | MEX | 145 | -150 | 150 | 150 | 175 | -181 | -181 | 175 | 325 |
| 12 | SHCHOHALEU Artur | BLR | -145 | 145 | -149 | 145 | 175 | 180 | -185 | 180 | 325 |
| 13 | CASTELLANO PECH Angel Luis | MEX | 145 | -150 | -150 | 145 | -175 | 175 | -185 | 175 | 320 |
| 14 | LISIAK Dawid | Budowlani Opole | 135 | 140 | 145 | 145 | 172 | -177 | -181 | 172 | 317 |
| 15 | ROY Sandeep Das N | IND | -137 | 137 | 141 | 141 | 166 | 171 | -175 | 171 | 312 |
| 16 | VASILONOKS Maksims | LAT | 136 | 141 | -144 | 141 | 163 | -168 | 170 | 170 | 311 |
