Mistrzostwa Świata Elite

Anaheim  –  29.11.2017

Frekwencja

176
Zawodników
63
Klubów

Skuteczność prób

0%
Rwanie (0/0)
0%
Podrzut (0/0)

Najlepsze wyniki zawodów

477
Dwubój
TALAKHADZE Lasha
GEO
220
Rwanie
TALAKHADZE Lasha
GEO
257
Podrzut
TALAKHADZE Lasha
GEO
477.48
Sinclair
TALAKHADZE Lasha
GEO

MężCZYźNI

56 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 THACH Kim Tuan VIE 126 153 279
2 TRAN Le Quoc Toan VIE 119 151 270
3 MINGMOON Witoon THA 115 152 267
4 BERNA GONZALEZ Carlos Andres COL 117 149 266
5 BRACHI GARCIA Josue ESP 118 140 258
6 ALSALEEM Seraj Abdulrahim M KSA 112 138 250
7 ROJAS CONCHA Marcos Antonio PER 103 137 240
8 TULO Manueli FIJ 103 135 238
9 REISENAUER Brian James USA 105 127 232
10 MUHAMMAD Azroy Hazalwafie MAS 111 0 111
11 DE LAS SALAS DE LA ROSA Habib COL 0 0 0
12 SCARANTINO Mirco ITA 0 0 0

62 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 MOSQUERA VALENCIA Francisco Antonio COL 130 170 300
2 ITOKAZU Yoichi JPN 134 165 299
3 MISHVELIDZE Shota GEO 135 163 298
4 ERGASHEV Adkhamjon UZB 135 157 292
5 VAZQUEZ MENDEZ Antonio MEX 126 165 291
6 MONTES GONGORA Jose Lino MEX 122 167 289
7 HAN Myeongmok KOR 135 153 288
8 TAKAO Hiroaki JPN 126 160 286
9 KAO Chan Hung TPE 130 155 285
10 MINASIDIS Dimitris CYP 131 153 284
11 SAAD Ahmed Ahmed Mohamed EGY 126 158 284
12 URUMOV Vladimir Marinov BUL 125 150 275
13 ZURITA VALLEJO Cristhian David ECU 122 148 270
14 LAI Gia Thanh VIE 118 149 267
15 ALSULAMI Faisal Khalid M KSA 111 140 251
16 BUPPHAMALA Patiphan THA 0 147 147
17 TRINH Van Vinh VIE 136 0 136
18 ALABDULAL Abbas Salman A KSA 120 0 120

69 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 WON Jeongsik KOR 148 178 326
2 BUNSUK Tairat THA 147 174 321
3 KINGUE MATAM Bernardin Ledoux FRA 141 177 318
4 CALJA Briken ALB 142 175 317
5 KONNAI Mitsunori JPN 141 176 317
6 YOQUBOV Doston UZB 135 179 314
7 JOACHIM Robert Friedrich GER 141 170 311
8 ZANNI Mirko ITA 144 165 309
9 ALHUMAYD Mahmoud Mohammed S KSA 138 170 308
10 SANCHEZ LOPEZ David ESP 140 165 305
11 JEERAM Suttipong THA 132 164 296
12 ALDUHAYLIB Mohsen Hussain A KSA 135 160 295
13 HERRERA CEPEDA Erik Elvis ECU 128 167 295
14 TERRONES MIRANDA Oscar Adrian PER 129 165 294
15 PETROV Petr CZE 132 158 290
16 CASTRO MARINO Victor ESP 132 157 289
17 SSEKYAAYA Charles UGA 117 157 274
18 BRANDHUBER Simon Josef GER 142 0 142
19 CUMMINGS JR Clarence USA 141 0 141
20 SSEMPEREZA Hakim Musoke UGA 111 0 111
21 BEN HNIA Karem TUN 0 0 0

77 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 MAHMOUD Mohamed Ihab Youssef Ahmed EGY 165 196 361
2 REJEPOV Rejepbay TKM 158 194 352
3 MAURUS Harrison James USA 155 193 348
4 KIM Woo Jae KOR 154 192 346
5 MATA PEREZ Andres Eduardo ESP 154 190 344
6 QERIMAJ Erkand ALB 155 187 342
7 KIM Kwanghoon KOR 150 192 342
8 CAICEDO PIEDRAHITA Andres Mauricio COL 148 192 340
9 LOBSI Pornchai THA 151 188 339
10 RODALLEGAS CARVAJAL Brayan Santiago COL 150 187 337
11 LANG Max Richard GER 149 185 334
12 GONZALEZ BAEZ Alejandro ESP 153 180 333
13 MUELLER Nico GER 150 183 333
14 SIVALINGAM Sathish Kumar IND 148 180 328
15 KHUDAYBERGANOV Shakhzod UZB 145 182 327
16 BIANCO III Angelo USA 146 180 326
17 KASAI Takehiro JPN 142 175 317
18 KRING Tim DEN 142 175 317
19 CHIANG Tsung Han TPE 137 177 314
20 NGUYEN Hong Ngoc VIE 133 171 304
21 CHITRAKAN Manop THA 135 165 300
22 CAPTARI Dumitru ROU 156 0 156

85 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 MENDEZ PEREZ Arley CHI 175 203 378
2 ZWARYCZ Krzysztof Budowlani Opole 162 197 359
3 PIZZOLATO Antonino ITA 162 196 358
4 YU Dongju KOR 158 194 352
5 DAVITADZE Revaz Gruzja 160 191 351
6 IMADOUCEINE Romain Jordan Sebastian FRA 153 196 349
7 MIRI Ali IRI 155 193 348
8 SCHWARZBACH Tom Niemcy 151 190 341
9 RAGALA Venkat Rahul Indie 150 191 341
10 YAMAMOTO Toshiki JPN 148 193 341
11 SAMKO Karol SVK 146 192 338
12 VAUTARD Brandon Robert Jean FRA 145 191 336
13 BETANCUR MANCILLA Diego Fernando COL 150 185 335
14 BELLEMARRE Alex Kanada 153 175 328
15 MUSIC Amar CRO 145 181 326
16 AL HAMQAN Khalil Ibrahim J KSA 144 178 322
17 FERREIRA DA SILVA Josue Lucas BRA 145 170 315
18 ROSA DA SILVA Welisson BRA 140 175 315
19 THARAPHAN Phacharamethi THA 135 176 311
20 CHERTKOV Daniel ISR 135 175 310
21 AMOAH Christian GHA 139 169 308
22 NKOH Donald Keyimeh Kamerun 135 170 305
23 MARINEAU Mathieu Kanada 135 170 305
24 MYRHOLT Roger Behrmann NOR 134 170 304
25 HOANG Tan Tai VIE 130 170 300
26 ROSTAMI Kianoush IRI 174 0 174
27 TAWNOK Banyat THA 0 170 170
28 MORENO TORRES Jhor Esneider COL 152 0 152
29 SHORAJ Krenar ALB 145 0 145
30 BROWN Sean Kevin IRL 145 0 145
31 ALIMOV Ulugbek Uzbekistan 0 0 0
32 MULLER Michael Niemcy 0 0 0
33 ASHYROV Dayanch TKM 0 0 0

94 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 MORADI Sohrab IRI 184 233 417
2 DIDZBALIS Aurimas LTU 176 212 388
3 MOUSAVIJARAHI Seyedayoob IRI 171 214 385
4 ELBAKH Fares Ibrahim E. H. QAT 163 220 383
5 ABDALLA Ragab Abdelhay Saad A. EGY 172 206 378
6 SANTAVY Boady Robert CAN 165 201 366
7 GREGORIO MACHADO Marco Tulio BRA 165 195 360
8 DAMRON Nathan Charles USA 157 201 358
9 SHIKOV Georgi Stoilov BUL 164 191 355
10 MUGURDUMOV Artur ISR 158 195 353
11 SERNA MARTINEZ Andres Felipe COL 160 192 352
12 THAKUR Vikas IND 155 196 351
13 SANCHEZ LOPEZ Manuel ESP 155 195 350
14 CHEN Po Jen TPE 166 180 346
15 PEREZ FUENTES Rigoberto MEX 146 191 337
16 RETULAINEN Eero Eljas FIN 147 189 336
17 AVETISYAN Edmon GBR 151 180 331
18 COBZARIU Leonard Dumitru ROU 150 180 330
19 OSEI Forrester Christopher GHA 147 182 329
20 JUNG Hyeonseop KOR 0 202 202
21 SOBIROV Farkhodbek UZB 183 0 183
22 BURNS Colin Thomas USA 163 0 163
23 SPIESS Jurgen Christian GER 0 0 0

105 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 HASHEMI Ali IRI 183 221 404
2 PLESNIEKS Arturs LAT 180 222 402
3 EFREMOV Ivan Uzbekistan 182 217 399
4 SEO Huiyeop KOR 172 222 394
5 MICHALSKI Arkadiusz Budowlani Opole 173 220 393
6 GOSPODINOV Vasil Georgiev BUL 178 214 392
7 SOLEYMANI Alireza IRI 177 215 392
8 RUIZ I VELASCO Marcos ESP 180 211 391
9 JIN Yunseong KOR 180 207 387
10 KITTS Wesley Brian USA 176 210 386
11 MARTIROSJAN Sargis AUT 178 203 381
12 ARROYO VALDEZ Jorge David ECU 181 192 373
13 DJURAEV Akbar UZB 174 199 373
14 MOCHIDA Ryunosuke JPN 165 208 373
15 WILSON Ian Burdick USA 165 202 367
16 VIERA ESPINOZA Hernan Moises Peru 145 211 356
17 SIDISKIS Arnas LTU 160 191 351
18 SHIRAISHI Hiroaki JPN 155 195 350
19 PARDEEP Singh INA 153 196 349
20 GASIOR Jiri CZE 153 195 348
21 HSIEH Wei Chun TPE 153 194 347
22 LI CIN CHAI Tomas Litwa 150 191 341
23 BOXALL Owen Gordon Edward Wielka Brytania 147 185 332
24 OSARFO Richmond GHA 142 190 332
25 ANDERSEN Mikkel Findahl DEN 148 182 330
26 ALAIFURI Salwan Jasim Abbood IRQ 177 0 177
27 PENT Leho EST 0 0 0

+105 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 TALAKHADZE Lasha GEO 220 257 477
2 ALIHOSSEINI Saeid IRI 203 251 454
3 SALIMIKORDASIABI Behdad IRI 211 242 453
4 DJANGABAEV Rustam UZB 200 247 447
5 SEIM Mart EST 191 253 444
6 SARAIVA REIS Fernando BRA 200 240 440
7 ORSAG Jiri CZE 185 237 422
8 BIDANI Walid ALG 195 225 420
9 TOYCHYYEV Hojamuhammet TKM 184 231 415
10 NAGY Peter HUN 188 226 414
11 PROCHOROW Alexej Dmitrievic GER 190 216 406
12 KUCERA Kamil CZE 175 220 395
13 GURDEEP Singh IND 172 216 388
14 LITI David Andrew NZL 166 222 388
15 KAJDOCI Tamas SRB 165 215 380
16 COULLET Anthony Jean Pierre FRA 161 209 370
17 OLSHANETSKYI Igor ISR 161 204 365
18 LITVINOV David ISR 166 190 356
19 JUCIUS Deivydas LTU 151 190 341
20 ROININEN Teemu Tapio FIN 151 0 151

TOP 3 Sinclair

M. Zawodnik Klub Waga Dwubój Sinclair
1 TALAKHADZE Lasha GEO 166.00 477 477.48
2 MORADI Sohrab IRI 94.00 417 473.62
3 ALIHOSSEINI Saeid IRI 169.31 454 454.19

Wirtualna klasyfikacja klubowa

M.KlubPkt
1IRI147
2KOR111
3COL70

Klasyfikacja wojewódzka

M.WojewództwoPkt
1Opolskie40

Klasyfikacja medalowa klubów

Klub🥇🥈🥉
IRI 2 1 2
VIE 1 1 0
GEO 1 0 1

🔒 W wersji darmowej wyświetlane jest TOP 3. Odblokuj pełną klasyfikację