Universal Weightlifting Cup

Apia  –  27.04.2026

Frekwencja

154
Zawodników
30
Klubów

Skuteczność prób

61.5%
Rwanie (284/462)
57.2%
Podrzut (258/451)

Najlepsze wyniki zawodów

257
Dwubój
SIPAIA Iuniarra
SAM
112
Rwanie
STOWERS Seine
SAM
151
Podrzut
SIPAIA Iuniarra
SAM
302.77
Sinclair
STOWERS Seine
SAM
410
Dwubój
MAO Sanele
SAM
185
Rwanie
MAO Sanele
SAM
225
Podrzut
MAO Sanele
SAM
447.13
Sinclair
NURUDINOV Ruslan
UZB

KOBIETY

48 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 YU Mengqian CHN -78 79 82 82 100 105 0 105 187
2 KOHAR Komal IND 75 78 -81 78 95 98 -100 98 176
3 RAMOS AMIS Rose Jean PHI 75 80 -83 80 90 95 -97 95 175
4 DEIRERAGEA Jo Beth NRU 65 68 71 71 84 86 -88 86 157
5 BOMIRIYAGE GOMAS Dinusha Hansani SRI 70 -73 -73 70 82 -85 -86 82 152
6 TOUA Thelma Mea PNG 63 -66 -66 63 83 -87 -87 83 146
7 IGO Bede Dorothy PNG 55 58 -61 58 67 70 -73 70 128
8 GAVERA Ani Geua PNG 55 58 -61 58 -67 67 -70 67 125
9 AHMAN Nurul Syuhaidah BRU -52 52 -55 52 67 -70 70 70 122

53 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 YADAV Gyaneshwari IND 82 85 87 87 103 105 107 107 194
2 KOYEL Bar IND 80 82 84 84 104 -109 -109 104 188
3 KEAN Brenna Mae AUS -73 73 -76 73 95 99 -101 99 172
4 WINI Jenly Tegu SOL 70 -73 75 75 90 95 -100 95 170
5 TOUA Loa Dika PNG 70 73 -75 73 95 -98 -98 95 168
6 CHUA Jiin Linn SGP -71 71 73 73 -93 -93 93 93 166
7 BRADDOCK Amanda Melissa CAN 71 73 75 75 87 90 -92 90 165
8 VAGI Idau PNG -60 60 64 64 75 80 83 83 147

58 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 SPIES BURGER Anneke RSA -77 77 -80 77 98 100 102 102 179
2 CAMERON Georgia Grace CAN 74 76 -78 76 98 -102 102 102 178
3 MILLER GORCE Kayla AUS 76 79 -82 79 93 -98 -106 93 172
4 CLOSE Hannah NZL 72 75 -78 75 92 -95 -98 92 167
5 STEPHEN My Only NRU -70 70 -75 70 90 -93 -93 90 160
6 HARRIS Bless Margaret NRU -60 65 70 70 70 80 -85 80 150
7 ORTHOSIE Melissa A B NCL 47 51 54 54 60 63 -66 63 117
8 VULAKOUVAKI Atelina W M FIJ 47 50 -53 50 60 -63 63 63 113
9 RIM Tessa AUS -77 77 80 80 -101 -101 -105 0 80
10 SCHRYER Erica CAN -78 -78 -78 0 0 0 0 0 0

63 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 NOTTE Femily Crystie NRU 95 99 101 101 113 119 123 123 224
2 YAKUBU Fatima AUS -90 90 -94 90 110 -113 113 113 203
3 FAUMUI Anoni SAM 80 -83 83 83 100 103 -105 103 186
4 FROGER Riana NZL -77 77 -81 77 102 105 -108 105 182
5 ARIAS RODRIGUEZ Bianca Paulette Alejandr CHI 80 -85 -85 80 -100 100 -105 100 180
6 DINH Milah VAN 73 76 -79 76 95 -98 -98 95 171
7 TURAGANIVALU Mereia Claris Talei FIJ 70 74 -77 74 90 94 -97 94 168
8 WINI Shirmara SOL 70 -75 76 76 90 -95 -97 90 166
9 MEA Kari Anna PNG 70 -75 -75 70 -95 -95 95 95 165
10 RIVAL Cyndi NCL 53 -58 58 58 72 76 -80 76 134

69 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 HAYMAN Nya Phebe AUS 95 -98 -101 95 114 117 -121 117 212
2 LIN Melissa Doreen CAN 84 87 90 90 110 -116 -116 110 200
3 HARDING Kennedy CAN 84 87 -90 87 102 107 -111 107 194
4 SIM Rachelle Yahin Yee SGP -80 80 -84 80 98 -101 -102 98 178
5 SAGONE Ulina Tinaiadivila FIJ 55 -60 60 60 70 75 -80 75 135
6 TEIMITSI Siva Elgiva NRU 45 50 55 55 55 60 -70 60 115
7 SELEMAIA Olivia Shalom NZL -102 -102 -102 0 124 -128 -130 124 124
8 KAY Darcy Amelia AUS -88 -88 -89 0 102 106 -116 106 106

77 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 STOWERS Seine SAM 108 -112 112 112 138 142 -145 142 254
2 LIADI Taiwo NGR 95 100 105 105 125 130 135 135 240
3 ANDUEZA Isabella AUS -93 93 -96 93 117 122 -125 122 215
4 ROY Alyssa Jane NZL 92 -95 -95 92 106 109 112 112 204
5 CHRISLYN Notte NRU 60 65 70 70 80 85 -90 85 155
6 MAGNETTI Zoe Fernande NCL 50 54 56 56 61 65 -68 65 121
7 FIAPULE SEFO Maria SAM 43 -46 -46 43 55 60 -65 60 103
8 WHITING Hayley Elizabeth NZL -96 -96 96 96 -118 -122 -122 0 96
9 TAINGDEE Chalida THA 92 -95 -95 92 -113 -113 -115 0 92

86 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 CIKAMATANA Eileen Floanna Maria AUS -107 107 112 112 133 -140 -140 133 245
2 NACAGILEVU Litia Sipola NZL -105 105 111 111 122 129 -132 129 240
3 SEUAO Sefulu SAM -93 93 99 99 120 123 -126 123 222
4 TALETAWA Miriama Waruono FIJ 90 95 -99 95 118 121 -126 121 216
5 PRITCHARD LOLO Ajah VAN 93 97 -100 97 110 115 -120 115 212
6 UERA Destiny Efalata NRU 75 80 85 85 100 106 112 112 197
7 SUA Taliah NZL 86 -90 -90 86 -109 110 -115 110 196
8 DABIN Demy Grace Ambrym Marie NCL 77 -81 81 81 95 -101 101 101 182
9 ATANTAAKE Merean MHL 70 73 76 76 90 95 100 100 176
10 SIMON Adele NCL -68 -68 68 68 92 96 -100 96 164
11 IGO Noi Bernadette PNG 65 -70 70 70 85 -92 -92 85 155

+86 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 SIPAIA Iuniarra SAM 106 -110 -110 106 145 150 151 151 257
2 SOLOAI Judy NZL 95 101 -104 101 135 140 -144 140 241
3 LOVE Etta Mae CAN 96 99 102 102 128 133 138 138 240
4 MCDONALD Mata Noko COK 86 -90 -90 86 -111 112 117 117 203
5 YEE Wai Teng Melissa SGP 81 86 90 90 105 110 -113 110 200
6 FLOYD Luaiva ASA 80 85 -90 85 105 110 115 115 200
7 TAUNIKARAWA Tenganga KIR 75 81 86 86 90 100 105 105 191
8 SEIPUA Helen Anastasia FIJ 75 -80 -80 75 102 -107 107 107 182
9 COOK Marcquina Matana NRU 70 75 80 80 -95 95 100 100 180
10 MAD Ngirur Suzuki PLW 65 -71 -71 65 80 -85 -85 80 145
11 DOMONATANI Leyna May T.R. FIJ -90 -90 -90 0 110 -116 117 117 117

TOP 3 Sinclair

M. Zawodnik Klub Waga Dwubój Sinclair
1 STOWERS Seine SAM 75.55 254 302.77
2 NOTTE Femily Crystie NRU 62.65 224 293.67
3 YU Mengqian CHN 47.55 187 292.80

MężCZYźNI

60 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 LIMMONG Eleaphraime W. PHI 112 117 120 120 -142 142 148 148 268
2 ADAM Johannes NRU -100 100 -103 100 -130 130 133 133 233
3 TAKENTEITI Reinataake KIR 90 96 101 101 125 -130 -131 125 226
4 DOURA Bau PNG 96 -100 -100 96 125 130 -132 130 226
5 BARU Kevau PNG 85 91 95 95 115 120 -125 120 215
6 RIKLON Mike Enricel MHL 90 93 -95 93 110 -115 -116 110 203
7 REVA OALA Lawrence PNG -83 83 -86 83 113 -116 116 116 199
8 SAEG Guy SOL 80 85 90 90 100 105 -110 105 195
9 KAKIOUEA Johanen NRU -80 80 -85 80 100 -106 -106 100 180
10 ZAIDI Hafiz Bin SGP -100 101 -104 101 -120 -120 -120 0 101

65 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 CHARU Pesi IND 123 127 -130 127 162 -167 -167 162 289
2 BARU Morea PNG -115 115 121 121 150 -156 -156 150 271
3 TAFI Falevaa SAM 106 111 115 115 -131 135 -140 135 250
4 CRISTOBAL Leowell Ladringan NMI 104 108 -111 108 138 -143 -143 138 246
5 PATRIS Blaine PLW 105 110 -114 110 132 -140 -140 132 242
6 DEGIA Alfred NRU 95 -100 100 100 125 129 136 136 236
7 ERATI Kaimauri KIR 100 105 -109 105 -130 130 -133 130 235
8 CAIN Shadrach NRU -102 -102 102 102 130 -135 -135 130 232
9 WAKANIBUA Apakuki Tabuwaiwai FIJ 90 -95 -95 90 -120 120 -125 120 210
10 TARWIREI Golge BOT 78 84 -88 84 90 95 100 100 184
11 AGAD Fernando Jr PHI 120 -124 124 124 -153 -153 -153 0 124

71 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 TAFI John Lautafi SAM 135 -140 140 140 171 -180 -180 171 311
2 MOSES Ezekiel NRU 130 135 -140 135 165 -177 -177 165 300
3 QAQA Poama FIJ -132 132 -137 132 160 -165 -165 160 292
4 LOY YI LIANG Kester SGP 120 -125 -125 120 145 -152 -155 145 265
5 AUMALEFO Freeman Hale SOL 105 110 115 115 130 135 140 140 255
6 SUMOR Mikaianny PLW -95 95 100 100 120 -126 -126 120 220
7 ETERA Rabaua FIJ 75 -79 79 79 100 -105 -105 100 179

79 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 LOH Yuan Yee SGP 131 -136 137 137 163 168 -171 168 305
2 MOLLO Marco NZL 128 -132 133 133 162 -167 169 169 302
3 KATOATAU Ruben KIR 120 -127 127 127 161 166 170 170 297
4 WHITEMAN James CAN 128 132 -135 132 -162 -162 162 162 294
5 CHUI Jonathan CAN 127 -130 -130 127 -166 166 -169 166 293
6 ITSIMAERA Kyle Franklin NRU 130 -135 -135 130 156 -162 -163 156 286
7 SEUAO Faitasia SAM 122 -126 -126 122 162 -167 -167 162 284
8 SHAW Daniel Zackariah Anthony FIJ -117 117 120 120 145 -150 0 145 265
9 RAMIREZ Gyro PLW 105 111 115 115 141 -146 146 146 261
10 JAKALASE Inocent BOT 107 112 117 117 125 -132 135 135 252
11 KELEMETE VAAFUTI Pai SAM -94 -94 94 94 115 120 -125 120 214
12 EATENE Henri T T E R NCL 80 -85 85 85 110 116 -120 116 201
13 MALAWANA Pasindu Madhubhashana SRI -133 133 135 135 -153 -153 -153 0 135
14 SCOTT Rory AUS 128 133 -137 133 -165 -165 -165 0 133

88 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 MCTAGGART Cameron David NZL 150 154 -156 154 181 185 -188 185 339
2 NIPANE Abhishek Suresh IND 137 140 -143 140 177 -184 184 184 324
3 EWING Ryven AUS -132 132 136 136 170 174 178 178 314
4 NADEAU Ethan CAN 130 134 -137 134 160 165 171 171 305
5 SHANNON Thomas James William AUS 132 -137 -137 132 170 -176 -178 170 302
6 SASA Sione SAM -125 125 130 130 153 161 -170 161 291
7 COOK Marcincy NRU 125 130 -135 130 155 160 -163 160 290
8 MOANIBA Tekina KIR 115 120 -130 120 140 -146 146 146 266
9 GIMED Aiden Sangu Sumor FSM 103 108 112 112 125 -133 133 133 245
10 FUNAKI Uaealesi TGA -130 -131 -133 0 160 0 0 160 160

94 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 SAXTON Oliver Riley AUS 150 157 -162 157 180 188 -195 188 345
2 PALOTA ULIMASAO Emmanuel SAM 141 -146 146 146 -175 175 -188 175 321
3 TURA Jerome Hewett COK -118 118 122 122 158 165 -170 165 287
4 ATANTAAKE Jans MHL 116 -121 121 121 151 -160 -161 151 272
5 HEPHZIBAH Daniel FIJ -115 115 -122 115 145 150 -155 150 265
6 MOHAMED ABDULLAH Fauzan Yahya BRU 110 -120 -120 110 130 -140 140 140 250
7 ALBERT Xavier NZL -143 -143 143 143 -171 -171 -171 0 143

110 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 NURUDINOV Ruslan UZB 170 175 178 178 211 222 0 222 400
2 HITILA OPELOGE Jack SAM -160 -160 160 160 210 214 -220 214 374
3 RAINIBOGI Taniela Tuisuva FIJ 165 170 173 173 200 -205 -205 200 373
4 BARREDO Ridge Nathan Richard AUS 155 -160 161 161 196 -200 -201 196 357
5 ROBERTS YOUNG Jackson George AUS -147 -147 147 147 189 201 -211 201 348
6 FAAMAUSILI FALA Malachi David NZL 148 -152 -153 148 180 185 -190 185 333
7 WILBUR Thomas VAN 145 -150 150 150 180 -190 -190 180 330
8 UIKILIFI JR Joshua Makafana TGA 135 140 144 144 173 178 182 182 326
9 OPELOGE Niusila SAM 127 131 -135 131 163 166 -171 166 297
10 ATANTAAKE Maemae Frank MHL 110 120 -126 120 140 147 -155 147 267
11 TIFFANY Xavier John NZL 148 152 -154 152 -180 -180 -181 0 152

+110 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 MAO Sanele SAM 175 185 -190 185 215 221 225 225 410
2 LITI David Andrew NZL 155 165 175 175 198 212 0 212 387
3 NANAI Suamili Alex AUS 160 170 -180 170 185 0 0 185 355
4 MANUMUA Sikoti Jr TGA 140 145 148 148 168 174 180 180 328
5 COOK Marcquinz NRU 130 134 -140 134 164 167 171 171 305
6 KARI Steven Kukuna PNG 130 -140 -141 130 170 -190 -190 170 300
7 BURGER Ruben RSA -125 130 -135 130 -160 163 -167 163 293
8 NOFOAGATOTOA Kennedy Richard ASA 115 120 -125 120 145 151 -160 151 271

TOP 3 Sinclair

M. Zawodnik Klub Waga Dwubój Sinclair
1 NURUDINOV Ruslan UZB 109.85 400 447.13
2 TAFI John Lautafi SAM 70.05 311 436.36
3 CHARU Pesi IND 64.65 289 427.76

Wirtualna klasyfikacja klubowa

M.KlubPkt
1SAM277
2AUS268
3NRU235

Klasyfikacja medalowa klubów

Klub🥇🥈🥉
SAM 4 2 3
AUS 3 1 5
IND 2 3 0

🔒 W wersji darmowej wyświetlane jest TOP 3. Odblokuj pełną klasyfikację