31. Letnie Igrzyska Olimpijskie

Rio de Janeiro  –  17.08.2016

Frekwencja

254
Zawodników
92
Klubów

Skuteczność prób

0%
Rwanie (0/0)
0%
Podrzut (0/0)

Najlepsze wyniki zawodów

307
Dwubój
MENG Suping
CHN
131
Rwanie
KIM Kuk Hyang
PRK
177
Podrzut
MENG Suping
CHN
350.64
Sinclair
DENG Wei
CHN
473
Dwubój
TALAKHADZE Lasha
GEO
216
Rwanie
SALIMIKORDASIABI Behdad
IRI
258
Podrzut
TALAKHADZE Lasha
GEO
481.31
Sinclair
LONG Qingquan
CHN

MężCZYźNI

56 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 LONG Qingquan CHN 137 170 307
2 OM Yun Chol PRK 134 169 303
3 KRUAITHONG Sinphet THA 132 157 289
4 CHONTEY Arli KAZ 130 148 278
5 TRAN Le Quoc Toan VIE 121 154 275
6 DE LAS SALAS DE LA ROSA Habib COL 119 147 266
7 SCARANTINO Mirco ITA 115 149 264
8 GARCIA BRITO Luis Alberto DOM 118 145 263
9 MINGMOON Witoon THA 113 148 261
10 PINEDA ZETA Edgar Ismael GUA 108 143 251
11 TAKAO Hiroaki JPN 111 138 249
12 TAN Chi Chung TPE 110 138 248
13 TULO Manueli FIJ 106 136 242
14 GOEGEBUER Tom Richard BEL 111 130 241
15 BRECHTEFELD Elson NRU 98 125 223
16 THACH Kim Tuan VIE 130 0 130
17 COLONIA Nestor PHI 120 0 120
18 BRACHI GARCIA Josue ESP 0 0 0
19 USUKHBAYAR Chagnaadorj MGL 0 0 0

62 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 FIGUEROA MOSQUERA Oscar Albeiro COL 142 176 318
2 IRAWAN Eko Yuli INA 142 170 312
3 KHARKI Farkhad KAZ 135 170 305
4 ITOKAZU Yoichi JPN 133 169 302
5 SAAD Ahmed Ahmed Mohamed EGY 133 161 294
6 BARU Morea PNG 126 164 290
7 HASBI Muhamad INA 130 160 290
8 IOANE Vaipava Nevo SAM 120 161 281
9 HAN Myeongmok KOR 130 150 280
10 SALAMANCA PINEDA Julio Cesar ESA 120 155 275
11 ACOSTA GONZALEZ Julio Cesar CHI 120 146 266
12 NAKAYAMA Yosuke JPN 121 145 266
13 CONFIANCE Rick Yves SEY 105 127 232
14 LOPEZ SANCHEZ Jesus Antonio VEN 125 0 125
15 JOSEPH Edouard HAI 107 0 107
16 CHEN Lijun CHN 0 0 0
17 KURUKULASOORIYAGE Anton Sudesh Peiris SRI 0 0 0

69 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 SHI Zhiyong CHN 162 190 352
2 ISMAYILOV Daniyar TUR 163 188 351
3 MOSQUERA LOZANO Luis Javier COL 155 183 338
4 ROQUE MENDOZA Bredni MEX 145 181 326
5 CALJA Briken ALB 145 181 326
6 CECHIR Serghei MDA 144 178 322
7 KINGUE MATAM Bernardin Ledoux FRA 140 180 320
8 WON Jeongsik KOR 143 177 320
9 TRIYATNO INA 142 175 317
10 SANCHEZ LOPEZ David ESP 142 175 317
11 BUNSUK Tairat THA 137 179 316
12 MOHD Hafifi Bin Mansor MAS 140 176 316
13 KWON Yong Gwang PRK 137 176 313
14 YOKUBOV Doston UZB 137 176 313
15 MOSQUERA ROA Edwin Orlando COL 140 170 310
16 ALDUHAYLIB Mohsen Hussain A KSA 135 162 297
17 PAN Chien Hung TPE 136 160 296
18 KIM Myong Hyok PRK 157 0 157
19 BEN HNIA Karem TUN 147 0 147
20 ARIANA I Ketut INA 0 0 0
21 ARTYKOV Izzat KGZ 0 0 0

77 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 RAHIMOV Nijat KAZ 165 214 379
2 LYU Xiaojun CHN 177 202 379
3 MAHMOUD Mohamed Ihab Youssef Ahmed EGY 165 196 361
4 CHINNAWONG Chatuphum THA 165 191 356
5 SPAC Alexandr MDA 155 192 347
6 CAICEDO PIEDRAHITA Andres Mauricio COL 155 191 346
7 MATA PEREZ Andres Eduardo ESP 153 190 343
8 CHOE Jon Wi PRK 153 190 343
9 ABDELBAKI Ibrahim Ramadan Ibrahim EGY 152 186 338
10 MUELLER Nico GER 151 181 332
11 SIVALINGAM Sathish Kumar IND 148 181 329
12 DENI INA 146 177 323
13 KARAPETYAN Andranik ARM 174 0 174
14 CAPTARI Dumitru ROU 145 0 145

85 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 ROSTAMI Kianoush IRI 179 217 396
2 TIAN Tao CHN 178 217 395
3 ULANOV Denis KAZ 175 215 390
4 PIELIESHENKO Oleksandr UKR 175 210 385
5 ASAYONAK Petr BLR 170 207 377
6 KHADASEVICH Pavel BLR 170 195 365
7 BARDIS Giovanni Battista FRA 165 192 357
8 HENNEQUIN Benjamin Didier FRA 155 195 350
9 HERNANDEZ PAUMIER Yoelmis CUB 150 200 350
10 IAKOVIDIS Theodoros GRE 160 190 350
11 PLAMONDON Pascal CAN 155 190 345
12 YU Dongju KOR 150 190 340
13 MUSIC Amar CRO 150 186 336
14 PATTERSON Richard John Edward NZL 149 181 330
15 HOANG Tan Tai VIE 145 180 325
16 ROSA DA SILVA Welisson BRA 145 180 325
17 TOKOLA Milko Olavi FIN 145 175 320
18 EL AABIDI Khalid MAR 120 165 285
19 AMOAH Christian GHA 130 153 283
20 MIRZOYAN Arakel ARM 158 0 158
21 MICALLEF Kyle Sean MLT 0 0 0
22 SINCRAIAN Gabriel ROU 0 0 0

94 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 MORADI Sohrab IRI 182 221 403
2 STRALTSOU Vadzim BLR 175 220 395
3 DIDZBALIS Aurimas LTU 177 215 392
4 SUMPRADIT Sarat THA 177 213 390
5 ABDALLA Ragab Abdelhay Saad A. EGY 174 213 387
6 CHUMAK Dmytro UKR 174 213 387
7 HASHEMI Ali IRI 173 210 383
8 BERSANAU Aliaksandr BLR 173 208 381
9 HOZA Volodymyr UKR 170 205 375
10 PARK Hanwoong KOR 165 202 367
11 FARRIS Kendrick James USA 160 197 357
12 BOULY Kevin FRA 155 190 345
13 RIBOUEM Simplice AUS 155 185 340
14 WEBSTER Sonny Curtis GBR 148 185 333
15 PAVON FUNES Cristopher Joel HON 145 180 325
16 MINKOUMBA Petit David CMR 140 165 305
17 ADEDE James Omondi KEN 116 140 256
18 JUNGBLUT Tanumafili Malietoa ASA 0 0 0

105 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 NURUDINOV Ruslan UZB 194 237 431
2 MARTIROSYAN Simon ARM 190 227 417
3 ZAICHIKOV Alexandr KAZ 193 223 416
4 YANG Zhe CHN 190 225 415
5 EFREMOV Ivan UZB 194 220 414
6 BARARI Mohammadreza IRI 186 220 406
7 MICHALSKI Arkadiusz Budowlani Opole 179 221 400
8 PLESNIEKS Arturs LAT 181 218 399
9 ABBOOD Salwan Jasim Abbood IRQ 180 214 394
10 SPIESS Jurgen Christian GER 170 220 390
11 MARTIROSJAN Sargis AUT 179 210 389
12 MOHAMED Gaber Ahmed Farhan EGY 173 204 377
13 VIERA ESPINOZA Hernan Moises PER 151 200 351
14 KATOATAU David KIR 145 204 349
15 BONK Bartłomiej Budowlani Opole 185 0 185
16 GREGORIO MACHADO Mateus Filipe BRA 170 0 170
17 CHKHEIDZE Giorgi GEO 170 0 170

+105 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 TALAKHADZE Lasha GEO 215 258 473
2 MINASYAN Gor ARM 210 241 451
3 TURMANIDZE Irakli GEO 207 241 448
4 ALEKSANYAN Ruben ARM 195 245 440
5 SARAIVA REIS Fernando BRA 195 240 435
6 DJANGABAEV Rustam UZB 195 237 432
7 SEIM Mart EST 187 243 430
8 ORSAG Jiri CZE 185 240 425
9 VELAGIC Almir GER 188 232 420
10 NAGY Peter HUN 193 227 420
11 DUSMUROTOV Sardorbek UZB 179 232 411
12 MZHACHYK Aliaksei BLR 187 224 411
13 BIDANI Walid ALG 190 220 410
14 SALAS MANGUIS Fernando Fabricio ECU 184 221 405
15 ASAAD Man SYR 180 220 400
16 PROCHOROW Alexej Dmitrievic GER 180 215 395
17 OLSHANETSKYI Igor ISR 165 207 372
18 KRUZEL Ondrej SVK 165 206 371
19 SHYMECHKO Ihor UKR 170 195 365
20 SALIMIKORDASIABI Behdad IRI 216 0 216
21 MOHAMED Ahmed Mohamed Abdelaziz EGY 190 0 190
22 CHEN Shih Chieh TPE 185 0 185
23 TOYCHYYEV Hojamuhammet TKM 0 0 0

TOP 3 Sinclair

M. Zawodnik Klub Waga Dwubój Sinclair
1 LONG Qingquan CHN 55.68 307 481.31
2 RAHIMOV Nijat KAZ 76.19 379 480.15
3 LYU Xiaojun CHN 76.83 379 477.87

KOBIETY

48 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 TANASAN Sopita THA 92 108 200
2 AGUSTIANI Sri Wahyuni INA 85 107 192
3 MIYAKE Hiromi JPN 81 107 188
4 PIRON CANDELARIO Beatriz Elizabeth DOM 85 102 187
5 YELISSEYEVA Margarita KAZ 80 106 186
6 KING Morghan Whitney USA 83 100 183
7 CHEN Wei Ling TPE 81 100 181
8 PARATOVA Iuliia UKR 84 95 179
9 RANAIVOSOA Marie Hanitra Roilya MRI 80 93 173
10 OKOEVA Zhanyl KGZ 72 97 169
11 MIRABAI Chanu Saikhom IND 82 0 82
12 VUONG Thi Huyen VIE 0 0 0

53 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 HSU Shu Ching TPE 100 112 212
2 DIAZ Hidilyn PHI 88 112 200
3 YOON Jin Hee KOR 88 111 199
4 KOHA Rebeka LAT 90 107 197
5 DOS REIS SANTOS Rosane BRA 90 103 193
6 YAGI Kanae JPN 81 105 186
7 SAFITRI Dewi INA 80 105 185
8 VELI Evagjelia ALB 75 90 165
9 BURGOS ORTIZ Lely Berlitt PUR 72 90 162
10 MERCADO LOPEZ Scarleth Elizabeth NCA 66 89 155
11 CUEVA URIBE Fiorella Francesca PER 65 88 153
12 RITO ENOCKSSON Sofia Julia URU 64 82 146
13 LI Yajun CHN 101 0 101

58 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 SRISURAT Sukanya THA 110 130 240
2 SIRIKAEW Pimsiri THA 102 130 232
3 KUO Hsing Chun TPE 102 129 231
4 ESCOBAR GUERRERO Maria Alexandra ECU 100 123 223
5 ANDOH Mikiko JPN 94 124 218
6 CONTRERAS Yuderqui Maridalia DOM 100 117 217
7 RIVAS ORDONEZ Lina Marcela COL 96 120 216
8 DOMINGUEZ LARA Monica Patricia MEX 96 115 211
9 FIGUEROA ROLDAN Yusleidy Mariana VEN 85 116 201
10 KUSTERER Sabine Beate GER 90 110 200
11 SASSER Mathlynn Langtor MHL 87 112 199
12 ROOS Anna Angelica Ulrika SWE 84 110 194
13 IVASIUK Veronika UKR 90 103 193
14 TOOMEY Tia Clair AUS 82 107 189
15 WINI Jenly Tegu SOL 84 104 188
16 ALBALOOSHI Ayesha Shahriyar Mohammed S UAE 72 90 162

63 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 DENG Wei CHN 115 147 262
2 CHOE Hyo Sim PRK 105 143 248
3 GORICHEVA Karina KAZ 111 132 243
4 PEREZ TIGRERO Mercedes Isabel COL 104 130 234
5 GURROLA ORTIZ Eva Alicia MEX 100 120 220
6 BORDIGNON Giorgia ITA 98 119 217
7 AHMED Esraa Elsayed Rashed Elsayed EGY 100 116 216
8 RODRIGUEZ MITJAN Marina De La Caridad CUB 94 121 215
9 MATSUMOTO Namika JPN 90 115 205
10 VUOHIJOKI Anni Teija Orvokki FIN 85 107 192
11 PALACIOS Joana Valeria ARG 83 107 190
12 RAVOLOLONIAINA Elisa Vania MAD 85 100 185
13 KURNAZ Mehtap TUR 81 100 181
14 GULNOI Siripuch THA 108 0 108

69 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 PIECHOWIAK Patrycja Budowlani Nowy Tomyśl 101 0 101
2 XIANG Yanmei CHN 116 145 261
3 ZHAPPARKUL Zhazira KAZ 115 144 259
4 AHMED Sara Samir Elsayed Mohamed EGY 112 143 255
5 SOLIS ARBOLEDA Leidy Yessenia COL 110 143 253
6 AVDALYAN Nazik ARM 107 135 242
7 PACHABUT Darya BLR 105 132 237
8 DAJOMES BARRERA Neisi Patricia ECU 107 130 237
9 MUNKHJANTSAN Ankhtsetseg MGL 106 131 237
10 BEAUCHEMIN NADEAU Marie Eve CAN 98 130 228
11 TILER Rebekah Jade GBR 101 126 227
12 VAIVAI Apolonia FIJ 88 113 201
13 AYNACI Duygu TUR 90 110 200
14 KADYROVA Gulnabat TKM 90 105 195
15 FOUODJI SONKBOU Arcangeline CMR 82 105 187
16 HULPAN Florina Sorina ROU 100 0 100
17 MIKHALENKA Anastasiya BLR 0 0 0

75 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 RIM Jong Sim PRK 121 153 274
2 NAUMAVA Darya BLR 116 142 258
3 VALENTIN PEREZ Lidia ESP 116 141 257
4 VALOYES CUESTA Ubaldina COL 111 136 247
5 DEKHA Iryna UKR 114 133 247
6 ARTHUR Jenny Lyvette USA 107 135 242
7 VALDES PARIS Maria Fernanda CHI 107 135 242
8 NAYO KETCHANKE Gaelle Verlaine FRA 102 135 237
9 GARZA GARZA Alejandra MEX 98 126 224
10 POGHOSYAN Sona ARM 97 126 223
11 OPELOGE Mary SAM 100 118 218
12 PRISCEPA Natalia MDA 97 116 213
13 IPEK Assiya TUR 83 103 186
14 OUASS Samira MAR 75 97 172
15 ANTONIA FERREIRA Jaqueline BRA 0 0 0

+75 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 MENG Suping CHN 130 177 307
2 KIM Kuk Hyang PRK 131 175 306
3 ROBLES Sarah Elizabeth USA 126 160 286
4 HARIDY Shaimaa Ahmed Khalaf EGY 117 161 278
5 LEE Huisol KOR 122 153 275
6 SON Younghee KOR 118 155 273
7 ESPINOSA Yaniuska Isabel VEN 121 152 273
8 AANEI Andreea ROU 120 145 265
9 USMAN Maryam NGR 115 150 265
10 LYSENKO Anastasiia UKR 117 146 263
11 DHIEB Yosra TUN 111 138 249
12 HOTFRID Anastasiia GEO 113 135 248
13 LAMBRECHS Tracey NZL 98 133 231
14 PETERS Luisa Fatiaki Taitapu COK 100 124 224
15 HIRECH Bouchra Fatima Zohra ALG 87 105 192
16 PEREZ REVERON Naryury Alexandra VEN 117 0 117

TOP 3 Sinclair

M. Zawodnik Klub Waga Dwubój Sinclair
1 DENG Wei CHN 62.34 262 350.64
2 SRISURAT Sukanya THA 56.89 240 342.74
3 CHOE Hyo Sim PRK 62.17 248 332.52

Wirtualna klasyfikacja klubowa

M.KlubPkt
1CHN218
2KAZ172
3THA154

Klasyfikacja wojewódzka

M.WojewództwoPkt
1Opolskie10

Klasyfikacja medalowa klubów

Klub🥇🥈🥉
CHN 5 2 0
THA 2 1 1
IRI 2 0 0

🔒 W wersji darmowej wyświetlane jest TOP 3. Odblokuj pełną klasyfikację