Mistrzostwa Świata U20

Tokio  –  15.06.2017

Frekwencja

253
Zawodników
47
Klubów

Skuteczność prób

0%
Rwanie (0/0)
0%
Podrzut (0/0)

Najlepsze wyniki zawodów

281
Dwubój
SUN Yongjie
CHN
130
Rwanie
SUN Yongjie
CHN
151
Podrzut
SUN Yongjie
CHN
313.63
Sinclair
HUANG Ting
CHN
426
Dwubój
MARTIROSYAN Simon
ARM
191
Rwanie
MARTIROSYAN Simon
ARM
235
Podrzut
MARTIROSYAN Simon
ARM
453.33
Sinclair
MARTIROSYAN Simon
ARM

JUNIORKI

48 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 SUKCHAROEN Thunya THA 82 97 179
2 NANTHAWONG Chiraphan THA 78 96 174
3 OLIVEIRA MADEIRA Luana BRA 79 90 169
4 SANMARTIN MATUTE Cinthya Elizabeth ECU 73 93 166
5 TAKAHASHI Ibuki JPN 70 96 166
6 SEEGERT Megan Marie USA 75 90 165
7 REICHARDT Hayley Marie USA 72 92 164
8 PAGLIARO Alessandra ITA 72 87 159
9 KARAKOL Gamze TUR 70 88 158
10 FANG Wan Ling TPE 68 83 151
11 SHINKAWA Mone JPN 65 85 150
12 DOGAN Ayse TUR 68 81 149
13 BARCO RAMIREZ Maria Isabel MEX 63 76 139

53 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 ZHU Qiaoling CHN 88 109 197
2 HANHUR Mariia UKR 84 104 188
3 PANKOVA Liudmila BLR 81 105 186
4 NOVITSKAIA Kristina RUS 85 100 185
5 DELACRUZ Jourdan Elizabeth USA 81 102 183
6 KHAMBAO Surodchana THA 80 100 180
7 BOUFFARD Ann Maxime CAN 75 90 165
8 CASTILLO AGUAYO Margeli Guadalupe MEX 70 95 165
9 MORROW Fraer Letitia GBR 72 92 164
10 TANIGUCHI Rina JPN 70 94 164
11 GARCIA SUAREZ Noelia ESP 76 87 163
12 BOLD Zolboo MGL 74 89 163
13 AULBEK Aigerim KAZ 74 88 162
14 CHOU Yuan Tzu TPE 72 88 160
15 PARK Seonyeong KOR 70 85 155
16 CHULUUNBAATAR Nyamzul MGL 68 86 154
17 WARWICK Michaela Ann Emily AUS 68 79 147
18 LANDOULSI Nouha TUN 0 105 105

58 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 KOHA Rebeka LAT 99 120 219
2 YANG Chunyan CHN 100 118 218
3 PAKKARATHA Rattanaphon THA 92 121 213
4 SANCHEZ FERRER Alba ESP 90 110 200
5 MORALES DEL AGUILA Rosalba Estela COL 85 110 195
6 LEVENT Nuray TUR 87 106 193
7 CAKIN Aysegul TUR 83 110 193
8 JEONG Yeeun KOR 88 104 192
9 KONOTOP Kamila UKR 88 102 190
10 CHEN Wen Huei TPE 84 105 189
11 DARSIGNY Tali CAN 83 101 184
12 YAMAMURA Yui JPN 78 103 181
13 TAPUY GREFA Monica Joahana ECU 74 105 179
14 FURDIK Irina RUS 82 95 177
15 TERAJIMA Naho JPN 74 95 169
16 BARRETTE Cynthia CAN 72 82 154

63 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 HUANG Ting CHN 105 134 239
2 ZHOU Xiaojing CHN 106 130 236
3 HULPAN Florina Sorina ROU 93 120 213
4 MYERS Madeleine Isabel USA 91 122 213
5 DURAN AYON Ana Lilia MEX 89 122 211
6 LLAMOSA MOSQUERA Nathalia COL 94 115 209
7 AN Sisung KOR 91 109 200
8 KAO Jou An TPE 85 104 189
9 DAVILA SANSINENA Susana ESP 83 101 184
10 TANIGUCHI Satsuki JPN 80 104 184
11 CHAMOUN Sabah AUS 80 101 181
12 SONKAEW Rodsukon THA 0 111 111
13 GANZORIG Anuujin MGL 92 0 92
14 ELLIOTT Kiana Rose AUS 88 0 88

69 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 YI Chuwei CHN 104 126 230
2 TILER Rebekah Jade GBR 102 123 225
3 PANOVA Hanna UKR 100 123 223
4 PALACIOS DAJOMES Angie Paola ECU 102 120 222
5 KOZLOVA Aleksandra RUS 103 118 221
6 SHEVKOPLIAS Alona UKR 98 114 212
7 ALWINE Meredith Leigh USA 88 118 206
8 MESSIER Andreanne CAN 90 112 202
9 HERNANDEZ MARTIN Ilia ESP 87 113 200
10 ROUX Magalie CAN 87 107 194
11 MINA TORRES Dayana Lucia ECU 86 106 192
12 DURANTE Alessia ITA 82 100 182
13 NGUYEN Thi Van VIE 95 0 95

75 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 DAJOMES BARRERA Neisi Patricia ECU 108 134 242
2 SHYSHANOVA Anastasiia UKR 107 123 230
3 POGHOSYAN Sona ARM 98 125 223
4 SALAZAR ARCE Tamara Yajaira ECU 96 124 220
5 TRETYAKOVA Maria RUS 99 110 209
6 CHINEN Himeno JPN 90 117 207
7 TYDYYAKOVA Tatiana RUS 89 118 207
8 RIOTTO Juliana Rose USA 92 114 206
9 OTSUKA Yuko JPN 87 110 197
10 CHEN En Tzu TPE 86 105 191
11 ROJAS CASTILLO Lenka Yanara CHI 84 105 189
12 BRADLEY Jessie Nicole USA 0 120 120

+75 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 SUN Yongjie CHN 130 151 281
2 PENG Lina CHN 107 133 240
3 CHAIDEE Duangaksorn THA 110 150 260
4 CIKAMATANA Eileen Floanna Maria FIJ 97 132 229
5 AYOVI CABEZAS Lisseth Betzaida ECU 111 135 246
6 KISIL Valentyna UKR 106 121 227
7 DALALYAN Arpine ARM 100 134 234
8 RIAZANOVA Daria RUS 95 127 222
9 BARANOVA Yelyzaveta UKR 103 130 233
10 NEMTSEVA Anastasiia RUS 95 124 219
11 KO A Rang KOR 106 122 228
12 GOMEZ DELGADILLO Erna Dinora MEX 90 111 201
13 PAN Li Chen TPE 90 120 210
14 VLASENKO Anastasiia UKR 90 106 196
15 ANANGONO PADILLA Emily Yajaira ECU 93 115 208
16 YU Ssu Han TPE 89 107 196
17 JARRETT Kaitlyn Nicole USA 91 116 207
18 GYURUS Barbara HUN 84 100 184

TOP 3 Sinclair

M. Zawodnik Klub Waga Dwubój Sinclair
1 HUANG Ting CHN 62.87 239 313.63
2 ZHOU Xiaojing CHN 62.64 236 310.38
3 KOHA Rebeka LAT 57.61 219 303.85

JUNIORZY

56 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 WANG Hao CHN 120 138 258
2 LAI Gia Thanh VIE 109 140 249
3 MASHIKO Hiroyuki JPN 105 139 244
4 LIM Kanghun KOR 103 138 241
5 SCHEDLER Leon GER 104 132 236
6 GUNGOR Isa TUR 109 126 235
7 CHANG Hao Yu TPE 103 132 235
8 HIRAI Kaito JPN 97 135 232
9 GUZMAN LOPEZ Leonardo Everardo MEX 101 130 231
10 LUCA Marian Cristian ROU 99 123 222
11 ALBACHA CHEE Mohammed Ahmed Abd Ali IRQ 98 121 219
12 CHEN Chia Lung TPE 95 115 210
13 FERRUZOLA ALAVA Rafael Patricio ECU 108 0 108
14 RIVERA BARROS Julian Javier ECU 101 0 101

62 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 LIN Zhixiang CHN 130 160 290
2 HIGUITA BARRERA Luis Fernando COL 126 155 281
3 KUVANC Cumali TUR 127 146 273
4 LAPTSEU Henadz BLR 125 146 271
5 MAU Jon Luke GER 117 154 271
6 ZURITA VALLEJO Cristhian David ECU 120 150 270
7 CHIANG Nien En TPE 114 148 262
8 JO Hyeongjin KOR 120 140 260
9 MAMMADLI Mahammad AZE 115 145 260
10 NONDARA Pongsakorn THA 115 140 255
11 BALAM NAAL Maximiliano MEX 113 140 253
12 KHALILOV Kanan AZE 120 130 250
13 DARSIGNY Matt Joseph Alec CAN 111 137 248
14 HORST Jacob Christian USA 110 138 248
15 PEDRAK Benjamin Ludovic Matthieu FRA 108 128 236
16 KIMURA Yuki JPN 105 125 230
17 ADAM Hamish Theodoros Mackenzie AUS 95 123 218
18 SHABI Ahsaan Ali Alhadi LBA 0 135 135
19 WEI Chengzuo CHN 126 0 126
20 MANEA Robert Stefan ROU 121 0 121

69 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 CUMMINGS JR Clarence USA 138 183 321
2 MIYAMOTO Masanori JPN 147 173 320
3 BAK Joohyo KOR 138 167 305
4 ZANNI Mirko ITA 140 164 304
5 MOSQUERA LOZANO Jose David COL 139 163 302
6 DUMITRASCU Paul ROU 127 171 298
7 NGUYEN Quang Truong VIE 133 163 296
8 ZAREEI Mostafa IRI 133 162 295
9 ILHAN Ramazan TUR 136 155 291
10 CHUANG Sheng Min TPE 130 160 290
11 SOLTANI Hossein IRI 133 155 288
12 RUSTAMOV Isa AZE 125 160 285
13 DAICHI Yamane JPN 128 154 282
14 WISSINGER Jordan Derek USA 126 155 281
15 FUENTES BALDERAS Pedro Jair MEX 121 148 269
16 ALALAWI Ali Alawi M KSA 119 140 259
17 ALABANDI Ali Ridea A KSA 117 140 257
18 DUPUIS Olivier CAN 119 137 256
19 LIU Weijian CHN 0 169 169

77 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 LOPEZ Yeison COL 161 195 356
2 KHUDAYBERGANOV Shakhzod UZB 152 186 338
3 IARKIN Viacheslav RUS 152 183 335
4 SUHAREVS Ritvars LAT 154 180 334
5 RODALLEGAS CARVAJAL Brayan Santiago COL 152 181 333
6 KIM Sungmin KOR 147 185 332
7 SHU Xiaoyu CHN 155 175 330
8 BELLEMARRE Alex CAN 150 173 323
9 MAKEYEV Mikhail KAZ 140 177 317
10 ZANDI Abas IRI 149 166 315
11 ERDOGDU Celil TUR 140 170 310
12 HSIEH Shu Yin TPE 137 165 302
13 ESPOSITO Salvatore ITA 140 160 300
14 GURROLA ORTIZ Rogelio Alfonso MEX 137 163 300
15 MYTROFANOV Vitalii UKR 134 166 300
16 ALOTHMAN Sami Ahmed M KSA 131 165 296
17 GROEHLER Mason Christian USA 132 161 293
18 MCTAGGART Cameron David NZL 130 160 290
19 SANCHEZ VELEZ Jorge Jesus PUR 125 163 288
20 YANAGAWA Tomoaki JPN 131 156 287
21 ALAM Omed DEN 131 146 277
22 DI FABIO Nick AUS 115 147 262
23 SANTAVY Noah Dalas CAN 114 140 254
24 CHITRAKAN Manop THA 0 174 174

85 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 VALLENILLA SANCHEZ Keydomar Giovanni VEN 156 192 348
2 DAVITADZE Revaz GEO 162 185 347
3 LU Xingyu CHN 156 190 346
4 RIVAS MOSQUERA Jhonatan COL 155 191 346
5 HOVHANNISYAN Davit ARM 155 185 340
6 MKRTCHYAN Hakob ARM 149 190 339
7 HRUSHKO Ruslan BLR 151 186 337
8 OBUKHOV Igor UKR 147 187 334
9 VALIPOUR Ramin IRI 151 177 328
10 AL BADRAWI Hayder Hussein Aliaskar IRQ 146 176 322
11 KAIKILEKOFE Israel Setino FRA 145 176 321
12 MEZINSKIS Armands LAT 140 180 320
13 LOPEZ CARPIZO Jose Luis MEX 137 181 318
14 KULIKOV Illia UKR 142 175 317
15 FERNANDEZ GARCIA Alberto ESP 145 170 315
16 KESAEV Georgii RUS 140 175 315
17 CHERTKOV Daniel ISR 141 172 313
18 BESSETTE Pierre Alexandre CAN 144 160 304
19 ALMAJED Hussain Abdulrazaq A KSA 130 159 289
20 WARD Benjamin Harry AUS 131 157 288
21 LOCH JR Dale Roy USA 130 154 284
22 RAINIBOGI Taniela Tuisuva FIJ 128 154 282
23 SAXBY Liam Christopher AUS 120 140 260
24 PRIETO RECALDE Juan Jose PAR 105 131 236

94 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 SOBIROV Farkhodbek UZB 180 210 390
2 TSIKHANTSOU Yauheni BLR 171 207 378
3 OURAMEH Rahman IRI 159 205 364
4 PYROHOV Kyryl UKR 169 194 363
5 SANTAVY Boady Robert CAN 160 195 355
6 REN Xianglin CHN 150 190 340
7 ISMAYILOV Huseyn AZE 154 180 334
8 PERTHEL Kurt GER 151 180 331
9 SEITIEV Magomed RUS 152 178 330
10 LO Hao Jhih TPE 150 180 330
11 CURCURUTO Matteo ITA 148 180 328
12 DAGENAIS Gabriel CAN 141 180 321
13 BOZAN Ahmet TUR 145 175 320
14 KIM Sangha KOR 141 177 318
15 BOONLANG Weeraphat THA 140 176 316
16 MENONI Enzo Anthony Vincent FRA 149 166 315
17 COHEN Michael Howard USA 135 178 313
18 LAMENZA LOPEZ Luis Armando PUR 140 170 310
19 ALKHAZAL Ali Ahmed A KSA 140 170 310
20 OSARFO Richmond GHA 132 175 307

105 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 BEIRALVAND Reza IRI 163 206 369
2 KHETSURIANI Dato GEO 173 195 368
3 GASPARYAN Samvel ARM 160 205 365
4 CHKHEIDZE Irakli GEO 161 195 356
5 TOUAIRI Aymen ALG 155 201 356
6 DJURAEV Akbar UZB 162 190 352
7 IWASAKI Takayuki JPN 163 180 343
8 COOPER Dylan Scott USA 146 187 333
9 MARUMOTO Hiroto JPN 147 181 328
10 ALDAENI Ali Hamzah Meekhan IRQ 150 177 327
11 LIN Sheng Lun TPE 145 180 325
12 VLASENKO Mykola UKR 147 174 321
13 ARROYO VALDEZ Dixon Bladimir ECU 146 167 313
14 BURKS Zackary Ryan USA 132 175 307
15 MAXWELL Edward Peter AUS 126 156 282
16 ARLIONAK Andrei BLR 158 0 158
17 MIRANDA COLLAO Andy Alam CHI 120 0 120

+105 kg

NAZWISKO I IMIĘ KLUB RWANIE PODRZUT DWUBÓJ
I II III RW. I II III POD.
1 MARTIROSYAN Simon ARM 191 235 426
2 CHKHEIDZE Giorgi GEO 184 222 406
3 KAJDOCI Tamas SRB 180 223 403
4 ZIAZIULIN Eduard BLR 181 200 381
5 LEBEDZEU Illia BLR 165 211 376
6 COULLET Anthony Jean Pierre FRA 160 204 364
7 MOHAMMADPOUR Ghasemali IRI 163 199 362
8 GOGICHAEV Dmitrii RUS 157 197 354
9 MANRIQUEZ COLLINS Raul Enrique MEX 151 190 341
10 VINCI Alessandro ITA 148 190 338
11 DAVOUDI Ali IRI 187 0 187

TOP 3 Sinclair

M. Zawodnik Klub Waga Dwubój Sinclair
1 MARTIROSYAN Simon ARM 113.45 426 453.33
2 LOPEZ Yeison COL 76.35 356 446.38
3 SOBIROV Farkhodbek UZB 92.86 390 445.18

Wirtualna klasyfikacja klubowa

M.KlubPkt
1CHN300
2UKR167
3ECU136

Klasyfikacja medalowa klubów

Klub🥇🥈🥉
CHN 7 2 0
THA 1 2 1
UZB 1 1 0

🔒 W wersji darmowej wyświetlane jest TOP 3. Odblokuj pełną klasyfikację