Mistrzostwa Świata U20
Frekwencja
235
Zawodników
53
Klubów
Skuteczność prób
70%
Rwanie (489/699)
56%
Podrzut (384/686)
Najlepsze wyniki zawodów
276
Dwubój
LEE Seon Mi
KOR
LEE Seon Mi
KOR
124
Rwanie
STOWERS Feagaiga
SAM
STOWERS Feagaiga
SAM
153
Podrzut
LEE Seon Mi
KOR
LEE Seon Mi
KOR
302.51
Sinclair
LUO Xiaomin
CHN
LUO Xiaomin
CHN
419
Dwubój
LALAYAN Varazdat
ARM
LALAYAN Varazdat
ARM
193
Rwanie
DAVOUDI Ali
IRI
DAVOUDI Ali
IRI
227
Podrzut
LALAYAN Varazdat
ARM
LALAYAN Varazdat
ARM
433.79
Sinclair
CUMMINGS JR Clarence
USA
CUMMINGS JR Clarence
USA
JUNIORKI
45 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | KHONG My Phuong | 1999 | VIE | 44.65 | 70 | -74 | 74 | 74 | -84 | 84 | -86 | 84 | 158 | 265.68 |
| 2 | PHAM Dinh Thi | 2001 | VIE | 44.35 | 66 | -69 | 69 | 69 | 85 | -90 | -90 | 85 | 154 | 260.43 |
| 3 | DOGAN Ayse | 2000 | TUR | 44.85 | 65 | 68 | -70 | 68 | 78 | 81 | 83 | 83 | 151 | 252.96 |
49 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | ZHAO Jinhong | 2001 | CHN | 48.55 | -80 | 81 | -86 | 81 | 102 | 110 | -115 | 110 | 191 | 300.05 |
| 2 | AISAH Windy Cantika | 2002 | INA | 48.20 | 75 | 78 | 81 | 81 | 94 | 98 | -101 | 98 | 179 | 282.80 |
| 3 | REICHARDT Hayley Marie | 1999 | USA | 48.75 | 71 | 74 | -76 | 74 | 94 | -98 | 98 | 98 | 172 | 269.33 |
| 4 | IMPERIO Giulia | 2001 | ITA | 48.75 | 70 | 73 | 75 | 75 | 85 | 90 | -94 | 90 | 165 | 258.37 |
| 5 | BAYAV Pelinsu | 2001 | TUR | 48.90 | -72 | 72 | -75 | 72 | 90 | -93 | -95 | 90 | 162 | 253.06 |
| 6 | MUN Jeongseon | 1999 | KOR | 48.90 | 70 | -73 | -74 | 70 | -90 | 90 | -95 | 90 | 160 | 249.94 |
| 7 | LEE Hanbyeol | 2000 | KOR | 47.65 | 68 | -72 | -74 | 68 | 85 | 92 | -95 | 92 | 160 | 255.09 |
| 8 | YAMASHITA Emika | 2004 | JPN | 48.80 | 69 | 71 | 73 | 73 | 81 | -84 | -84 | 81 | 154 | 240.95 |
| 9 | FANG Wan Ling | 1999 | TPE | 48.60 | 68 | -73 | -73 | 68 | -85 | 85 | -92 | 85 | 153 | 240.16 |
| 10 | OLEŚKIEWICZ Sylwia | 1999 | Omega Kleszczów | 48.35 | 60 | 64 | 66 | 66 | 80 | 82 | -85 | 82 | 148 | 233.25 |
| 11 | AMANDA Riska Nur | 2002 | INA | 48.35 | -71 | -72 | -72 | 0 | -90 | 90 | -93 | 90 | 90 | 141.84 |
| 12 | PATSEANG Yipang | 2001 | TPE | 48.75 | 70 | -73 | 74 | 74 | -92 | -92 | -92 | 0 | 74 | 115.87 |
55 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | GAN Hongyan | 2001 | CHN | 54.70 | 86 | 88 | 91 | 91 | 107 | -110 | 114 | 114 | 205 | 294.71 |
| 2 | SINISTERRA TORRES Yenny | 2000 | COL | 54.95 | 87 | 90 | 92 | 92 | 107 | 112 | -115 | 112 | 204 | 292.34 |
| 3 | NOVITSKAIA Kristina | 1999 | RUS | 54.70 | 84 | -87 | -87 | 84 | 103 | 106 | 113 | 113 | 197 | 283.21 |
| 4 | KONOTOP Kamila | 2001 | UKR | 54.70 | 85 | 89 | 91 | 91 | 101 | -105 | 105 | 105 | 196 | 281.77 |
| 5 | MAGISTRIS Lucrezia | 1999 | ITA | 55.00 | -87 | 87 | 90 | 90 | 103 | -105 | -107 | 103 | 193 | 276.40 |
| 6 | STEPHANO Kaela Ashton | 2000 | USA | 55.00 | 76 | 79 | 81 | 81 | 94 | 99 | -101 | 99 | 180 | 257.78 |
| 7 | RIGAUD Garance Ariette Ouiza | 1999 | FRA | 53.80 | 78 | 80 | 82 | 82 | 92 | 97 | -99 | 97 | 179 | 260.38 |
| 8 | AZIMOVA Sabina | 2000 | AZE | 53.35 | 74 | 78 | -81 | 78 | 95 | 99 | -103 | 99 | 177 | 259.02 |
| 9 | HARA Saori | 2000 | JPN | 54.25 | -73 | 73 | 77 | 77 | 95 | 98 | -101 | 98 | 175 | 253.05 |
| 10 | WEHR Katelyn Marie | 2000 | USA | 54.95 | -73 | 73 | 76 | 76 | 93 | -96 | 96 | 96 | 172 | 246.48 |
| 11 | KIM Dambi | 2000 | KOR | 54.55 | 70 | 74 | -77 | 74 | 87 | 92 | 95 | 95 | 169 | 243.43 |
| 12 | CHOU Yuan Tzu | 2002 | TPE | 54.90 | 68 | -72 | 72 | 72 | 90 | 93 | -96 | 93 | 165 | 236.60 |
| 13 | HAMPTON Stella Rose | 2000 | NZL | 55.00 | 55 | 59 | 62 | 62 | 75 | 78 | -81 | 78 | 140 | 200.50 |
| 14 | KLARISA Juliana | 2002 | INA | 54.70 | -73 | -73 | -73 | 0 | 95 | 100 | -104 | 100 | 100 | 143.76 |
59 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | LUO Xiaomin | 1999 | CHN | 58.80 | 97 | 101 | -105 | 101 | 114 | 120 | --- | 120 | 221 | 302.51 |
| 2 | CAKIN Aysegul | 1999 | TUR | 58.85 | 83 | 86 | -88 | 86 | 107 | 110 | -113 | 110 | 196 | 268.14 |
| 3 | RAHMOUNI Chaima | 2001 | TUN | 58.10 | 80 | -85 | 88 | 88 | 100 | 104 | 107 | 107 | 195 | 269.03 |
| 4 | CINTRA LAGOS Nicole | 2003 | BRA | 58.95 | 82 | 85 | -88 | 85 | 102 | 107 | -111 | 107 | 192 | 262.38 |
| 5 | TYMOSHCHUK Mariia | 1999 | UKR | 59.00 | 84 | 87 | -89 | 87 | 100 | 104 | -106 | 104 | 191 | 260.87 |
| 6 | BROWN Peyton Taylor | 2001 | USA | 58.90 | 83 | 87 | -89 | 87 | 103 | -106 | -106 | 103 | 190 | 259.79 |
| 7 | GAVRILOVA Valentina | 2000 | RUS | 57.65 | 75 | 78 | 80 | 80 | 98 | -101 | -102 | 98 | 178 | 246.85 |
| 8 | DE CANDIDO Abril | 2001 | ARG | 56.30 | 70 | 75 | 77 | 77 | 93 | 97 | 100 | 100 | 177 | 249.42 |
| 9 | RAYMOND Abby Christine | 2003 | USA | 58.55 | -74 | 74 | -77 | 74 | 94 | 97 | 100 | 100 | 174 | 238.84 |
| 10 | WOŁK Wiktoria | 2001 | Tarpan Mrocza | 56.70 | 76 | -78 | 78 | 78 | 90 | 95 | -100 | 95 | 173 | 242.62 |
| 11 | BONNEAU Marie Pier | 1999 | CAN | 58.65 | 71 | 74 | 76 | 76 | 93 | 96 | -98 | 96 | 172 | 235.83 |
| 12 | OWAN Yumika | 2001 | JPN | 58.85 | 73 | -75 | -75 | 73 | -95 | 95 | -98 | 95 | 168 | 229.84 |
| 13 | MILLER Renae Mckenzie Rose | 2000 | NZL | 59.00 | 60 | -64 | 64 | 64 | 75 | -80 | 81 | 81 | 145 | 198.04 |
| 14 | MEKULA Adi Wini | 2002 | FIJ | 58.25 | 45 | 50 | 55 | 55 | 65 | 70 | -75 | 70 | 125 | 172.16 |
| 15 | RUTKOWSKA Paulina | 2001 | Mazovia Ciechanów | 58.20 | 76 | -78 | --- | 76 | --- | --- | --- | 0 | 76 | 104.74 |
64 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | LIAO Guifang | 2001 | CHN | 63.85 | 98 | -102 | 102 | 102 | 120 | 125 | 128 | 128 | 230 | 299.01 |
| 2 | PALACIOS DAJOMES Angie Paola | 2000 | ECU | 63.45 | 93 | 96 | 101 | 101 | 116 | -119 | 119 | 119 | 220 | 287.09 |
| 3 | LEVENT Nuray | 2000 | TUR | 63.90 | 92 | 95 | -97 | 95 | 113 | 116 | 118 | 118 | 213 | 276.78 |
| 4 | GURYEVA Polina | 1999 | TKM | 64.00 | 90 | 93 | -95 | 93 | 113 | 116 | -119 | 116 | 209 | 271.33 |
| 5 | NUIRO Naomy Maeva | 1999 | FRA | 63.65 | 85 | 89 | -91 | 89 | 105 | -109 | -109 | 105 | 194 | 252.69 |
| 6 | ROUX Magalie | 1999 | CAN | 64.00 | 82 | 85 | -88 | 85 | 105 | 108 | -110 | 108 | 193 | 250.56 |
| 7 | GRAILLOT Vicky | 2000 | FRA | 61.95 | 79 | 82 | 84 | 84 | 105 | -109 | -109 | 105 | 189 | 250.27 |
| 8 | THORNTON Alexandra Marie | 2001 | USA | 64.00 | 79 | 82 | -85 | 82 | 98 | 100 | 103 | 103 | 185 | 240.17 |
| 9 | CHAMOUN Sabah | 2000 | AUS | 63.75 | -76 | 76 | -81 | 76 | 100 | 103 | -106 | 103 | 179 | 232.93 |
| 10 | HASHIMOTO Sumire | 2001 | JPN | 61.75 | 80 | -83 | -83 | 80 | -98 | -98 | 98 | 98 | 178 | 236.17 |
| 11 | SKELTON Rienna Lynn | 2001 | CAN | 63.30 | 73 | -77 | -77 | 73 | 94 | 97 | 100 | 100 | 173 | 226.08 |
| 12 | WRIGHT Samara May | 2001 | NZL | 63.95 | -71 | -71 | 71 | 71 | -88 | 88 | -93 | 88 | 159 | 206.52 |
| 13 | JOHNS Rebecca Audrey | 2003 | FIJ | 62.90 | 55 | 62 | -68 | 62 | -70 | 70 | 80 | 80 | 142 | 186.28 |
| 14 | ABOUKE Nancy Genzel | 2003 | NRU | 61.10 | -80 | -80 | -80 | 0 | 100 | 105 | 110 | 110 | 110 | 146.92 |
| 15 | ALEXE Alexandra | 2000 | ROU | 63.60 | -89 | -89 | -90 | 0 | -105 | -105 | 105 | 105 | 105 | 136.83 |
71 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | NYE Katherine Elizabeth | 1999 | USA | 70.70 | 104 | -108 | 109 | 109 | 128 | 133 | 137 | 137 | 246 | 301.98 |
| 2 | GUSEVA Evgeniia | 2001 | RUS | 69.30 | 93 | 97 | -99 | 97 | 110 | 115 | -117 | 115 | 212 | 263.05 |
| 3 | ALTUN Berfin | 1999 | TUR | 66.55 | 88 | -92 | -93 | 88 | 116 | -118 | 118 | 118 | 206 | 261.42 |
| 4 | GRIGORIU Maria Luana | 2000 | ROU | 64.40 | 87 | 91 | -94 | 91 | -112 | 112 | -116 | 112 | 203 | 262.57 |
| 5 | DURANTE Alessia | 1999 | ITA | 66.85 | 85 | -89 | 90 | 90 | -105 | 105 | 110 | 110 | 200 | 253.16 |
| 6 | MESSIER Andreanne | 1999 | CAN | 70.85 | 90 | -94 | -94 | 90 | 110 | -113 | -116 | 110 | 200 | 245.24 |
| 7 | LIAO Yi Tzu | 1999 | TPE | 70.55 | 85 | 90 | -93 | 90 | 105 | -110 | 110 | 110 | 200 | 245.79 |
| 8 | OTGONBAYAR Darkhijav | 2000 | MGL | 70.35 | 93 | -97 | -98 | 93 | 105 | -111 | -111 | 105 | 198 | 243.70 |
| 9 | MELSANDI Yuripah | 2001 | INA | 67.75 | 78 | 85 | --- | 85 | 105 | 111 | -116 | 111 | 196 | 246.24 |
| 10 | FUJITA Akane | 1999 | JPN | 68.75 | 79 | -82 | 82 | 82 | 103 | -108 | 110 | 110 | 192 | 239.27 |
| 11 | ULZIISAIKHAN Sarandagina | 2000 | MGL | 70.75 | 81 | 84 | -86 | 84 | 102 | 106 | -109 | 106 | 190 | 233.15 |
| 12 | BILLEN Jeenat | 2001 | CAN | 66.50 | 80 | -84 | 85 | 85 | 102 | -105 | -105 | 102 | 187 | 237.41 |
| 13 | GWYN Piper Jayne | 2000 | NZL | 70.20 | 71 | 74 | 78 | 78 | 100 | 105 | -110 | 105 | 183 | 225.49 |
| 14 | HANSEN Samantha Leigh | 1999 | NZL | 68.55 | 71 | 75 | -79 | 75 | 94 | 98 | 101 | 101 | 176 | 219.68 |
76 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | MAHMOUD Rania Mohamed Ezzat | 2001 | EGY | 72.85 | 93 | 97 | -99 | 97 | 117 | 122 | --- | 122 | 219 | 264.70 |
| 2 | NARIN Dilara | 2002 | TUR | 75.70 | -90 | 90 | 95 | 95 | -122 | -122 | 122 | 122 | 217 | 257.35 |
| 3 | ANDREWS NAHU Kanah Shenelle | 2001 | NZL | 75.90 | 90 | 94 | 98 | 98 | 109 | 114 | -116 | 114 | 212 | 251.10 |
| 4 | SCHRIJVER Athena Stephanie Jewel | 2001 | USA | 75.85 | -87 | -87 | 87 | 87 | 110 | -115 | 115 | 115 | 202 | 239.33 |
| 5 | HWANGBO Youngjin | 2001 | KOR | 74.70 | 91 | -94 | -96 | 91 | 110 | -114 | -115 | 110 | 201 | 239.92 |
| 6 | SENICOVA Nikola | 2000 | SVK | 75.90 | 87 | -91 | -91 | 87 | 107 | -113 | -113 | 107 | 194 | 229.78 |
| 7 | MAU Jaquilla | 2003 | NRU | 73.10 | 65 | 70 | 73 | 73 | 85 | 90 | -95 | 90 | 163 | 196.67 |
| 8 | CHEN En Tzu | 1999 | TPE | 74.60 | --- | --- | --- | 0 | --- | --- | --- | 0 | 0 | 0.00 |
81 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | KUZGANBAYEVA Karina | 2000 | KAZ | 80.85 | 93 | 96 | 98 | 98 | 120 | 124 | 126 | 126 | 224 | 257.74 |
| 2 | JANG Hyeonju | 1999 | KOR | 76.40 | -94 | 94 | 97 | 97 | 120 | 124 | -126 | 124 | 221 | 260.94 |
| 3 | VIZGINA Ekaterina | 2001 | RUS | 76.35 | 87 | 91 | 93 | 93 | 107 | 110 | 113 | 113 | 206 | 243.30 |
| 4 | FEDICHKINA Tatiana | 1999 | RUS | 80.95 | -85 | 85 | -89 | 85 | 105 | 110 | 115 | 115 | 200 | 230.00 |
| 5 | SIVE PETELO Leotina Kolotita | 2001 | SAM | 79.60 | 85 | 90 | 92 | 92 | 107 | -111 | -115 | 107 | 199 | 230.56 |
| 6 | HU Hsiao Man | 1999 | TPE | 79.80 | 80 | 85 | -88 | 85 | 106 | 111 | -116 | 111 | 196 | 226.83 |
| 7 | AGIR J La Jojay | 2003 | NRU | 76.55 | 60 | 65 | 70 | 70 | 82 | 86 | 89 | 89 | 159 | 187.56 |
| 8 | VUSONITOKALAU Merewalesi | 1999 | FIJ | 79.75 | 60 | -65 | 65 | 65 | -80 | -80 | 80 | 80 | 145 | 167.85 |
87 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | AKHMEROVA Darya | 1999 | KAZ | 86.40 | 96 | 101 | 103 | 103 | 126 | 133 | -137 | 133 | 236 | 264.18 |
| 2 | RIAZANOVA Daria | 2000 | RUS | 86.90 | 95 | 100 | 102 | 102 | 125 | -131 | -132 | 125 | 227 | 253.53 |
| 3 | YU Ssu Han | 1999 | TPE | 84.75 | 80 | 84 | -87 | 84 | 105 | 108 | -111 | 108 | 192 | 216.58 |
| 4 | DETENAMO Roviel | 2003 | NRU | 86.10 | 65 | 71 | -78 | 71 | 90 | -97 | -97 | 90 | 161 | 180.47 |
+87 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | LEE Seon Mi | 2000 | KOR | 121.30 | -120 | -123 | 123 | 123 | 150 | 153 | -160 | 153 | 276 | 281.30 |
| 2 | STOWERS Feagaiga | 2000 | SAM | 116.20 | 117 | 121 | 124 | 124 | 146 | -151 | 151 | 151 | 275 | 282.40 |
| 3 | BENITEZ RIVERA Ashamarie | 2000 | USA | 128.95 | 100 | 105 | 108 | 108 | 132 | 137 | -142 | 137 | 245 | 247.57 |
| 4 | DALALYAN Arpine | 1999 | ARM | 119.05 | -101 | 101 | -105 | 101 | 135 | 140 | -145 | 140 | 241 | 246.40 |
| 5 | McMILLAN Shala Sherina | 1999 | USA | 132.45 | 95 | -99 | 99 | 99 | 125 | 130 | -135 | 130 | 229 | 230.72 |
| 6 | KAROLAK Magdalena | 1999 | Omega Kleszczów | 128.80 | 93 | 96 | 98 | 98 | 125 | 129 | -132 | 129 | 227 | 229.42 |
| 7 | FIAPULE Lesila | 2001 | SAM | 107.00 | 93 | 97 | 100 | 100 | 123 | -130 | -130 | 123 | 223 | 233.16 |
| 8 | ANANGONO PADILLA Emily Yajaira | 2000 | ECU | 98.80 | -93 | 93 | -98 | 93 | 115 | 120 | 124 | 124 | 217 | 231.89 |
| 9 | SON Huijeong | 2000 | KOR | 89.65 | 90 | -95 | -95 | 90 | 115 | 122 | 126 | 126 | 216 | 238.43 |
| 10 | CHANG Yu Hsuan | 1999 | TPE | 96.10 | 80 | -85 | 85 | 85 | 105 | 110 | -115 | 110 | 195 | 210.18 |
| 11 | NUNEZ GONZALEZ Moyra Paola | 2000 | CHI | 117.25 | 77 | 82 | -85 | 82 | -100 | 100 | -109 | 100 | 182 | 186.58 |
| 12 | SEIPUA Helen Anastasia | 2002 | FIJ | 126.90 | 55 | 60 | -65 | 60 | 70 | 75 | -83 | 75 | 135 | 136.69 |
TOP 3 Sinclair
| M. | Zawodnik | Klub | Waga | Dwubój | Sinclair |
|---|---|---|---|---|---|
| 1 | LUO Xiaomin | CHN | 58.80 | 221 | 302.51 |
| 2 | NYE Katherine Elizabeth | USA | 70.70 | 246 | 301.98 |
| 3 | ZHAO Jinhong | CHN | 48.55 | 191 | 300.05 |
JUNIORZY
55 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | MASSIDDA Sergio | 2002 | ITA | 54.95 | 100 | 102 | -104 | 102 | 125 | 128 | 131 | 131 | 233 | 361.92 |
| 2 | KUBO Kaito | 1999 | JPN | 54.90 | 93 | 96 | -99 | 96 | 122 | 126 | 128 | 128 | 224 | 348.18 |
| 3 | YAMAGUCHI Yuto | 2000 | JPN | 54.35 | 98 | 101 | 103 | 103 | -120 | 120 | -123 | 120 | 223 | 349.30 |
| 4 | LIN Zhi Ting | 1999 | TPE | 54.90 | 95 | 98 | -100 | 98 | 121 | -126 | -126 | 121 | 219 | 340.41 |
| 5 | TOM Seth Sinjon | 2002 | USA | 54.60 | 91 | -94 | 95 | 95 | 115 | -120 | -120 | 115 | 210 | 327.78 |
61 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | TOPTAS Caner | 2001 | TUR | 60.95 | 121 | -125 | 125 | 125 | 142 | 146 | 148 | 148 | 273 | 393.37 |
| 2 | BAE Moonsu | 1999 | KOR | 61.00 | -115 | 115 | -118 | 115 | 145 | 150 | 155 | 155 | 270 | 388.83 |
| 3 | DONEN Dogan | 2002 | TUR | 60.80 | 116 | 119 | 121 | 121 | 143 | 148 | -150 | 148 | 269 | 388.27 |
| 4 | VILLAR MANJARRES Estiven Jose | 2001 | COL | 60.65 | -115 | 115 | 120 | 120 | 143 | -150 | -150 | 143 | 263 | 380.26 |
| 5 | RUIU Davide | 2001 | ITA | 60.90 | -115 | 115 | -118 | 115 | 142 | 146 | -150 | 146 | 261 | 376.30 |
| 6 | FAATHIR Muhammad | 2003 | INA | 60.70 | 107 | -111 | 112 | 112 | 144 | 149 | -152 | 149 | 261 | 377.15 |
| 7 | LY Quang Vinh | 1999 | VIE | 59.40 | 117 | -121 | -121 | 117 | 136 | -140 | 140 | 140 | 257 | 377.05 |
| 8 | NAJAFILORESTANI Hossein | 2000 | IRI | 60.90 | 108 | 113 | -119 | 113 | 136 | -146 | -147 | 136 | 249 | 359.00 |
| 9 | ONISHI Yuya | 2001 | JPN | 60.90 | 107 | -111 | -111 | 107 | 130 | 135 | 140 | 140 | 247 | 356.11 |
| 10 | CHIANG Nien En | 2000 | TPE | 60.45 | -108 | 108 | -112 | 108 | 137 | -141 | -141 | 137 | 245 | 355.05 |
| 11 | MILLEN Carlos Eugene | 2000 | USA | 60.80 | -101 | 101 | -106 | 101 | 127 | 131 | 135 | 135 | 236 | 340.64 |
| 12 | POLAK Frantisek | 2001 | CZE | 60.35 | -100 | -100 | 100 | 100 | 130 | 135 | -139 | 135 | 235 | 340.95 |
| 13 | KIM Seunghwan | 1999 | KOR | 60.05 | 102 | -107 | -107 | 102 | 120 | 130 | -135 | 130 | 232 | 337.77 |
| 14 | TAUKEINIKORO Maika Ro Soqonaivi | 2004 | FIJ | 59.25 | 55 | 57 | -61 | 57 | 70 | 75 | -80 | 75 | 132 | 194.01 |
| 15 | STASIK Martin | 2001 | Budowlani Nowy Tomyśl | 60.40 | -105 | 108 | 111 | 111 | -137 | -137 | -139 | 0 | 111 | 160.95 |
67 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | ERGASHEV Adkhamjon | 1999 | UZB | 66.55 | -136 | 136 | 141 | 141 | 167 | 171 | 173 | 173 | 314 | 426.87 |
| 2 | OZBEK Muhammed Furkan | 2001 | TUR | 66.75 | -135 | -135 | 135 | 135 | 166 | 170 | 172 | 172 | 307 | 416.57 |
| 3 | GARAEV Zulfat | 2000 | RUS | 66.70 | 133 | 137 | -142 | 137 | 155 | 160 | 163 | 163 | 300 | 407.26 |
| 4 | WEI Yunban | 2001 | CHN | 65.95 | -125 | -125 | 125 | 125 | -165 | 165 | -168 | 165 | 290 | 396.52 |
| 5 | YASIN Mohammad | 2000 | INA | 66.60 | 128 | 133 | -136 | 133 | 155 | -161 | -161 | 155 | 288 | 391.34 |
| 6 | RASHIDOV Bunyad | 2000 | TKM | 66.00 | -131 | -131 | 134 | 134 | -150 | -150 | 153 | 153 | 287 | 392.23 |
| 7 | SMOCHEK Vitalii | 2000 | UKR | 67.00 | 129 | -133 | 133 | 133 | -153 | 153 | -157 | 153 | 286 | 387.16 |
| 8 | GOCMENOGLU Yusuf | 2000 | TUR | 66.70 | 125 | -130 | 132 | 132 | 145 | 150 | -152 | 150 | 282 | 382.83 |
| 9 | HUANG Yudi | 2001 | CHN | 66.35 | 118 | -122 | 122 | 122 | 151 | -155 | 155 | 155 | 277 | 377.29 |
| 10 | KIMURA Yuki | 1999 | JPN | 66.70 | 119 | -122 | 122 | 122 | 140 | 146 | -152 | 146 | 268 | 363.82 |
| 11 | MOSES Ezekiel | 2001 | NRU | 66.45 | 100 | 107 | 110 | 110 | 140 | 148 | -150 | 148 | 258 | 351.08 |
| 12 | NEWMAN Richard Earl | 1999 | USA | 66.90 | -116 | 116 | -120 | 116 | -140 | 140 | -145 | 140 | 256 | 346.87 |
| 13 | SCOTTY Brocka | 1999 | NRU | 66.15 | 98 | 103 | 106 | 106 | 125 | 130 | -135 | 130 | 236 | 322.07 |
| 14 | NASILA Samuela | 1999 | FIJ | 66.30 | -70 | -70 | 70 | 70 | 92 | 97 | -105 | 97 | 167 | 227.57 |
| 15 | SADRANU Maloni Nasau | 2003 | FIJ | 65.60 | 55 | -60 | 60 | 60 | 70 | 75 | -82 | 75 | 135 | 185.22 |
| 16 | NGUYEN Quang Truong | 1999 | VIE | 67.00 | -130 | -130 | -130 | 0 | 160 | -166 | -166 | 160 | 160 | 216.59 |
73 kg
| NAZWISKO I IMIĘ | UR | KLUB | WAGA | RWANIE | PODRZUT | DWUBÓJ | PKT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | RW. | I | II | III | POD. | |||||||
| 1 | CUMMINGS JR Clarence | 2000 | USA | 72.85 | 145 | -148 | -150 | 145 | 180 | -185 | 192 | 192 | 337 | 433.79 |
| 2 | ROBU Marin | 2000 | MDA | 72.80 | 143 | -147 | 147 | 147 | 168 | 173 | -176 | 173 | 320 | 412.07 |
| 3 | MEREDOV Maksad | 2000 | TKM | 71.95 | 135 | 139 | -143 | 139 | -173 | 173 | -177 | 173 | 312 | 404.51 |
| 4 | ZHARNOUSKI Ilya | 2000 | BLR | 72.95 | 136 | 141 | -144 | 141 | 160 | 165 | 170 | 170 | 311 | 400.01 |
| 5 | MALAKMADZE Archil | 2001 | GEO | 72.55 | 136 | 142 | -145 | 142 | 163 | 168 | -170 | 168 | 310 | 399.99 |
| 6 | GRIGORYAN Armen | 2000 | ARM | 72.85 | 139 | -143 | -143 | 139 | -170 | 170 | -175 | 170 | 309 | 397.75 |
| 7 | ABDULLAH Rahmat Erwin | 2000 | INA | 72.00 | 130 | 137 | --- | 137 | 160 | 167 | --- | 167 | 304 | 393.98 |
| 8 | SATO Kotaro | 2000 | JPN | 72.65 | 125 | -130 | 130 | 130 | 160 | 165 | 168 | 168 | 298 | 384.20 |
| 9 | NGUYEN Van Hieu | 2001 | VIE | 72.20 | -132 | 132 | -137 | 132 | -163 | 165 | -169 | 165 | 297 | 384.29 |
| 10 | SMITH Jerome Anthony | 2001 | USA | 72.35 | -128 | 128 | 133 | 133 | 156 | 162 | -167 | 162 | 295 | 381.24 |
| 11 | KUDŁASZYK Piotr | 1999 | Budowlani Nowy Tomyśl | 72.30 | 120 | 123 | 126 | 126 | 150 | 154 | 157 | 157 | 283 | 365.88 |
